| X-th SAZONOV MEMORIAL Lviv, 21.-22.06.2026 |
| Matchliste [2]: 1b |
| U14 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 1 47 kg | A1-A2 1 | Zemlianyi Matvii LVēV-Spartakivets | Kostiv Artem LVēV-Spartakivets | TU 4:0 | 10 : 0 | |
| 2 47 kg | A3-A4 1 | Zavinsky Maksym TEREBOVLYa | Osipchuk ēvan KIIV-Piddubnoho | TU 0:4 | 0 : 12 | |
| 3 47 kg | A5-A6 1 | Kindrat Vladyslav LVēV-Atlet | Kuzmychuk Tymofii ēV.Fr-sk-DIuSSh-2 | TU 0:4 | 0 : 10 | |
| 4 47 kg | A7-A8 1 | Hadiliia ēraklii KIIV-ShS | Honta Vladyslav Obodivka | TU 0:4 | 0 : 11 | |
| 5 47 kg | A9-A10 1 | Krochak Pavlo LVēV-Korolia | Boiko Oleksandr Bakmut | VP 3:1 | 13 : 8 | |
| 6 47 kg | B1-B2 1 | Chovnyk Oleksandr BORShchēV | Shushniak Nazar LVēV-Biloho | VT 5:0 | 2 : 0 | |
| 7 47 kg | B3-B4 1 | Mateik Maksym BUDILēV | Luk'ianchuk Kostiantyn TEREBOVLYa | VT 0:5 | 0 : 2 | |
| 8 47 kg | B5-B6 1 | Korotko Darii LVēV-Spartakivets | Lekhkar Nestor LVēV-Spartakivets | VT 0:5 | 2 : 6 | |
| 9 47 kg | B7-B8 1 | Lopuha Tykhon ROKITNE | Tesmenetskyi ēvan Obodivka | TU 0:4 | 0 : 10 | |
| 10 59 kg | A1-A2 1 | Yarovyi Mikhail KIIV-Piddubnoho | Manchevskyi Oleksandr TERNOPēL | VT 5:0 | 6 : 0 | |
| 11 59 kg | A3-A4 1 | Kovalets Danylo VIHODA | Hordiienko Hlib SUMI | VT 5:0 | 10 : 4 | |
| 12 59 kg | A5-A6 1 | Malkin Kyrylo KALUSh-DIuSSh | Hryzhuk Volodymyr ChERNēVTsē-ODIuSSh | VP 1:3 | 2 : 5 | |
| 13 59 kg | A7-A8 1 | Obervaniuk Zakhar LVēV-Atlet | Shevchenko Makar ChERKASI | VT 5:0 | 4 : 2 | |
| 14 59 kg | B1-B2 1 | Lun Maksim KIIV-Piddubnoho | Vitiuk Maksym ēV.Fr-sk-ODIuSSh | VT 0:5 | 0 : 6 | |
| 15 59 kg | B3-B4 1 | Sova Andrii VIHODA | Dem'ianiuk Artem TERNOPēL | VT 5:0 | 6 : 2 | |
| 16 59 kg | B5-B6 1 | Roshka Vladyslav ChERNēVTsē-1 | Markiv Denys BUDILēV | TU 4:0 | 10 : 0 | |
| 17 59 kg | B7-B8 1 | Kravchuk Matvii Lviv-Atlet | Sarakhman Yaroslav LVēV-Spartakivets | TU 4:0 | 10 : 0 | |
| U10 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 18 28 kg | A1-A2 1 | Reshetnik Denys NOVA UShITsYa | Kovba Teodor LVēV-Spartakivets | VT 5:0 | 6 : 0 | |
| 19 28 kg | A3-A4 1 | Koval Yaroslav LVēV-Korolia | Neradieiev Denys KALUSh-DIuSSh | VT 0:5 | 0 : 4 | |
| 20 28 kg | A5-A6 1 | Brahin Platon LVēV-Spartakivets | Shevchuk Maksym KALUSh | TU 0:4 | 0 : 10 | |
| 21 28 kg | A7-A8 1 | Bovsunovskyi Artem POLTAVA | Stanetskii Artem Khmelnytskyi | TU 4:1 | 13 : 2 | |
| 22 28 kg | A9-A10 1 | Dzhus Yevhen ēV.Fr-sk-ODIuSSh | Lutsak Oleh KOLOMIYa | VT 0:5 | 4 : 6 | |
| 23 28 kg | A11-A12 1 | Dudyna Petro VIHODA | Tsemko Tamerlan V. Kuchirivka | TU 0:4 | 0 : 10 | |
| 24 28 kg | B1-B2 1 | Romaniuk Yelysei KALUSh | Voloshchuk Vsevolod KOLOMIYa | TU 4:1 | 12 : 1 | |
| 25 28 kg | B3-B4 1 | Daskaliuk David NOVOSēLKA | Hrechukh Rozhden LVēV-Atlet | TU 4:0 | 10 : 0 | |
| 26 28 kg | B5-B6 1 | Zaiets Maksym Volodymyr | Karpenko Yehor PUSTOMITI | TU 0:4 | 0 : 10 | |
| 27 28 kg | B7-B8 1 | Vasylenko Taras POLTAVA | Yerizhenko Oleksii LVēV-Spartakivets | VT 0:5 | 4 : 2 | |
| 28 28 kg | B9-B10 1 | Chernykh Roman RēVNE-5 | Koval Platon Obodivka | VT 5:0 | 2 : 0 | |
| 29 28 kg | B11-B12 1 | Svishchuk Sviatoslav KOLOMIYa | Aksiuk Arsenii VERKhOVINA | TU 0:4 | 0 : 10 | |
| 30 32 kg | A1-A2 1 | Tabenskyi Nazar NOVA UShITsYa | Kinash Yehor POLTAVA | TU 0:4 | 0 : 10 | |
| 31 32 kg | A3-A4 1 | Dovletkhanov Umar Volodymyr | Shandro Artem ChERNēVTsē-1 | TU 0:4 | 0 : 10 | |
| 32 32 kg | A5-A6 1 | Sokoliuk Matvii ēV.Fr-sk-DIuSSh-2 | Kachmar Marko LVēV-Spartakivets | VT 0:5 | 6 : 6 | |
| 33 32 kg | A7-A8 1 | Popil Yaroslav Volodymyr | Drozdovskyi Rostyslav PUSTOMITI | VT 5:0 | 2 : 0 | |
| 34 32 kg | A9-A10 1 | Marchak Pylyp VIHODA | Hrytsuniak Denys Z. VODA-Olimp | TU 4:0 | 10 : 0 | |
| 35 32 kg | A11-A12 1 | Feniak Matvii KOLOMIYa | Hadiak Denys Stryi | TU 4:0 | 10 : 0 | |
| 36 32 kg | B1-B2 1 | Mykhailiuk Kyrylo Volodymyr | Khomyn Mykhailo VIHODA | VT 5:0 | 10 : 0 | |
| 37 32 kg | B3-B4 1 | Shchokin Hordii TERNOPēL | Butym Bohdan LVēV-Korolia | VT 5:0 | 11 : 10 | |
| 38 32 kg | B5-B6 1 | Kurylenko Vasyl Obodivka | Vovk Marko ēV.Fr-sk-DIuSSh-2 | VT 5:0 | 4 : 0 | |
| 39 32 kg | B7-B8 1 | Belinskyi Dmytro NOVA UShITsYa | Kerchu Matvii ChERNēVTsē-1 | VT 0:5 | 4 : 7 | |
| 40 32 kg | B9-B10 1 | Yezhov Vadym KOLOMIYa | Kolobych Vladyslav LVēV-Atlet | TU 4:0 | 10 : 0 | |
| 41 32 kg | B11-B12 1 | Ivanchuk Pavlo Lviv-Spart-ts | Krushelnytskyi Vladyslav ēV.Fr-sk-ODIuSSh | TU 0:4 | 0 : 10 | |
| U14 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 42 42 kg | A1-A2 1 | Uzhela Maksym ēV-Fr-sk-DIuSSh-4 | Prisniak Oleksandr NOVOSēLKA | TU 4:0 | 10 : 0 | |
| 43 42 kg | A3-A4 1 | Kyzymyshyn Mykhailo Chernivtsi | Hrytsuniak Vadym Z. VODA-Olimp | TU 4:0 | 10 : 0 | |
| 44 42 kg | A5-A6 1 | Abbasov Dzhakhan KIIV-ShS | Tkachyshyn Viktor PUSTOMITI-Iunist | TU 4:1 | 11 : 1 | |
| 45 42 kg | A7-A8 1 | Shevchyk Maksym Stryi | Cherniak Andrii ZDOLBUNēV | VT 5:0 | 13 : 2 | |
| 46 42 kg | B1-B2 1 | Protsiv Ostap LVēV-Biloho | Popok Kyrylo ROKITNE | VT 0:5 | 0 : 2 | |
| 47 42 kg | B3-B4 1 | Khudoberdiiev Alisher KIIV-Piddubnoho | Hula Demian LVēV-Korolia | TU 1:4 | 6 : 17 | |
| 48 42 kg | B5-B6 1 | Kurtash Danylo ēV-Fr-sk-DIuSSh-3 | Kolkovskyi Danylo ēV.Fr-sk-DIuSSh-2 | VT 5:0 | 6 : 0 | |
| 49 47 kg | A1-A3 2 | Zemlianyi Matvii LVēV-Spartakivets | Zavinsky Maksym TEREBOVLYa | TU 0:4 | 0 : 11 | |
| 50 47 kg | A2-A4 2 | Kostiv Artem LVēV-Spartakivets | Osipchuk ēvan KIIV-Piddubnoho | TU 0:4 | 0 : 10 | |
| 51 47 kg | A5-A7 2 | Kindrat Vladyslav LVēV-Atlet | Hadiliia ēraklii KIIV-ShS | TU 0:4 | 0 : 11 | |
| 52 47 kg | A6-A9 2 | Kuzmychuk Tymofii ēV.Fr-sk-DIuSSh-2 | Krochak Pavlo LVēV-Korolia | VT 0:5 | 10 : 9 | |
| 53 47 kg | A8-A10 2 | Honta Vladyslav Obodivka | Boiko Oleksandr Bakmut | TU 4:0 | 10 : 0 | |
| 54 47 kg | B9-B1 2 | Babiuk Maksym ChERNēVTsē-1 | Chovnyk Oleksandr BORShchēV | VP 3:1 | 8 : 8 | |
| 55 47 kg | B2-B3 2 | Shushniak Nazar LVēV-Biloho | Mateik Maksym BUDILēV | VP 3:0 | 2 : 0 | |
| 56 47 kg | B4-B5 2 | Luk'ianchuk Kostiantyn TEREBOVLYa | Korotko Darii LVēV-Spartakivets | TU 4:0 | 10 : 0 | |
| 57 47 kg | B6-B7 2 | Lekhkar Nestor LVēV-Spartakivets | Lopuha Tykhon ROKITNE | VT 5:0 | 4 : 0 | |
| 58 53 kg | A1-A2 1 | Mysiv Vitalii BORShchēV | Proshchuk Adam ēV-Fr-sk-DIuSSh-5 | TU 0:4 | 0 : 10 | |
| 59 53 kg | A3-A4 1 | Iusypchuk Luk'ian KOLOMIYa | Iushkevych Arsen Dnipro / KDIuSSh | VP 1:3 | 8 : 11 | |
| 60 53 kg | A5-A6 1 | Liakhov Rostisla KIIV-Piddubnoho | Neruchok Mark VIHODA | TU 4:0 | 10 : 0 | |
| 61 53 kg | A7-A8 1 | Dudnyk Arsen LVēV-Spartakivets | Zubok Yaroslav RēVNE-5 | VT 0:5 | 0 : 2 | |
| 62 53 kg | B1-B2 1 | Kravchuk Kostia ChERNēVTsē-ODIuSSh | Melnyk Kyryl SUMI-Spartak | VP 1:3 | 3 : 12 | |
| 63 53 kg | B3-B4 1 | Hlukhenkyi Mykhailo BUDILēV | Horyn Matvii TEREBOVLYa | VT 0:5 | 0 : 10 | |
| 64 53 kg | B5-B6 1 | Fedorchuk Vlad ZVYaHEL | Serhiienko Makar DNēPRO-Krok | VP 0:3 | 0 : 6 | |
| 65 53 kg | B7-B8 1 | Zakharenko Mark POLTAVA | Kachmar Andrii LVēV-Spartakivets | VP 3:1 | 8 : 4 | |
| 66 59 kg | A9-A1 2 | Shchokin Danylo TERNOPēL | Yarovyi Mikhail KIIV-Piddubnoho | TU 4:1 | 14 : 4 | |
| 67 59 kg | A2-A3 2 | Manchevskyi Oleksandr TERNOPēL | Kovalets Danylo VIHODA | TU 1:4 | ||
| 68 59 kg | A4-A5 2 | Hordiienko Hlib SUMI | Malkin Kyrylo KALUSh-DIuSSh | VT 0:5 | 2 : 6 | |
| 69 59 kg | A6-A7 2 | Hryzhuk Volodymyr ChERNēVTsē-ODIuSSh | Obervaniuk Zakhar LVēV-Atlet | TU 4:0 | 10 : 0 | |
| 70 59 kg | B9-B1 2 | Zhosan Yaroslav LVēV-LFKS | Lun Maksim KIIV-Piddubnoho | TU 4:0 | 10 : 0 | |
| 71 59 kg | B2-B3 2 | Vitiuk Maksym ēV.Fr-sk-ODIuSSh | Sova Andrii VIHODA | TU 1:4 | 2 : 12 | |
| 72 59 kg | B4-B5 2 | Dem'ianiuk Artem TERNOPēL | Roshka Vladyslav ChERNēVTsē-1 | TU 0:4 | 0 : 10 | |
| 73 59 kg | B6-B7 2 | Markiv Denys BUDILēV | Kravchuk Matvii Lviv-Atlet | TU 0:4 | 0 : 10 | |
| U10 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 74 28 kg | A13-A1 2 | Volodin Tymofii PUSTOMITI | Reshetnik Denys NOVA UShITsYa | TU 1:4 | 2 : 14 | |
| 75 28 kg | A2-A3 2 | Kovba Teodor LVēV-Spartakivets | Koval Yaroslav LVēV-Korolia | VP 0:3 | 0 : 2 | |
| 76 28 kg | A4-A5 2 | Neradieiev Denys KALUSh-DIuSSh | Brahin Platon LVēV-Spartakivets | TU 4:0 | 10 : 0 | |
| 77 28 kg | A6-A7 2 | Shevchuk Maksym KALUSh | Bovsunovskyi Artem POLTAVA | TU 4:0 | 11 : 0 | |
| 78 28 kg | A8-A9 2 | Stanetskii Artem Khmelnytskyi | Dzhus Yevhen ēV.Fr-sk-ODIuSSh | VP 3:1 | 6 : 2 | |
| 79 28 kg | A10-A11 2 | Lutsak Oleh KOLOMIYa | Dudyna Petro VIHODA | VP 3:0 | 5 : 0 | |
| 80 28 kg | B1-B3 2 | Romaniuk Yelysei KALUSh | Daskaliuk David NOVOSēLKA | TU 4:0 | 11 : 0 | |
| 81 28 kg | B2-B4 2 | Voloshchuk Vsevolod KOLOMIYa | Hrechukh Rozhden LVēV-Atlet | VP 3:0 | 4 : 0 | |
| 82 28 kg | B5-B7 2 | Zaiets Maksym Volodymyr | Vasylenko Taras POLTAVA | TU 0:4 | 0 : 10 | |
| 83 28 kg | B6-B8 2 | Karpenko Yehor PUSTOMITI | Yerizhenko Oleksii LVēV-Spartakivets | VP 3:0 | 8 : 0 | |
| 84 28 kg | B9-B11 2 | Chernykh Roman RēVNE-5 | Svishchuk Sviatoslav KOLOMIYa | VT 5:0 | 6 : 0 | |
| 85 28 kg | B10-B12 2 | Koval Platon Obodivka | Aksiuk Arsenii VERKhOVINA | VP 3:0 | 4 : 0 | |
| 86 32 kg | A13-A1 2 | Danyliuk Davyd PUSTOMITI-Iunist | Tabenskyi Nazar NOVA UShITsYa | TU 0:4 | 0 : 10 | |
| 87 32 kg | A2-A3 2 | Kinash Yehor POLTAVA | Dovletkhanov Umar Volodymyr | TU 4:0 | 10 : 0 | |
| 88 32 kg | A4-A5 2 | Shandro Artem ChERNēVTsē-1 | Sokoliuk Matvii ēV.Fr-sk-DIuSSh-2 | VT 5:0 | 6 : 0 | |
| 89 32 kg | A6-A7 2 | Kachmar Marko LVēV-Spartakivets | Popil Yaroslav Volodymyr | VT 5:0 | 12 : 2 | |
| 90 32 kg | A8-A9 2 | Drozdovskyi Rostyslav PUSTOMITI | Marchak Pylyp VIHODA | VT 0:5 | 0 : 5 | |
| 91 32 kg | A10-A11 2 | Hrytsuniak Denys Z. VODA-Olimp | Feniak Matvii KOLOMIYa | TU 0:4 | 0 : 10 | |
| 92 32 kg | B13-B1 2 | Starchenko Davyd LOZOVA-Volnyk | Mykhailiuk Kyrylo Volodymyr | VT 5:0 | 2 : 0 | |
| 93 32 kg | B2-B3 2 | Khomyn Mykhailo VIHODA | Shchokin Hordii TERNOPēL | VT 0:5 | 0 : 4 | |
| 94 32 kg | B4-B5 2 | Butym Bohdan LVēV-Korolia | Kurylenko Vasyl Obodivka | VP 1:3 | 1 : 8 | |
| 95 32 kg | B6-B7 2 | Vovk Marko ēV.Fr-sk-DIuSSh-2 | Belinskyi Dmytro NOVA UShITsYa | TU 4:0 | 11 : 0 | |
| 96 32 kg | B8-B9 2 | Kerchu Matvii ChERNēVTsē-1 | Yezhov Vadym KOLOMIYa | TU 0:4 | 0 : 10 | |
| 97 32 kg | B10-B11 2 | Kolobych Vladyslav LVēV-Atlet | Ivanchuk Pavlo Lviv-Spart-ts | VT 5:0 | ||
| U13-W | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 98 46 kg | N1-N2 N. 1st round | Borys Anastasiia LVēV-Spartakivets | Rybak Alina KOLOMIYa | VP 3:0 | 2 : 0 | |
| 99 46 kg | N3-N4 N. 1st round | Obrevko Yaryna LVēV-Atlet | Yakovlieva Mariia LVēV-Atlet | VT 0:5 | 0 : 4 | |
| U14 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 100 35 kg | A1-A2 1 | Bondar Maksym ēV.Fr-sk-ODIuSSh | Lavrovych Volodymyr Stryi | VP 1:3 | 2 : 6 | |
| 101 35 kg | A3-A4 1 | Zubkov Artem DNēPRO-Krok | Popozohlo ēvan ODESA | |||
| 102 35 kg | B1-B2 1 | Kolotylin Oleksii DNēPRO-Krok | Hlahola ēvan LVēV-LFKS | |||
| 103 35 kg | B3-B4 1 | Lobzun ēhor ChERNēVTsē-1 | Doniev Volodymyr ODESA | |||
| 104 42 kg | A1-A3 2 | Uzhela Maksym ēV-Fr-sk-DIuSSh-4 | Kyzymyshyn Mykhailo Chernivtsi | |||
| 105 42 kg | A2-A4 2 | Prisniak Oleksandr NOVOSēLKA | Hrytsuniak Vadym Z. VODA-Olimp | |||
| 106 42 kg | A5-A7 2 | Abbasov Dzhakhan KIIV-ShS | Shevchyk Maksym Stryi | |||
| 107 42 kg | A6-A8 2 | Tkachyshyn Viktor PUSTOMITI-Iunist | Cherniak Andrii ZDOLBUNēV | |||
| 108 42 kg | B7-B1 2 | Miroshnychenko Tymur SUMI | Protsiv Ostap LVēV-Biloho | |||
| 109 42 kg | B2-B3 2 | Popok Kyrylo ROKITNE | Khudoberdiiev Alisher KIIV-Piddubnoho | |||
| 110 42 kg | B4-B5 2 | Hula Demian LVēV-Korolia | Kurtash Danylo ēV-Fr-sk-DIuSSh-3 | |||
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |