|
30. Kwik's Internationals 2008 Kruibeke/Belgien, 21.-22.06.08 |
| FOLLOWING BOUTH [5]: 3. Round |
| Miniemen | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 76 24 kg | N1-N2 N. 1st round | Imam Umarov RV Kelmis | Akhmed Ibragimov Olympus Kapellen | 4:0 VP red 3:0 VT red |
| 77 27 kg | N1-N2 N. 1st round | Dean Rijnbergen De Halter | Ibragimov Magomet Olympus Kapellen | 0:8 VT blue |
| 78 29 kg | N1-N2 N. 1st round | Jan Schmeer KSV Köllerbach | Iman Vagabov RV Kelmis | 0:7 TP blue 7:6 VP red 9:1 TP red |
| 79 29 kg | N3-N4 N. 1st round | Sada Diong Le Havre | Panagiotis Lazaridis Greece | 2:5 VP blue 2:7 VP blue |
| 80 31 kg | N1-N2 N. 1st round | Amine Leghat Le Havre | Daniel Watson M2W | 0:7 TP blue 3:7 VT blue |
| 81 31 kg | N3-N4 N. 1st round | Hugo Bastien Usmetro-Paris | Daniel Collins Aspull-UK | 1:4 VT blue |
| 82 34 kg | N1-N2 N. 1st round | Sven Frenzel RV Kelmis | Omer Adilovski Usmetro-Paris | 0:8 VT blue |
| 83 34 kg | N3-N4 N. 1st round | Qasim Al-Basri YMCA | Markus Kartes KSV Köllerbach | 0:7 VT blue |
| 84 36 kg | N1-N2 N. 1st round | Nick Van der Werff De Halter | Maxim Chugunov Macabi Ashkelon | 6:0 TP red 8:0 TP red |
| Schüler | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 85 47 kg | A2-A3 1/2 Fin. | Stephan Reichmuth Suisse | Gasanov Emrach Israel | 4:0 VT red |
| 86 47 kg | A6-A10 1/2 Fin. | Jeff Samson Usmetro-Paris | Adam Zhambolatov Liège Sultan | 4:0 VT red |
| 87 53 kg | A2-A4 1/2 Fin. | Lesly Heesakkers De Halter | Zelimkhan Oumarov Usmetro-Paris | 0:4 VP blue 0:6 TP blue |
| 88 53 kg | A5-A8 1/2 Fin. | Fitim Adili Usmetro-Paris | Isakov Benjamin Macabi Ashkelon | 0:3 VT blue |
| 89 59 kg | A1-A4 1/2 Fin. | Jacky Emo De Halter | Andre Annen Suisse | 2:3 VT blue |
| 90 59 kg | A7-A11 1/2 Fin. | Eleftherios Antoniadis Greece | David Gerasim Macabi Ashkelon | 0:3 VP blue 0:7 TP blue |
| 91 66 kg | A1-A2 1/2 Fin. | Ali Mantaev RV Kelmis | Dimitry Skorodumov Israel | 5:7 VP blue 4:7 VP blue |
| 92 66 kg | A4-A6 1/2 Fin. | Leonidas Metallidis Greece | Connor Evans Tryst | 0:2 VP blue 3:2 VP red 1:2 VP blue |
| Pre-Schüler | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 93 30 kg | N4-N1 N. 3nd round | Eduard Bender Israel | Resue Adilovski Usmetro-Paris | 3:0 VT red |
| 94 30 kg | N5-N2 N. 3nd round | Djakhar Gamboulatov RV Raeren | Sven Goris De Halter | 6:0 TP red 7:0 VT red |
| 95 32 kg | N4-N1 N. 3nd round | Georguy Mizilin RV Kelmis | Radjab Saidov Olympus Kapellen | 0:8 TP blue 0:7 TP blue |
| 96 32 kg | N5-N2 N. 3nd round | Dennis Decker KSV Köllerbach | Abdurachidov Bilan Olympus Kapellen | 0:0 FI red |
| 97 33 kg | N4-N1 N. 3nd round | Jack Bellamy M2W | Daniel Decker KSV Köllerbach | 0:3 VT blue |
| 98 33 kg | N5-N2 N. 3nd round | Vladislav Grisko Israel | Lucien Barret Rosny sous Bois | 4:0 VT red |
| 99 35 kg | N4-N1 N. 3nd round | Rodney Rijnbergen De Halter | Martin Threlfall Aspull-UK | 0:3 VT blue |
| 100 35 kg | N5-N2 N. 3nd round | Adil Adili Usmetro-Paris | Valmir Memeti Olympus Kapellen | 3:0 VT red |
| 101 37 kg | N4-N1 N. 3nd round | Etienne Kinsinger KSV Köllerbach | Vincent Verdy Rosny sous Bois | 6:0 TP red 6:0 VT red |
| 102 37 kg | N5-N2 N. 3nd round | Gurami Kukchishvili Usmetro-Paris | Adrvein Montagu Rosny sous Bois | 4:0 VT red |
| 103 39 kg | N4-N1 N. 3nd round | Daniel Edge M2W | Willem Van der Werff De Halter | 4:5 VP blue 1:3 VT blue |
| 104 39 kg | N5-N2 N. 3nd round | Emil Kocharian KWIK Kruibeke | Victor Kalantakov Macabi Ashkelon | 4:0 VT red |
| 105 41 kg | N4-N1 N. 3nd round | Abdula Omarov Liège Sultan | Daniel Panczyszyn YMCA | 4:1 VP red 7:0 VT red |
| 106 41 kg | N5-N2 N. 3nd round | Jack Lawley M2W | Ali Khabashov Liège Sultan | 4:0 VT red |
| 107 55 kg | N4-N1 N. 3nd round | Evgeni Cherovech Macabi Ashkelon | Yaseen Al-Basri YMCA | 3:0 VT red |
| 108 55 kg | N5-N2 N. 3nd round | Michael Kamenetsky Israel | Moeslim Iliasov Olympus Kapellen | 4:0 VT red |
| Kadetten | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 109 58 kg | N4-N1 N. 3nd round | Tommy Lambot RV Kelmis | Antrawik Ovsepiaw Greece | 0:4 VP blue 0:5 VP blue |
| 110 58 kg | N5-N2 N. 3nd round | Florentin Minzala Club Sportiv Buzau/Romana | Ioannis Ivanidis Greece | 6:3 VP red 3:1 VP red |
| Females Kadetten | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 111 52 kg | N4-N1 N. 3nd round | Iman Mokhtare Rosny sous Bois | Iris Fernandes Maritimo Lisboa Club | 7:0 VT red |
| 112 52 kg | N5-N2 N. 3nd round | Katy Colebourne M2W | Marie Verdy Rosny sous Bois | 0:4 VT blue |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, VP=vorzeitig, TV=Technisch Vorzeitig |