|
32. International Competition 2009 Wigan, 06.-07.11.2009 |
| FOLLOWING BOUTH [1]: 5. and last round |
| Schoolboys | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 174 73 kg | N1-N2 N. 1st round | Andy Bennett Bradford WC | Tom Clarke Sharples | 0:3 VP blue 1:2 VP blue |
| 175 47 kg | N2-N3 N. 3nd round | Andile Nkomo Aspull-UK | Jack Lawley M2W | 5:10 VP blue 0:6 TP blue |
| 176 53 kg | N1-N4 N. 3nd round | David Collins Aspull-UK | Connor Phillips Causeway Giants | 5:0 VT red |
| 177 53 kg | N2-N3 N. 3nd round | Maajid Jamil Aspull-UK | Andrew Ewans Aspull-UK | 0:4 VT blue |
| 178 85 kg | N1-N4 N. 3nd round | Henry Martin Tullibody WC | Karanveer Singh Slough | 2:0 VT red |
| 179 85 kg | N2-N3 N. 3nd round | Jaskaran Singh Slough | Shaun Isherwood Aspull-UK | 2:2 VP blue 2:0 VP red 3:0 VP red |
| 180 59 kg | N2-N4 N. 5th round | Stewart Phillips Causeway Giants | Tommy Hawthorn Bradford WC | 0:5 VT blue |
| 181 59 kg | N3-N5 N. 5th round | Muhammad Khan Slough | Lewis Waddle Tryst Lions | 0:9 TP blue 0:6 TP blue |
| 182 66 kg | N1-N6 N. 5th round | Clinton Scott Dublin | Anthony Kime Wigan & Leigh | 1:3 VP blue 4:0 VP red 5:2 VT red |
| 183 66 kg | N2-N3 N. 5th round | Soslan Tuaev Dublin | Kiarn Eslami Team USB | 0:0 FI red |
| 184 66 kg | N4-N5 N. 5th round | Tony McKenna Denny Warriors | Brent De Wit KWIK Kruibeke | 1:1 VP red 3:2 VP red |
| Females | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 185 39 kg | N3-N1 N. 4th round | Charlotte Dootson Aspull-UK | Amy Doxey M2W | 0:7 TP blue 0:4 VT blue |
| 186 39 kg | N4-N5 N. 4th round | Bethany Scott YMCA | Chloe Johnson Aspull-UK | 8:0 TP red 7:0 VT red |
| Juniors | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 187 74 kg | N2-N3 N. 3nd round | Rostislav Legenzov Bradford WC | Jonothan Parry Aspull-UK | 6:0 TP red 7:0 TP red |
| 188 84 kg | N2-N3 N. 3nd round | Jack Claffey Aspull-UK | Michael Airnes Denny Warriors | 0:4 VT blue |
| Cadets | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 189 76 kg | N1-N2 N. 1st round | Camron Asgharyzadegan Bolton OWC | Stuart Weir Wigan & Leigh | 0:1 VP blue 1:3 VP blue |
| 190 100 kg | N1-N2 N. 1st round | Raymond Murray Milngavie | Conor McGrafh Bolton OWC | 0:6 TP blue 0:7 TP blue |
| 191 58 kg | N2-N3 N. 3nd round | Filip van Strijdonck KWIK Kruibeke | Gareth Jones Milngavie | 0:5 VP blue 0:5 VP blue |
| 192 63 kg | N2-N3 N. 3nd round | Lee McKeown Tryst Lions | Dylan Verhelst KWIK Kruibeke | 0:3 VT blue |
| 193 69 kg | N1-N4 N. 3nd round | Ben Bellamy M2W | Wade Barrick Aspull-UK | 3:6 VP blue 4:10 TP blue |
| 194 69 kg | N2-N3 N. 3nd round | Marcus Sudron Stockton | Tony McKenna Denny Warriors | 0:3 VP blue 3:2 VP red 2:5 VP blue |
| 195 85 kg | N2-N4 N. 5th round | Terry Kime Wigan & Leigh | Jordan Nicholson Aspull-UK | 0:2 VT blue |
| 196 85 kg | N3-N5 N. 5th round | Tom Denham Stockton | Michael Cox Aspull-UK | 6:0 TP red 10:3 TP red |
| Pre Schoolboys | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 197 47 kg | N1-N2 N. 1st round | Reason Nkomo Aspull-UK | Danny Bell Aspull-UK | 1:3 VT blue |
| 198 66 kg | N1-N2 N. 1st round | Travis Dootson Aspull-UK | Yaseen Al-Basri Y Club | 0:3 VT blue |
| 199 53 kg | N1-N4 N. 3nd round | Patrick Browitt Aspull-UK | Brad Jackson Aspull-UK | 7:0 VT red |
| 200 53 kg | N2-N3 N. 3nd round | Jordan Edge Aspull-UK | George Ramm Sharples | 5:0 VT red |
| 201 59 kg | N1-N4 N. 3nd round | Syerus Eslami Team USB | Kyle Taylor Tryst Lions | 0:0 FI red |
| 202 59 kg | N2-N3 N. 3nd round | Alex Gabriel Aspull-UK | Harry Melling Wigan & Leigh | 0:0 FI red |
| Females | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 203 24 kg | N1-N2 N. 1st round | Lucy Mc Grath Bolton OWC | Sophie Philips M2W | 6:0 VT red |
| 204 52 kg | N1-N2 N. 1st round | Alicia Dean Aspull-UK | Millie Spencer M2W | 5:0 VP red 1:3 VT blue |
| 205 58 kg | N1-N2 N. 1st round | Chelsea Murphy Tullibody WC | Katy Colebourne M2W | 2:6 VP blue 6:4 VT red |
| 206 73 kg | N1-N2 N. 1st round | Chloe Spiteri Kensington | Sami Fletcher Aspull-UK | 2:0 VP red 2:1 VP red |
| 207 28 kg | N2-N3 N. 3nd round | Freya Hodgkinson M2W | Harriette Philips M2W | 0:5 VT blue |
| 208 32 kg | N2-N3 N. 3nd round | Cody Edge Aspull-UK | Emily Coulton Wigan & Leigh | 3:0 VT red |
| 209 44 kg | N2-N3 N. 3nd round | Raina Cooper M2W | Abbi Lawley M2W | 0:7 TP blue 1:3 VT blue |
| 210 47 kg | N2-N3 N. 3nd round | Gracious Phillips Causeway Giants | Jodie Lows Aspull-UK | 3:1 VT red |
| 211 69 kg | N1-N4 N. 3nd round | Rachel Smith Wigan & Leigh | Emma Watts Aspull-UK | 2:0 VP red 4:0 VT red |
| 212 69 kg | N2-N3 N. 3nd round | Megan Doxey M2W | Anna Upton Wigan & Leigh | 0:0 FI red |
| 213 39 kg | N2-N4 N. 5th round | Kathryn Heathcote M2W | Bethany Scott YMCA | 0:4 VT blue |
| 214 39 kg | N3-N5 N. 5th round | Charlotte Dootson Aspull-UK | Chloe Johnson Aspull-UK | 0:2 VP blue 0:3 VP blue |
| Minis | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 215 40 kg | N1-N2 N. 1st round | Qasim Al-Basri Y Club | Sam Walker Milngavie | 3:0 VP red 3:3 VP blue 4:1 VP red |
| 216 34 kg | N2-N3 N. 3nd round | Adam Atcha Bolton OWC | Jack Naylor Wigan & Leigh | 4:0 VT red |
| 217 24 kg | N2-N4 N. 5th round | Dean Scott YMCA | Robbie Davies Tullibody WC | 5:2 VP red 0:4 VT blue |
| 218 24 kg | N3-N5 N. 5th round | Avi Singh Slough | Keagan Anik Bolton OWC | 9:6 VP red 2:0 VT red |
| 219 26 kg | N1-N6 N. 5th round | Ayden Knibb Sharples | Brandon Featherstone Wigan & Leigh | 6:0 TP red 5:0 VT red |
| 220 26 kg | N2-N3 N. 5th round | James Smith Aspull-UK | Shaun Thorpe M2W | 3:0 VT red |
| 221 26 kg | N4-N5 N. 5th round | Charlie Pidcock M2W | Jameel Atcha Bolton OWC | 0:3 VT blue |
| 222 30 kg | N1-N6 N. 5th round | Ross Connely Tryst Lions | Max Wacker M2W | 9:2 TP red 5:1 VP red |
| 223 30 kg | N2-N3 N. 5th round | Lewis Brookes Wigan & Leigh | Taylor MCCann Tryst Lions | 0:6 VT blue |
| 224 30 kg | N4-N5 N. 5th round | Inder Singh Slough | Thomas Robinson Bolton OWC | 8:0 VT red |
| 225 32 kg | N1-N4 N. 5th round | Declan Fisher Bolton OWC | Nathan Livesey Sharples | 3:1 VT red |
| 226 32 kg | N3-N6 N. 5th round | Franky Hodgkinson M2W | Jay Jackson Stockton | 0:5 VT blue |
| Seniors | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 227 60 kg | N2-N3 N. 3nd round | Aman Sakhizadeh Swindon | Flip Dobbeleir KWIK Kruibeke | 3:1 VP red 3:1 VP red |
| 228 74 kg | N1-N4 N. 3nd round | Jonathan Parry Aspull-UK | David Penkethman Y Club | 7:0 TP red 6:3 VP red |
| 229 74 kg | N2-N3 N. 3nd round | Byhrom Asgharyzadegan Bolton OWC | John Heyes Wigan & Leigh | 0:7 TP blue 0:7 VT blue |
| 230 84 kg | N2-N3 N. 3nd round | Thomas Hilton Aspull-UK | Tony Stanley Wigan & Leigh | 3:0 VT red |
| 231 96 kg | N2-N4 N. 5th round | Muhammad Usman Aspull-UK | Lee Forshaw Aspull-UK | 3:0 VP red 2:0 VP red |
| 232 96 kg | N3-N5 N. 5th round | Dennis Collins Wigan & Leigh | Attilia Szabo Dublin | 0:0 FI blue |
| Minis | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 233 28 kg | A3-B3 Place 5+6 | Josh Cummins Bolton OWC | Joshua Bamber Wigan & Leigh | 6:0 VT red |
| 234 28 kg | A1-B2 Place 3+4 | Reece Handly Aspull-UK | James Colebourne M2W | 2:0 VT red |
| 235 28 kg | A2-B1 Place 1+2 | Lewis Murray Milngavie | Cain Callow Sharples | 2:3 VP blue 5:4 VP red 4:4 VP blue |
| Pre Schoolboys | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Wertung Kampfrunden |
| 236 42 kg | A4-B2 Place 9+10 | Ben Johnson Aspull-UK | Adam Castell A J Wrestling | 6:0 VT red |
| 237 42 kg | A3-B4 Place 7+8 | Jordan Hargreaves Sharples | Georguy Mizilin Raeren | 4:7 VP blue 5:5 VP red 1:7 TP blue |
| 238 35 kg | A3-B2 Place 5+6 | Tom Rigby Aspull-UK | Dillon Chesney Bolton OWC | 0:0 FI blue |
| 239 42 kg | A5-B5 Place 5+6 | Jack Bellamy M2W | Matthew Walton Sharples | 3:5 VP blue 0:6 TP blue |
| 240 35 kg | A4-B1 Place 3+4 | Daniel Collins Aspull-UK | Daniel Watson M2W | 0:6 TP blue 0:6 TP blue |
| 241 42 kg | A6-B3 Place 3+4 | Luke Thorpe Slough | Brian Harper Tullibody WC | 0:5 VT blue |
| 242 35 kg | A1-B3 Place 1+2 | Martin Heathlote M2W | Luicien Barret Kensington | 0:3 VT blue |
| 243 42 kg | A1-B1 Place 1+2 | Charlie Bowling Aspull-UK | Connor McNultu Bolton OWC | 4:0 VP red 7:1 TP red |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=superior, VP=vorzeitig, TV=Technisch Vorzeitig |