|
34.Kwik's Internationals 2012 |
|
|
FOLLOWING BOUTH [4]: 4. Round |
|
| Females | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 149 59 kg | N3-N1 N. 2nd round | Iman Mokhatari Rosny sous Bois | Camille Despres TG Vallet Lutte | 4:0 VT red |
| 150 63 kg | N3-N1 N. 2nd round | Anna Scherer AC Heusweiler (SRL) | Valentine Francois ALFA | 0:6 VT blue |
| 151 72 kg | N3-N1 N. 2nd round | Melanie Schiel AC Heusweiler (SRL) | Esther Brelet TG Vallet Lutte | 4:0 VT red |
| Females Kadetten | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 152 37 kg | N3-N1 N. 2nd round | Audrey Forlini Rosny sous Bois | Chloe Durand ALFA | 0:1 VP blue 0:4 VT blue |
| 153 44 kg | N3-N1 N. 2nd round | Amal Mokhtari Rosny sous Bois | Carla Brelet TG Vallet Lutte | 1:4 VP blue 2:3 VP blue |
| 154 48 kg | N3-N1 N. 4th round | Cynthia Verdeille Rosny sous Bois | Morgane Gerard ALFA | 0:1 VP blue 0:1 VP blue |
| 155 48 kg | N4-N5 N. 4th round | Oceane Ruysschaert Bissegem | Kaylee Vos KSV Marshall Baarn | 1:5 VP blue 4:6 VP blue |
| 156 52 kg | N1-N3 N. 2nd round | Maelane Tousseaume ALFA | Catarina Cornehl AC Heusweiler (SRL) | 0:0 FI blue |
| 157 52 kg | N2-N4 N. 2nd round | Abbi Lawley M2W | Tamy Feix AC Heusweiler (SRL) | 0:1 VP blue 6:3 VT blue |
| 158 57 kg | N1-N3 N. 2nd round | Sandy Boudet ALFA | Coralie Cornehl AC Heusweiler (SRL) | 0:5 VP blue 2:2 VT blue |
| 159 57 kg | N2-N4 N. 2nd round | Esme Galesloot De Halter | Laura Ruffing AC Heusweiler (SRL) | 4:0 VT red |
| Pre-Minimemen | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 160 21 kg | N3-N1 N. 2nd round | Darrel Baas De Halter | Jay Reed Kaster RG Saarbrücken | 3:4 VT blue |
| Miniemen | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 161 22 kg | N1-N3 N. 2nd round | Max Melcher RG Saarbrücken | Chiel Van Den Berg De Halter | 0:7 TP blue 7:4 VP red 1:0 VP red |
| 162 22 kg | N2-N4 N. 2nd round | Lucas Vanhuysse Douai | Reno Baas De Halter | 0:3 VT blue |
| 163 25 kg | N1-N3 N. 2nd round | Adam Khakimov Borz Antwerpen | Ilyas Abduragaidov Olympus Kapellen | 0:4 VT blue |
| 164 25 kg | N2-N4 N. 2nd round | Abdulsalam Astamirov Borz Antwerpen | Jaro Elias Scherpf AC Heusweiler (SRL) | 5:5 VT blue |
| 165 26 kg | N1-N3 N. 2nd round | Phillips Thomas M2W | Yanis Vanhuysse Douai | 6:0 VT red |
| 166 26 kg | N2-N4 N. 2nd round | Michon Slinkers De Halter | Dadayev Abu-Bakar Roeselare | 0:7 TP blue 0:8 TP blue |
| 167 27 kg | N1-N3 N. 2nd round | Ismail Gezemiev Borz Antwerpen | Bredi Slinkers De Halter | 0:3 VT blue |
| 168 27 kg | N2-N4 N. 2nd round | Umar Veliyev Liège Sultan | Ali Khasbulatov Roeselare | 2:8 TP blue 1:7 VT blue |
| 169 29 kg | N1-N3 N. 2nd round | Max Ashton Stockten | Peter Bernard AC Heusweiler (SRL) | 7:0 VT red |
| 170 29 kg | N2-N4 N. 2nd round | Visimbayer Ramali Roeselare | Haik Ghulyan Greenford | 7:0 TP red 6:0 TP red |
| 171 31 kg | N1-N3 N. 2nd round | Zakaria Mokmtari Rosny sous Bois | Marwin Steckenburg De Halter | 4:2 VP red 2:2 VP blue 6:6 TP blue |
| 172 31 kg | N2-N4 N. 2nd round | Darhrigov Ibragim Roeselare | Ayub Musaev Liège Sultan | 0:1 VP blue 2:1 VP red 0:5 VP blue |
| 173 34 kg | N3-N1 N. 2nd round | Lionel Karim Feix AC Heusweiler (SRL) | Muhamad Abdurahmanov Borz Antwerpen | 0:7 TP blue 0:4 VT blue |
| 174 46 kg | N1-N3 N. 2nd round | Harrison Brandon M2W | Jilali Khourassani Rosny sous Bois | 7:0 TP red 0:4 VT blue |
| 175 46 kg | N2-N4 N. 2nd round | Mathieu Maudry Rosny sous Bois | Shabazov Mansur Beltoy | 0:4 VT blue |
| Pre-Schüler | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 176 31 kg | N3-N1 N. 4th round | Abdulla Sulikov Liège Sultan | Kilian Lapandrie ALFA | 6:0 TP red 3:0 VT red |
| 177 31 kg | N4-N5 N. 4th round | Marhmatov Movlit Roeselare | Axel Desmons Douai | 7:0 TP red 3:0 VT red |
| 178 33 kg | N3-N1 N. 4th round | Lazio Smeets KSV Simson Landgraaf | Yonatan Kolesrlikov Israel | 0:4 VT blue |
| 179 33 kg | N4-N5 N. 4th round | Aldamov Yunus Roeselare | Khalid Akhmyarov Liège Sultan | 1:6 VP blue 0:4 VT blue |
| 180 35 kg | N3-N1 N. 4th round | James Smitta Aspull-UK | Stam Bilay ALFA | 3:2 VP red 8:0 TP red |
| 181 35 kg | N4-N5 N. 4th round | Kevin Jozwiack Douai | Marcel Sterkenburg De Halter | 0:3 VT blue |
| 182 37 kg | N3-N1 N. 4th round | Ibragim Veliyen Liège Sultan | Benzekri Nassim ALFA | 7:5 VP red 5:2 VP red |
| 183 37 kg | N4-N5 N. 4th round | Labazana Kazimkhan Roeselare | Thisis von den Berg De Halter | 7:0 TP red 6:0 VT red |
| 184 38 kg | N3-N1 N. 4th round | Ross Connelly Tryst | Antoine Beauvineav ALFA | 0:4 VP blue 8:2 TP red 2:0 VT red |
| 185 38 kg | N4-N5 N. 4th round | Maximilian Ahrens AC Heusweiler (SRL) | Tyrone Sterkenburg De Halter | 0:6 VT blue |
| 186 41 kg | N3-N1 N. 4th round | Lucien Guesde-Branger TG Vallet Lutte | Shaun Thorpe M2W | 6:1 VP red 7:0 VT red |
| 187 41 kg | N4-N5 N. 4th round | Omarov Abdurahman Liège Sultan | Scottie Sabee De Halter | 5:0 VT red |
| 188 43 kg | N3-N1 N. 4th round | Abdoullah Razvanov Liège Sultan | Jordan Charrier TG Vallet Lutte | 0:0 FI red |
| 189 43 kg | N4-N5 N. 4th round | Khalid Omarov Liège Sultan | Abdurahman Gaziyev Liège Sultan | 2:0 VP red 0:1 VP blue 0:1 VP blue |
| 190 44 kg | N3-N1 N. 4th round | Yannis Schneider AC Heusweiler (SRL) | Mika Claessen KWIK Kruibeke | 8:1 VT red |
| 191 44 kg | N4-N5 N. 4th round | Misha Turayev De Halter | Justin Pothuizen De Halter | 6:0 TP red 4:0 VP red |
| 192 47 kg | N3-N1 N. 4th round | Valentin Arrifance Rosny sous Bois | Ruddy Charrier TG Vallet Lutte | 4:0 VT red |
| 193 47 kg | N4-N5 N. 4th round | Ian Hendriks De Halter | Philipp Köhler AC Heusweiler (SRL) | 0:7 TP blue 2:4 VT blue |
| 194 53 kg | N3-N1 N. 2nd round | Ahmet Cakmak AC Heusweiler (SRL) | Gamsat Sulirov Liège Sultan | 1:2 VP blue 0:3 VP blue |
| Schüler | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 195 42 kg | N1-N3 N. 2nd round | Dani Katz Israel | Michael Starominsky Israel | 0:5 VT blue |
| 196 42 kg | N2-N4 N. 2nd round | Guvendal Renaud ALFA | Yuval Halfin Israel | 0:6 TP blue 1:7 TP blue |
| 197 47 kg | N3-N1 N. 4th round | Popov Daniel Israel | Walton Matthew Sharples | 0:3 VP blue 0:4 VP blue |
| 198 47 kg | N4-N5 N. 4th round | Mark Verweij De Halter | Abdulaziz Akhmyarov Liège Sultan | 7:1 VT red |
| 199 59 kg | N1-N5 N. 4th round | Radjab Saidov Olympus Kapellen | Vincent Verdy-Frosio Rosny sous Bois | 0:7 TP blue 0:3 VT blue |
| 200 59 kg | N2-N4 N. 4th round | Ilays Dzhankayen Bissegem | Willem Sterkenburg De Halter | 4:0 VT red |
| 201 59 kg | N3-N6 N. 4th round | Djambulat Gaitamirov Olympus Kapellen | David Doronov De Halter | 4:11 TP blue 2:10 TP blue |
| Kadetten | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 202 58 kg | N3-N1 N. 4th round | Pierre Raingeard TG Vallet Lutte | Sebastien Godin ALFA | 0:5 VT blue |
| 203 58 kg | N4-N5 N. 4th round | David Alkhanov Borz Antwerpen | Adili Adil Bagnolet | 0:8 VT blue |
| 204 63 kg | N3-N1 N. 4th round | Sangaraev Khamzat Bagnolet | Talgat Gaziyev Liège Sultan | 6:0 TP red 6:0 TP red |
| 205 63 kg | N4-N5 N. 4th round | Pascal-Frank Ruffing AC Heusweiler (SRL) | Caarlie Bowling Aspull-UK | 3:1 VP red 0:5 VT blue |
| 206 100 kg | N3-N1 N. 2nd round | Benjamin Puhl AC Heusweiler (SRL) | Islam Shemiyev Olympus Kapellen | 0:6 TP blue 0:6 TP blue |
| Junioren | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 207 60 kg | N1-N3 N. 2nd round | Lee Steven McKeown Tryst | Khamzat Isayev Borz Antwerpen | 0:3 VP blue 0:4 VP blue |
| 208 60 kg | N2-N4 N. 2nd round | Adam Zhambouatov Liège Sultan | Pascal Latz AC Heusweiler (SRL) | 5:0 VT red |
| 209 74 kg | N1-N3 N. 2nd round | Vadim Bobro Israel | Björn Scherer AC Heusweiler (SRL) | 0:1 VP blue 0:2 VP blue |
| 210 74 kg | N2-N4 N. 2nd round | Eric Weiland AC Heusweiler (SRL) | Armin Sulejmanovic AC Heusweiler (SRL) | 6:0 TP red 7:0 TP red |
| 211 84 kg | N1-N5 N. 4th round | Marcus Sudron Stockten | Niklas Maurer AC Heusweiler (SRL) | 1:0 VP red 4:1 VP red |
| 212 84 kg | N2-N4 N. 4th round | David Radchenko Israel | Arslanbek Dzhankayev Bissegem | 5:0 VT red |
| 213 84 kg | N3-N6 N. 4th round | Akhmed Salamov Bagnolet | Tobias Mahl AC Heusweiler (SRL) | 5:0 VT red |
| 214 96 kg | N3-N1 N. 2nd round | Adil Iftakhar Slough | Turpal-Ali Sombiyer Roeselare | 1:0 VP red 0:2 VP blue 2:4 VP blue |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Überlegener Punktsieg, TV=Technisch Vorzeitig, VP=Vorzeitiger Punktsieg |