|
DM drenge og Ungdom Frederiksværk, 24-03-2012 |
| FOLLOWING BOUTH [8]: Liste 2 |
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 17 32 kg | N5-N1 N. 2nd round | Dennie Nuridov Heros | Nikolaj Pedersen CIK | 8:0 TP red 6:4 VT red |
| 18 32 kg | N2-N3 N. 2nd round | Jasper Seneberg Viking | Nikolaj Mohammad Thor N. | 0:4 VT blue |
| 19 38 kg | A5-A1 2 | Kasper Poulsen Jyden | Anton Buur Viking | 0:7 TP blue 0:6 TP blue |
| 20 38 kg | A2-A3 2 | Mathias Christensen Herning | Mike Nielsen Thor N. | 0:4 VT blue |
| 21 38 kg | B1-B3 2 | Louis Buur Viking | Turpel Bisultanov Herning | 6:1 VP red 0:6 TP blue 2:4 VP blue |
| 22 38 kg | B2-B4 2 | Nikolaj Schrøder Kolding | Emil Moos Kolding | 2:0 VP red 4:0 VT red |
| Ungdom | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 23 69 kg | A5-A1 2 | Sharafmal Hercules | Marcus Frandsen Thor V. | 0:7 TP blue 0:6 TP blue |
| 24 69 kg | A2-A3 2 | Heseyin Kevek AIR | Mads Hørkilde Thrott | 3:5 VP blue 4:2 VP red 0:5 VT blue |
| 25 69 kg | B1-B3 2 | Frederik Bank AIR | Asbjørn Juul Jensen FfI | 1:1 VP blue 7:1 VT red |
| 26 69 kg | B2-B4 2 | Daniel Irland Frem | Rabia Al-Kaewani Frem | 0:6 TP blue 0:7 TP blue |
| 27 63 kg | A1-A2 1 | Karol Stasiewicz Heros | Thor Villumsen AIR | 6:0 TP red 9:3 TP red |
| 28 63 kg | A3-A4 1 | Charlie Sørensen Thor V. | Christian Christensen Thor N. | 0:5 VP blue 0:4 VT blue |
| 29 63 kg | B1-B2 1 | Nicklas Christensen FfI | Mads Kjærulf Frem | 0:6 TP blue 3:3 VP red 1:7 TP blue |
| 30 63 kg | B3-B4 1 | Jacob Ganløse Thrott | Mathias Rosted FfI | 7:0 TP red 6:0 TP red |
| Drenge | ||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result |
| 31 42 kg | N1-N2 N. 1st round | Kevin Nielsen Thor N. | Lukas Hansen FfI | 6:0 VT red |
| 32 53 kg | N1-N2 N. 1st round | Mahammad Assaf Hercules | Kasper Sørensen Hermod H. | 5:6 VP blue 6:0 TP red 5:0 VP red |
| 33 53 kg | N3-N4 N. 1st round | Victor Skaaning Viking | Oliver Christensen Thor V. | 4:0 VT red |
| 34 59 kg | N1-N2 N. 1st round | Jakub Pyzara Viking | Jonas H. Jakobsen FfI | 6:0 TP red 1:2 VP blue 1:0 VP red |
| 35 66 kg | N1-N2 N. 1st round | Jonas Revsbech Viking | Theodor Brunshuus Rolf | 4:0 VT red |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Überlegener Punktsieg, TV=Technisch Vorzeitig, VP=Vorzeitiger Punktsieg |