|
Thor Masters 2019 Nykøbing Falster, 15.-16-03-2019 |
| Match liste [12]: Liste 6 |
| Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 125 130 kg | A7-A1 2 | Eduard Popp Germany | Oskar Marvik Norway | GS 4:1 | 9 : 1 | |
| 126 130 kg | A2-A3 2 | Stepan David Czech. | Toumas Lahti Finland | VP 1:3 | 2 : 3 | |
| 127 130 kg | A4-A5 2 | Cohlton Schultz USA | Vladyslav Voronyi Ukraine | VP 1:3 | 3 : 4 | |
| 128 130 kg | B7-B1 2 | Konsta Mäenpää Finland | Marcin Luto Poland | GS 4:1 | 10 : 2 | |
| 129 130 kg | B2-B3 2 | Mykola Kuchmii Ukraine | Romas Fridrikas Lithuania | VP 3:0 | 5 : 0 | |
| 130 130 kg | B4-B5 2 | Majoros Ármin Mózes Hungary | Rafal Krajewski Poland | VP 3:1 | 6 : 4 | |
| 131 67 kg | A8-A9 3 | Andreas Vetsch Switzerland | Daniel Soini Sweden | VP 0:3 | 0 : 4 | |
| 132 67 kg | A2-A4 3 | Denis Bolunov Estonia | Edem Saliiev Ukraine | VP 0:3 | 0 : 5 | |
| 133 67 kg | A3-A5 3 | Akseli Yli-Hannuksela Finland | Fredrik Bjerrehuus Denmark | GS 0:4 | 0 : 8 | |
| 134 67 kg | B8-B9 3 | Denys Dem´yankov Ukraine | Didrik Silverin Sweden | FI 0:5 | ||
| 135 67 kg | B1-B3 3 | Oleksii Kalinichenko Ukraine | Alksandrs Jurkjans Latvia | VP 3:1 | 7 : 2 | |
| 136 67 kg | B4-B6 3 | Ottó Losonczi Hungary | Erik Weiss Germany | VP 3:1 | 2 : 1 | |
| 137 77 kg | A1-A4 3 | Edgar Babayan Poland | Oldrich Varga Czech. | VP 1:3 | 3 : 3 | |
| 138 77 kg | A3-A7 3 | Pascal Eisele Germany | Marcel Sterkenburg Nederland | VT 0:5 | 7 : 6 | |
| 139 77 kg | A5-A8 3 | Florian Neumaier Germany | Georgios Prevolarakis Greece | VP 1:3 | 1 : 1 | |
| 140 77 kg | B1-B5 3 | Volodymyr Yakovliev Ukraine | Leos Drmola Slovakia | GS 4:0 | 9 : 0 | |
| 141 77 kg | B2-B3 3 | Andre Isberg Sweden | Jesse Porter USA | GS 1:4 | 4 : 12 | |
| 142 77 kg | B7-B9 3 | Patrick Smith USA | Roland Schwarz Germany | GS 0:4 | 0 : 9 | |
| 143 82 kg | A8-A9 3 | Bogdan Kourinnoi Sweden | Wili Ropponen Finland | VP 3:1 | 3 : 1 | |
| 144 82 kg | A2-A5 3 | Carter Nielsen USA | Dimitrios Papadopoulos Greece | VP 3:1 | 7 : 6 | |
| 145 82 kg | A4-A6 3 | Anton Olsson Sweden | Jarno Ålander Finland | GS 0:4 | 0 : 8 | |
| 146 82 kg | B1-B4 3 | Hannes Wagner Germany | Petr Novak Czech. | VP 3:1 | 8 : 1 | |
| 147 82 kg | B6-B7 3 | Michael Wagner Austria | Péter Nagy Hungary | VP 1:3 | 1 : 3 |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |