| 
      Tallinn Open 2019 Tallinn, 29.-31.03.2019  | 
  
| Match liste [119]: Block A leht 20 | 
| GR 1999 - 2001 | ||||||
| Bout No | Pool Round  | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 1009 97 kg  | A1-A5 3  | Aleksander ESIN Legend (BLR)  | Loic SAMEN Team France GR (FRA)  | GS 0:4 | 0 : 8 | |
| 1010 97 kg  | A2-A4 3  | Pavel HLINCHUK MGOSSH-UOR (BLR)  | Benjamin Stormo SJÖSTRAND Lambertseter (NOR)  | GS 4:0 | 8 : 0 | |
| 1011 97 kg  | B2-B4 3  | Karolis VALIUNAS Panevezys (LIT)  | Artsiom MIATLITSKI  Legend (BLR)  | VT 0:5 | 0 : 6 | |
| 1012 97 kg  | B3-B6 3  | Marcus WORREN Lambertseter (NOR)  | Jacob KAMINSKI Wyoming Seminary (USA)  | VP 1:3 | 13 : 16 | |
| 1013 130 kg  | A1-A3 2  | Kajus IGORIS Dvikova (LIT)  | Artemijs FILIMONOVS Daugavpils BJSS (LAT)  | VT 0:5 | 0 : 4 | |
| 1014 130 kg  | A2-A4 2  | Mikita KAVALSKI Minsk Olympic Reserve (BLR)  | Alex-Leon VEEDLA Korrus3 (EST)  | GS 4:0 | 9 : 0 | |
| 1015 130 kg  | B3-B1 2  | Erikas CEREPOKAS Panevezys (LIT)  | Raman ULASAU Legend (BLR)  | VT 5:0 | 2 : 0 | |
| GR 2002 - 2003 | ||||||
| Bout No | Pool Round  | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 1016 45 kg  | A2-A3 3  | Darren DICKMANN  Gauteng North (RSA)  | Kiril ERMOLOVICH Lida (BLR)  | VT 5:0 | 4 : 4 | |
| 1017 45 kg  | B2-B3 3  | Nedas GERVINSKAS Panevezys (LIT)  | Maksim Miski Eitea  | DQ 3:0 | 1 : 0 | |
| 1018 48 kg  | A2-A3 3  | Nico HAKALA TaVo (FIN)  | Kasimir VÄYRYNEN Haparanda SKT (SWE)  | GS 4:0 | 9 : 0 | |
| 1019 48 kg  | B1-B4 3  | Akseli ERKKOLA HPM (FIN)  | Milan BALABOLAU Novoselle (BLR)  | GS 1:4 | 6 : 15 | |
| 1020 51 kg  | A1-A7 5  | Ilya ILIUKOVICH Legend (BLR)  | Yanis NIFRI France National Team (FRA)  | GS 1:4 | 1 : 10 | |
| 1021 51 kg  | B3-B7 5  | Jakovs JAKOVLEVS Daugavpils BJSS-GR (LAT)  | Sander TAGU Leo (EST)  | GS 4:0 | 9 : 0 | |
| 1022 55 kg  | A7-B1 Place 5+6  | Danila HARBACHOU Novoselle (BLR)  | Liam SJÖGREN Team Sweden Nat'l GR (SWE)  | VP 3:1 | 8 : 7 | |
| 1023 55 kg  | A10-B7 Place 3+4  | Dimitri KHACHIDZE Georgia (GEO)  | Uladzislau SLABADZINSKI Legend (BLR)  | GS 4:0 | 8 : 0 | |
| 1024 55 kg  | A4-B4 Place 1+2  | Bredi SLINKERS De Halter (NED)  | Alan BENHAM Team Uppland (SWE)  | VP 1:3 | 5 : 8 | |
| 1025 60 kg  | A9-A4 7  | Arslanbek SALIMOV Podlasie (POL)  | Nikita MURASHKO Grodno (BLR)  | GS 0:4 | 0 : 8 | |
| 1026 60 kg  | B5-B10 7  | Arturs SESKENS Daugavpils BJSS-GR (LAT)  | Artsiom KLITSUNOU Mogilev (BLR)  | VP 1:3 | 4 : 7 | |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |