|
Tallinn Open 2022 Tallinn, 24.-28.03.2022 |
| Match liste [92]: B1 |
| FS 2011 & Younger | ||||||
| Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 1 29 kg | A1-A2 1 | Salavat KAYSAROV Worstelleeuwen (BEL) | Jace ROONEY Little Eagles (USA) | VT 0:5 | 0 : 4 | |
| 2 29 kg | A3-A4 1 | Fredy VEIDER Tulevik (EST) | Semjon Skvortsov Kontakt (EST) | VT 5:0 | 7 : 2 | |
| 3 29 kg | A5-A6 1 | Oiva SUSI JäVo (FIN) | Mohammed Bekova Kelmis (BEL) | GS 1:4 | 4 : 14 | |
| 4 29 kg | A7-A8 1 | Juris RUICIS PBLCCK/Cesis (LAT) | Tristan PRESS Victory Englas | GS 4:0 | 10 : 0 | |
| 5 29 kg | B1-B2 1 | Gleb GALAT Tulevik (EST) | Revon KARV Victory Englas | VT 5:0 | 10 : 0 | |
| 6 29 kg | B3-B4 1 | Viljami KOTILAINEN JäVo (FIN) | Emanuels Indars Kundzina CSS, Riga (LAT) | GS 4:0 | 10 : 0 | |
| 7 29 kg | B5-B6 1 | Florean ALEXANDRU A.O. Pro Cahul (MDA) | Mohammad BIYSULTANOV Worstelleeuwen (BEL) | GS 1:4 | 2 : 12 | |
| 8 29 kg | B7-B8 1 | Edgar Pehhov Kontakt (EST) | Adrians VASILJEVS Bauskas (LAT) | VT 5:0 | 10 : 0 | |
| 9 32 kg | A1-A2 1 | Thristan KIIPUS Tulevik (EST) | Hasan ARKHIYEV Worstelleeuwen (BEL) | VP 1:3 | 7 : 8 | |
| 10 32 kg | A3-A4 1 | Timurs KUJALOVS LSCSK (LAT) | Tihon Tsyban Kontakt (EST) | VT 0:5 | 0 : 6 | |
| 11 32 kg | A5-A6 1 | Tauras SENKEVIC RAVYRAS (LIT) | Lukas MALINA TJ Sokol Moravska (CZE) | VT 0:5 | 12 : 8 | |
| 12 32 kg | B1-B2 1 | Martin Ränni Kontakt (EST) | Donea NICHITA A.O. Pro Cahul (MDA) | GS 0:4 | 0 : 10 | |
| 13 32 kg | B3-B4 1 | Artjoms KUJALOVS LSCSK (LAT) | Aron LIEBERG JMM (EST) | VT 0:5 | 4 : 9 | |
| 14 32 kg | B5-B6 1 | Baqi ABBASSOY HPM (FIN) | Jasin TCHAPCHAYEV Worstelleeuwen (BEL) | GS 1:4 | 4 : 15 | |
| 15 35 kg | A1-A2 1 | Artjoms PAVLOVS Daugavpils ISVS (LAT) | Ryan LIONNET Reunion (FRA) | GS 4:0 | 10 : 0 | |
| 16 35 kg | A3-A4 1 | Emirhan ALBAYRAK HPM (FIN) | Arseni ROMU Kuldkaru (EST) | VP 1:3 | 4 : 12 | |
| 17 35 kg | A5-A6 1 | Arsen KHATSIEV Worstelleeuwen (BEL) | Lior GIMPLEVICH Maccabi Ami (ISR) | VT 5:0 | 2 : 0 | |
| 18 35 kg | B1-B2 1 | Maximus PURMONEN HPM (FIN) | Artemi JEREMEJEV Victory Englas | VT 0:5 | 0 : 6 | |
| 19 35 kg | B3-B4 1 | Richard BÖTTKER Palusalu (EST) | Krisztian DARVAS Vasas-Szarvas (HUN) | VT 5:0 | 12 : 9 | |
| 20 40 kg | A1-A2 1 | Nazar Matlak Kontakt (EST) | Denas UOKA Klaipeda (LIT) | FI 5:0 | ||
| 21 40 kg | A3-A4 1 | Kevin MÜÜR Tulevik (EST) | Blaize TINGLE Aspull Warriors (GBR) | VP 0:3 | 0 : 4 | |
| 22 40 kg | A5-A6 1 | Anrijs ARSENTJEVS Bauskas (LAT) | Gauthier GRONDIN Reunion (FRA) | VT 5:0 | 2 : 0 | |
| 23 40 kg | A7-A8 1 | Arturs GAILISS LSCSK (LAT) | Emilis KROCA RAVYRAS (LIT) | GS 0:4 | 0 : 10 | |
| 24 40 kg | B1-B2 1 | Ibrahim CHATSIYEV Worstelleeuwen (BEL) | Rihards Plinta Kraslavas SS (LAT) | GS 4:1 | 12 : 2 | |
| 25 40 kg | B3-B4 1 | Artur KOSYNTSEV Pisochyn (UKR) | Maksim JONIKAS Auksinis Lokys (LIT) | VT 5:0 | 4 : 0 | |
| 26 40 kg | B5-B6 1 | Adomas SENKEVIC RAVYRAS (LIT) | Oscar WEGHAMMAR Linköping (SWE) | VP 3:1 | 13 : 8 | |
| 27 40 kg | B7-B8 1 | Damians BADREDINOVS LSCSK (LAT) | Giorgi ESEBUA Ramm/ Jõgeva VSK(EST) | GS 0:4 | 0 : 10 | |
| 28 45 kg | A1-A2 1 | Leonids GAMERSMIDTS PBLCCK/Cesis (LAT) | Enzo VÄISÄNEN Tampere Predators (FIN) | VT 0:5 | 8 : 10 | |
| 29 45 kg | A3-A4 1 | Pavel ZADOROZNÕI Aberg (EST) | Akims RODICEVS Daugavpils ISVS (LAT) | GS 4:0 | 10 : 0 | |
| 30 45 kg | B1-B2 1 | Vincent AGANITS Mustut (EST) | Kristjan Pehhov Kontakt (EST) | VP 0:3 | 0 : 6 | |
| 31 45 kg | B3-B4 1 | Daniels SISKO LSCSK (LAT) | Velcev ALEXANDRU A.O. Pro Cahul (MDA) | VP 3:1 | 6 : 3 | |
| FS 2009 - 2010 | ||||||
| Bout No | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 32 32 kg | A1-A2 1 | Muslim KHATSIEV Worstelleeuwen (BEL) | Jürgen LIPS Tulevik (EST) | VT 5:0 | 13 : 4 | |
| 33 32 kg | A3-A4 1 | Shawn COFFEL Team USA | Lazar DARIUS A.O. Pro Cahul (MDA) | VP 3:1 | 20 : 15 | |
| 34 32 kg | A5-A6 1 | Amin Alexonov WC FIN (FIN) | Rylen WAX Little Eagles (USA) | GS 0:4 | 0 : 10 | |
| 35 32 kg | B1-B2 1 | Renats GONCARONOKS Kraslavas SS (LAT) | Will WEBB Team USA | GS 0:4 | 0 : 10 | |
| 36 32 kg | B3-B4 1 | Maksim KOLBASNIK Aberg (EST) | Urho SUSI JäVo (FIN) | GS 1:4 | 4 : 14 | |
| 37 35 kg | A1-A2 1 | Mario AGANITS Mustut (EST) | Amir AKCHAEV Lapiti (EST) | GS 4:0 | 10 : 0 | |
| 38 35 kg | A3-A4 1 | Dimitris Sitovs Kundzina CSS, Riga (LAT) | Aboubakar BIYSULTANOV Worstelleeuwen (BEL) | GS 1:4 | 2 : 12 | |
| 39 35 kg | A5-A6 1 | Sam JONES Team USA | Armandas KAIRYS Klaipeda (LIT) | GS 4:0 | 10 : 0 | |
| 40 35 kg | B1-B2 1 | Mike SEEL KSC Niedernberg - GER) | Jaxsen BAILEY Team USA | VP 1:3 | 2 : 6 | |
| 41 35 kg | B3-B4 1 | Ilja JAKOVLEV Klaipeda (LIT) | Laszlo SZUROMI Vasas-Szarvas (HUN) | VP 3:1 | 10 : 8 | |
| 42 35 kg | B5-B6 1 | Carter SMITH Team USA | Artjoms PRILIPKO LSCSK (LAT) | VT 5:0 | 10 : 0 | |
| 43 38 kg | A1-A2 1 | Bakirs MAMEDIVS Daugavpils ISVS (LAT) | Arshavir DARAKSHANIFARA HPM (FIN) | VP 0:3 | 0 : 6 | |
| 44 38 kg | A3-A4 1 | Mark ILJIN Klaipeda (LIT) | Raffaele HIGHT Young Lions (NED) | VP 0:3 | 0 : 4 | |
| 45 38 kg | A5-A6 1 | Jaxton BOWLER Team USA | Ekku TARKIO Tampere Predators (FIN) | VP 1:3 | 7 : 8 | |
| 46 38 kg | A7-A8 1 | Benedek BOGYO Vasas-Szarvas (HUN) | Kevin TOTH Vasas-Szarvas (HUN) | VP 1:3 | 4 : 5 | |
| 47 38 kg | A9-A10 1 | Verneri KOTILAINEN JäVo (FIN) | Xavier FLORES Team USA | GS 0:4 | 0 : 10 | |
| 48 38 kg | B1-B2 1 | Nataniel SMOLKIN Makabi Modiin (ISR) | Kristians Kivers Bauskas (LAT) | VT 5:0 | 2 : 0 | |
| 49 38 kg | B3-B4 1 | Arturs NIZINS Daugavpils ISVS (LAT) | Lorinc FEHER Vasas-Szarvas (HUN) | GS 4:0 | 10 : 0 | |
| 50 38 kg | B5-B6 1 | Dieh ROERHORST Young Lions (NED) | Collin Frey Team USA | VP 3:1 | 6 : 6 | |
| 51 38 kg | B7-B8 1 | Umalt KAYSAROV Worstelleeuwen (BEL) | Kirill Buldakov Kuldkaru (EST) | GS 4:0 | 10 : 0 | |
| 52 38 kg | B9-B10 1 | Camm COLGATE Team USA | Roel LUOSTARINEN JäVo (FIN) | GS 1:4 | 2 : 12 | |
| 53 42 kg | A1-A2 1 | Elijus PETROVAS Klaipeda (LIT) | Janis MUKANS Daugavpils ISVS (LAT) | VT 0:5 | 1 : 2 | |
| 54 42 kg | A3-A4 1 | Cole SPEER Victory Englas | Väino POUTANEN PPM (FIN) | GS 4:0 | 10 : 0 | |
| 55 42 kg | A5-A6 1 | Chris-Ian KIIPUS Tulevik (EST) | Walker WOODWARD Team USA | GS 0:4 | 0 : 10 | |
| 56 42 kg | A7-A8 1 | Daniil KOROTKOV HPM (FIN) | Vendel VEKAS Vasas-Szarvas (HUN) | VP 1:3 | 7 : 10 | |
| 57 42 kg | B1-B2 1 | Rain TIGAS Lapiti (EST) | Sawyer RIESE Team USA | GS 4:0 | 10 : 0 | |
| 58 42 kg | B3-B4 1 | Matan SEREBNIK Makabi Modiin (ISR) | Lazar DAN A.O. Pro Cahul (MDA) | VP 0:3 | 0 : 8 | |
| 59 42 kg | B5-B6 1 | Sultan KUSHTOV Helsinki Vantaa United (FIN) | Aleksei LISITSA HPM (FIN) | GS 4:0 | 10 : 0 | |
| 60 47 kg | A1-A2 1 | Tahir ALBAYRAK HPM (FIN) | Deniss DALIBA LSCSK (LAT) | VT 5:0 | 4 : 0 | |
| 61 47 kg | A3-A4 1 | Janis RUICIS PBLCCK/Cesis (LAT) | Ilja IVANOVS Daugavpils ISVS (LAT) | VT 0:5 | 4 : 15 | |
| 62 47 kg | A5-A6 1 | Matvejs GLINKINS Kundzina CSS, Riga (LAT) | Gabijus GALISANSKIS Gaja (LIT) | VT 0:5 | 2 : 6 | |
| 63 47 kg | B1-B2 1 | Roberts BRAMANIS Kekavas (LAT) | Ervin MIRONIS Auksinis Lokys (LIT) | VT 5:0 | 2 : 2 | |
| 64 47 kg | B3-B4 1 | Edgar GUREVICH Maccabi Ashkelon (ISR) | Timurs TRUSS Kundzina CSS, Riga (LAT) | VT 5:0 | 8 : 0 | |
| 65 47 kg | B5-B6 1 | Dmitrijs DALIBA LSCSK (LAT) | Arnas ZBORMIRSKIS Klaipeda (LIT) | VT 0:5 | 0 : 4 | |
| 66 53 kg | A1-A2 1 | Uku NUGIS JMM (EST) | Topi LÄHTEENMÄKI TaVo (FIN) | GS 1:4 | 1 : 11 | |
| 67 53 kg | A3-A4 1 | Ivan KROSLAK ZK Corgon (SVK) | Sander LOIT Tulevik (EST) | VT 5:0 | 8 : 0 | |
| 68 53 kg | A5-A6 1 | Asher BACON Team USA | Lukas BACINSKAS RAVYRAS (LIT) | VT 5:0 | 8 : 0 | |
| 69 53 kg | B1-B2 1 | Marshall EVERETT-JONES Aspull Warriors (GBR) | Peter BALAZS Vasas-Szarvas (HUN) | VT 5:0 | 2 : 0 | |
| 70 53 kg | B3-B4 1 | Denis Babuskin Kaunas (LIT) | Robert KOVALKOV Aberg (EST) | GS 0:4 | ||
| 71 59 kg | A1-A2 1 | Zohar BASHKALOV Team ISRAEL (ISR) | Vince LANG Vasas-Szarvas (HUN) | VP 0:3 | 0 : 8 | |
| 72 59 kg | A3-A4 1 | Zhdan OSHMIANSKY Maccabi Ami (ISR) | Hendrik EHLERS Gauteng North (RSA) | VT 0:5 | 0 : 8 | |
| 73 59 kg | B1-B2 1 | Daniils LUKSA Daugavpils ISVS (LAT) | Bruno Hristoforov Kontakt (EST) | GS 0:4 | 0 : 10 | |
| 74 59 kg | B3-B4 1 | Georg-Kaarel Tingas Aberg (EST) | Nikita JAKOVLEV HPM (FIN) | VP 0:3 | 0 : 7 | |
| 75 80 kg | A1-A2 1 | Szinajuk Vencel Maccabi Ashkelon (ISR) | Ernests STABINS Kundzina CSS, Riga (LAT) | VT 0:5 | 0 : 4 | |
| 76 80 kg | A3-A4 1 | Aleksejs GOLUBS LSCSK (LAT) | Arnas JOKIMCIUS Kelme (LIT) | GS 0:4 | 0 : 10 | |
| 77 80 kg | B1-B2 1 | Miron OSHMIANSKY Maccabi Ami (ISR) | Nikita Novikov Klaipeda (LIT) | VT 5:0 | 3 : 10 | |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |