|
Kolding Cup 2026 Sydbank Arena, 17-01-2026 |
| Matchliste [2]: LISTE 22 |
| Ungdom | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 409 55 kg | A2-B4 Place 3+4 | Wilmer Pålsson Bjuvs Bk | Sadik Ahmad Greifswalder Ringerverein | VT 5:0 | 12 : 2 | |
| 410 60 kg | A4-B4 Place 3+4 | Noel Blom Tyringe BK | Elias Mozalewski Vellinge BK | VT 5:0 | 4 : 2 | |
| 411 71 kg | A3-B2 Place 3+4 | Alexander Rudy AK Heros | Abdul Salam Dadaev Herning Brydeklub | VT 5:0 | 8 : 5 | |
| 412 80 kg | A4-B4 Place 3+4 | Martin Kristensen BK Thrott | Martin Letvik Oslo Bryteklubb | GS 0:4 | 0 : 8 | |
| 413 55 kg | A3-B3 Place 1+2 | Malthe Rasmussen AK Heros | Martin Kolev Herning Brydeklub | VP 1:3 | 5 : 14 | |
| 414 60 kg | A1-B3 Place 1+2 | Abelimov Kyrill ASV Karthause | Stanislaw Zoltowski BK Ørnene Herning | GS 0:4 | 0 : 9 | |
| 415 71 kg | A1-B1 Place 1+2 | Atlas Helgeneseth BK Odin | Frederik Tengbom Ruhoff A.I.R. Roskilde Brydeklub | VT 0:5 | 0 : 4 | |
| 416 80 kg | A3-B1 Place 1+2 | Savchenkko Ilya ASV Karthause | Yusuf Polat NKC Danish Wrestling | TV 1:4 | 2 : 11 | |
| Drenge | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 417 30 kg | A2-B1 Place 3+4 | Ivan Streltsov Herning Brydeklub | Oliver Wierzbowski BK Thor N. | GS 0:4 | 0 : 12 | |
| 418 34 kg | A4-B7 Place 3+4 | Isa Hussain Watson Sports Rotterdam | Bruce Broekhuizen Watson Sports Rotterdam | VT 5:0 | 8 : 0 | |
| 419 38 kg | A8-B10 Place 3+4 | Arvid Hartmann Sportschule Frankfurt Oder | Gustav Ramel Svedala BK | GS 0:4 | 0 : 12 | |
| 420 41 kg | A5-B6 Place 3+4 | Juan Van Balen KSV Olympia Utrecht | Zeyd Edisultanov BK Thor N. | VP 3:0 | 7 : 0 | |
| 421 44 kg | A9-B4 Place 3+4 | Kristian Lund BK Ørnene Herning | Tim Morgen Sportschule Frankfurt Oder | VT 5:0 | 8 : 1 | |
| 422 48 kg | A1-B4 Place 3+4 | Hodak Stepan Team Kladno | Davids Katkovskis Rezekne | GS 0:4 | 0 : 12 | |
| 423 57 kg | A5-B2 Place 3+4 | Karl Schönknecht Sportschule Frankfurt Oder | Bilal Ebiev KIF Brydning | VP 1:3 | 10 : 12 | |
| 424 30 kg | A1-B2 Place 1+2 | Haris Mohammad Vellinge BK | Zain Toraman Watson Sports Rotterdam | GS 4:0 | 12 : 0 | |
| 425 34 kg | A6-B1 Place 1+2 | Azad Güloglu KSK Konkordia Neuss | Matheo Alexander Ihler Oslo Bryteklubb | VP 1:3 | 5 : 6 | |
| 426 38 kg | A10-B1 Place 1+2 | Erik Roleder Masao Grappling Lingen Ems e.V. | DUSEK Adam Team Kladno | VP 1:3 | 1 : 5 | |
| 427 41 kg | A7-B7 Place 1+2 | Muslim Borchigov A.K. FREM | Moritz Belle TSV Gailbach | VP 1:3 | 1 : 2 | |
| 428 44 kg | A5-B8 Place 1+2 | Theo Thätner Sportschule Frankfurt Oder | Lennox Eugster KSV Olympia Utrecht | GS 4:0 | 12 : 0 | |
| 429 48 kg | A7-B3 Place 1+2 | Magomed Emin Abubakarov TSV Cluvenhagen | Oliver Rasmussen AK Heros | VP 1:3 | 10 : 10 | |
| 430 57 kg | A4-B3 Place 1+2 | Rodions Abajevs Rezekne | Felix Grützner Sportschule Frankfurt Oder | GS 1:4 | 1 : 15 | |
| Junior/Senior | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 431 67 kg | A5-B2 Place 3+4 | Stamatios Vorrias Herning Brydeklub | Melchior Wojciechowski Sportschule Frankfurt Oder | FI 5:0 | ||
| 432 77 kg | A3-B4 Place 3+4 | David Pycha Vysehrad Praha | Andrii, Ponomarenko Sportschule Luckenwalde | GS 0:4 | 0 : 8 | |
| 433 67 kg | A1-B3 Place 1+2 | Illias Laaouina KSV Olympia Utrecht | Thomas Letvik Oslo Bryteklubb | GS 4:0 | 9 : 0 | |
| 434 77 kg | A4-B2 Place 1+2 | Mikkel Clausen NKC Danish Wrestling | Saribek Gardinyan Sportschule Frankfurt Oder | GS 0:4 | 0 : 9 | |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |