|
Tallinn Open 2026 Tallinn, 26.-29.03.2026 |
| Matchliste [149]: B1 |
| FS 2011 - 2012 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 1 48 kg | A1-A2 1 | Abderrahman BELHADJ Creteil (FRA) | Muslim Dadaev Serbia (SRB) | LL 0:5 | 0 : 11 | Livestream ab 09:08:25 (mat - No. 11) |
| 2 48 kg | A3-A4 1 | Yulian BUCHKOVSKYY Pride (UKR) | Gabriele MARANGIA Thunder Top Team ASD (ITA) | GS 4:0 | 10 : 0 | Livestream ab 09:17:48 (mat - No. 11) |
| 3 48 kg | A5-A6 1 | Landon Dean BURKETT Contenders Wrestling Academy (USA) | Brady RAMIREZ Contenders Wrestling Academy (USA) | GS 4:1 | 12 : 2 | Livestream ab 09:06:38 (mat - No. 9) |
| 4 48 kg | A7-A8 1 | Gleb GALAT MK Pütsep (EST) | Zurab DOTIASHVILI Georgia Nat-l FS Team (GEO) | GS 0:4 | 0 : 10 | Livestream ab 09:07:03 (mat - No. 12) |
| 5 48 kg | A9-A10 1 | Nico ZÜRCHER Switzerland National Team (SUI) | Maksym HRYSHANOV Klaipeda FS (LTU) | GS 0:4 | 0 : 10 | Livestream ab 09:07:25 (mat - No. 14) |
| 6 48 kg | A11-A12 1 | Abdul Baqi ABBASSOY Vantaan Sampo (FIN) | Sayfullah KOUSHPAROV Team Normandie (FRA) | GS 0:4 | 0 : 10 | Livestream ab 09:02:59 (mat - No. 8) |
| 7 48 kg | A13-A14 1 | Misha TAMOIAN Türkischer RV Berlin (GER) | Volodymyr ZHYLIUK Team Ukraine FS - zbarazh (UKR) | VP 3:1 | 4 : 3 | Livestream ab 09:08:55 (mat - No. 13) |
| 8 48 kg | A15-A16 1 | Matteo STADLER Team Saxony (GER) | Alexandros LAZARIDIS Atlas Kallitheas (GRE) | GS 4:0 | 10 : 0 | Livestream ab 09:07:02 (mat - No. 15) |
| 9 48 kg | A17-A18 1 | Leni RAULIN Cercle de lutte Dieppois (FRA) | Mihail MIROSLAVOV Illia Pavlov (BUL) | VT 0:5 | 2 : 4 | Livestream ab 09:06:10 (mat - No. 16) |
| 10 48 kg | A19-A20 1 | Eetu TAMMELIN HPM (FIN) | Andrei LAPIN Kuldkaru (EST) | VT 0:5 | 2 : 12 | Livestream ab 09:10:56 (mat - No. 10) |
| 11 48 kg | A21-A22 1 | Ignas LESCAUSKAS Kelme (LTU) | Arsen KALIN Kyiv (UKR) | GS 4:1 | 12 : 2 | Livestream ab 09:16:33 (mat - No. 10) |
| 12 48 kg | A23-A24 1 | Davyd TSYUSHOK Team Ukraine FS - zbarazh (UKR) | Viljo TAKALA JäVo (FIN) | VP 3:1 | 8 : 2 | Livestream ab 09:10:46 (mat - No. 12) |
| 13 48 kg | A25-A26 1 | Kalle PUDAS ViVo (FIN) | Kai WEISS Legends of Gold (USA) | VP 1:3 | 4 : 6 | Livestream ab 09:11:13 (mat - No. 9) |
| 14 48 kg | B1-B2 1 | Lasha KORIDZE Georgia Nat-l FS Team (GEO) | Nikita GLADKI Kuldkaru (EST) | GS 4:1 | 12 : 1 | Livestream ab 09:16:43 (mat - No. 12) |
| 15 48 kg | B3-B4 1 | Semen HLUKHOV Ukrainka (UKR) | Laydon KNOX Legends of Gold (USA) | VP 1:3 | 2 : 8 | Livestream ab 09:11:14 (mat - No. 14) |
| 16 48 kg | B5-B6 1 | Saulius PUTRIUS Klaipeda FS (LTU) | Andrejs TROJANOVSKIJS Daugavpils SS FS (LAT) | GS 0:4 | 0 : 10 | Livestream ab 09:12:46 (mat - No. 8) |
| 17 48 kg | B7-B8 1 | Volodymyr VASILIEV Kyznia Chempioniv (UKR) | Markus KRISANDA Stara Lubovna (SVK) | GS 4:0 | 11 : 0 | Livestream ab 09:17:58 (mat - No. 13) |
| 18 48 kg | B9-B10 1 | Franciszek GRUDNIEWSKI ULKS Bizon Milicz (POL) | Sawell MÜLLER Thor Ringen Henner e.V (GER) | VP 1:3 | 5 : 12 | Livestream ab 09:14:19 (mat - No. 15) |
| 19 48 kg | B11-B12 1 | Mathew KINANE Team Canada (CAN) | Lucas PIPITO Contenders Wrestling Academy (USA) | VP 3:1 | 11 : 6 | Livestream ab 09:15:18 (mat - No. 16) |
| 20 48 kg | B13-B14 1 | Hamza AKBULUT Team Utrecht (NED) | Ianis SAFER Team Romania (ROM) | GS 0:4 | 0 : 12 | Livestream ab 09:17:53 (mat - No. 14) |
| 21 48 kg | B15-B16 1 | Jalo OJANSIVU JPI (FIN) | Jaun VORSTER Forge Wrestling (RSA) | GS 0:4 | 0 : 10 | Livestream ab 09:20:40 (mat - No. 15) |
| 22 48 kg | B17-B18 1 | Yehor ZVIZHYNZKYI Team Ukraine FS - zbarazh (UKR) | Ibrahims MALOVS Ridzene (LAT) | GS 4:0 | 10 : 0 | Livestream ab 09:19:53 (mat - No. 8) |
| 23 48 kg | B19-B20 1 | Bilal UMAROV HPM (FIN) | Slavi SLAVOV Levski Sofia (BUL) | VP 3:1 | 4 : 4 | Livestream ab 09:17:52 (mat - No. 9) |
| 24 48 kg | B21-B22 1 | Nimrod CSAPO BVSC-Zuglo (HUN) | Nik KEHRLI Switzerland National Team (SUI) | VP 1:3 | 1 : 5 | Livestream ab 09:21:50 (mat - No. 16) |
| 25 48 kg | B23-B24 1 | Aristotelis PAGIANIDIS APOR (GRE) | Andriy SALIVANCHUK Pride (UKR) | VP 0:5 | 0 : 10 | Livestream ab 09:23:26 (mat - No. 11) |
| 26 48 kg | B25-B26 1 | Dilyan KARAKOLEV Illia Pavlov (BUL) | Abdulrahman KHASANOV Team Saxony (GER) | GS 4:0 | 10 : 0 | Livestream ab 09:21:13 (mat - No. 13) |
| 27 52 kg | A1-A2 1 | Rostyslav LIAKHOV Olympic Poddubny C (UKR) | Maikol BREGU Kokora Dai (ITA) | VT 5:0 | 6 : 0 | Livestream ab 09:22:32 (mat - No. 10) |
| 28 52 kg | A3-A4 1 | Colby EVEN Legends of Gold (USA) | Samuel KOCZAN Vasas-Szarvas (HUN) | VT 5:0 | 10 : 3 | Livestream ab 09:23:08 (mat - No. 12) |
| 29 52 kg | A5-A6 1 | Pijus KLIUKINSKAS Viesulas (LTU) | Logan PAMI Apex/Top Team/Scorpions (USA) | GS 0:4 | 0 : 12 | Livestream ab 09:24:44 (mat - No. 9) |
| 30 52 kg | A7-A8 1 | Leo TUOMINEN LaihLu (FIN) | Volodymyr UDOD Kyznia Chempioniv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 09:21:57 (mat - No. 8) |
| 31 52 kg | A9-A10 1 | Arsen KHATSIEV Oostende (BEL) | Sven STEIGER Switzerland Regional Team (SUI | GS 4:1 | 14 : 2 | Livestream ab 09:21:21 (mat - No. 14) |
| 32 52 kg | A11-A12 1 | Mohmad KHASBOULATOV Team Normandie (FRA) | Abu-Bakar TSOMAYEV Kavkaz Assoc. (POL) | VP 3:0 | 7 : 0 | Livestream ab 09:29:07 (mat - No. 12) |
| 33 52 kg | A13-A14 1 | Petro KARLANHACH Team Ukraine FS - zbarazh (UKR) | Keven PENT MK Pütsep (EST) | GS 4:0 | 13 : 0 | Livestream ab 09:23:06 (mat - No. 13) |
| 34 52 kg | A15-A16 1 | Adam KRIVJANSKY Jedla Kosice (SVK) | Leo BIENFAIT Font-Romeu (FRA) | GS 0:4 | 0 : 10 | Livestream ab 09:25:32 (mat - No. 14) |
| 35 52 kg | A17-A18 1 | Kasra FATIDEHI MA Academy (GBR) | Tajus LESCAUSKAS Kelme (LTU) | VT 5:0 | 17 : 7 | Livestream ab 09:23:50 (mat - No. 15) |
| 36 52 kg | B1-B2 1 | Azzarro OBADIA ASM (FRA) | Dmitrijs OLESCUKS Ridzene (LAT) | GS 4:0 | 10 : 0 | Livestream ab 09:24:44 (mat - No. 8) |
| 37 52 kg | B3-B4 1 | Leonydes PERAZA Suples (USA) | Zoltan ZÖLDESI Vasas-Szarvas (HUN) | VT 5:0 | 4 : 0 | Livestream ab 09:25:02 (mat - No. 10) |
| 38 52 kg | B5-B6 1 | Denislav SAHATCHIEV Illia Pavlov (BUL) | Filip JAKIEL Aspull Warriors (GBR) | GS 4:0 | 10 : 0 | Livestream ab 09:28:52 (mat - No. 16) |
| 39 52 kg | B7-B8 1 | Yaroslav ZUBOK Rivne (UKR) | Timurs KUJALOVS LSCSK Olaine (LAT) | GS 4:1 | 13 : 3 | Livestream ab 09:38:40 (mat - No. 15) |
| 40 52 kg | B9-B10 1 | Hasan SULEMAN Rising Stars (GBR) | Giorgi LOBJANIDZE Georgia Nat-l FS Team (GEO) | GS 0:4 | 0 : 10 | Livestream ab 09:26:00 (mat - No. 13) |
| 41 52 kg | B11-B12 1 | Maksym STANIEV Team Ukraine FS - zbarazh (UKR) | Cooper BRADLEY Legends of Gold (USA) | GS 4:0 | 10 : 0 | Livestream ab 09:28:13 (mat - No. 14) |
| 42 52 kg | B13-B14 1 | Azuolas SKEMA Auksinis Lokys (LTU) | Rubin VALLILY Five Point (GBR) | VT 0:5 | 1 : 10 | Livestream ab 09:26:48 (mat - No. 11) |
| 43 52 kg | B15-B16 1 | Miklos KERCSO Kaposvar (HUN) | Elmo RINTAMÄKI YKV (FIN) | VT 5:0 | 5 : 2 | Livestream ab 09:27:30 (mat - No. 9) |
| 44 52 kg | B17-B18 1 | David CHERVINSKIY Lviv Spartak (UKR) | Asifs MALOVS Ridzene (LAT) | VT 0:5 | 8 : 10 | Livestream ab 09:26:59 (mat - No. 10) |
| 45 57 kg | A1-A2 1 | Vlad DINTA Team Romania (ROM) | Max BIERI Switzerland National Team (SUI) | VT 5:0 | 8 : 6 | Livestream ab 09:26:54 (mat - No. 8) |
| 46 57 kg | A3-A4 1 | Elijah LOGAN Apex/Top Team/Scorpions (USA) | Suliman MALITSAEV Rising Stars (GBR) | VT 5:0 | 11 : 2 | Livestream ab 09:31:34 (mat - No. 13) |
| 47 57 kg | A5-A6 1 | Illya PARTSEY Pride (UKR) | Oleksandr MAZURKEVYCH Bila Tserkva (UKR) | VP 1:3 | 2 : 3 | Livestream ab 09:33:57 (mat - No. 8) |
| 48 57 kg | A7-A8 1 | Dominykas GALABURDA RAVYRAS (LTU) | Edward BEZUIDENHOUT Gauteng North (RSA) | GS 0:4 | 0 : 10 | Livestream ab 09:32:56 (mat - No. 10) |
| 49 57 kg | A9-A10 1 | Kiril MALKIN Atlant - Kalush (UKR) | Livius LANG Switzerland Regional Team (SUI | GS 4:1 | 12 : 2 | Livestream ab 09:35:23 (mat - No. 11) |
| 50 57 kg | A11-A12 1 | Artjoms KUJALOVS LSCSK Olaine (LAT) | Autual OKROS UTE Budapest (HUN) | RE 5:0 | Livestream ab 09:31:03 (mat - No. 9) | |
| 51 57 kg | A13-A14 1 | Can KARABACAK Nürnberg Grizzlys (GER) | Simeon DONOV Levski Sofia (BUL) | VP 3:1 | 5 : 4 | Livestream ab 09:32:38 (mat - No. 15) |
| 52 57 kg | A15-A16 1 | Filip KLYM Feniks Pesta Stargard (POL) | Topi OJATALO KuRy (FIN) | GS 4:0 | 12 : 0 | Livestream ab 09:31:15 (mat - No. 14) |
| 53 57 kg | A17-A18 1 | Ryan FORTH Legends of Gold (USA) | Kyryl MAIKOVSKIY Sumy (UKR) | VP 0:3 | 0 : 9 | Livestream ab 09:33:45 (mat - No. 16) |
| 54 57 kg | A19-A20 1 | Kenro Tilk Leo (EST) | Owen WILLIAMS Suples (USA) | FI 0:5 | ||
| 55 57 kg | A21-A22 1 | Hawke GARRETT MSC/Englas (USA) | Tervel RADEV Team Canada (CAN) | GS 4:1 | 12 : 2 | Livestream ab 09:33:31 (mat - No. 13) |
| 56 57 kg | A23-A24 1 | Emre MIMUN Levski Sofia (BUL) | Oleksandr MANCHEVSKYI Team Ukraine FS - zbarazh (UKR) | VT 5:0 | 8 : 0 | Livestream ab 09:35:51 (mat - No. 12) |
| 57 57 kg | B1-B2 1 | Anrijs ARSENTJEVS Bauskas (LAT) | Jakob WALDER Austria National Team (AUT) | VP 3:1 | 8 : 4 | Livestream ab 09:34:44 (mat - No. 14) |
| 58 57 kg | B3-B4 1 | Kale CRASS MSC/Englas (USA) | Emils K012ROCA RAVYRAS (LTU) | VT 5:0 | 6 : 0 | Livestream ab 09:40:21 (mat - No. 16) |
| 59 57 kg | B5-B6 1 | Mason WRIGHT Suples (USA) | Viktor BEJDREMOV Levski Sofia (BUL) | VT 5:0 | 8 : 9 | Livestream ab 09:33:41 (mat - No. 9) |
| 60 57 kg | B7-B8 1 | Matas DRAUGELIS RAVYRAS (LTU) | Stanislav Dzhuhan Kyznia Chempioniv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 09:38:04 (mat - No. 9) |
| 61 57 kg | B9-B10 1 | Albert PIKULSKIY IAWA (IRL) | Giorgi GRIGALASHVILI Georgia Nat-l FS Team (GEO) | GS 1:4 | 2 : 12 | Livestream ab 09:41:02 (mat - No. 8) |
| 62 57 kg | B11-B12 1 | Kyrylo SKOTARENKO Team Ukraine FS - zbarazh (UKR) | Taras ROHIVSKYI Team Ukraine FS - zbarazh (UKR) | GS 4:0 | 11 : 0 | Livestream ab 09:36:08 (mat - No. 10) |
| 63 57 kg | B13-B14 1 | Jonah PRACHT The Best Wrestler (USA) | Roman MALASH Olympic Poddubny C (UKR) | VT 5:0 | 7 : 7 | Livestream ab 09:37:25 (mat - No. 13) |
| 64 57 kg | B15-B16 1 | Arseni ROMU Kuldkaru (EST) | Artem RUBAN Sumy (UKR) | VP 3:1 | 5 : 4 | Livestream ab 09:41:05 (mat - No. 14) |
| 65 57 kg | B17-B18 1 | Barnabas DOSZTAR UTE Budapest (HUN) | Jokubas VALINCIUS Lusis (LTU) | GS 4:0 | 10 : 0 | Livestream ab 09:38:55 (mat - No. 10) |
| 66 57 kg | B19-B20 1 | Nino REBHOLZ Switzerland National Team (SUI) | Mykhailo MOSKALENKO Ukrainka (UKR) | GS 0:4 | 0 : 10 | Livestream ab 09:43:25 (mat - No. 11) |
| 67 57 kg | B21-B22 1 | Thristan KIIPUS Tulevik (EST) | Rocky THOMPSON Legends of Gold (USA) | GS 0:4 | 0 : 10 | Livestream ab 09:38:45 (mat - No. 12) |
| 68 57 kg | B23-B24 1 | Maximus PURMONEN HPM (FIN) | Michail LANARAS Atlas Kallitheas (GRE) | GS 0:4 | 0 : 10 | Livestream ab 09:42:36 (mat - No. 13) |
| 69 62 kg | A1-A2 1 | Emirhan ALBAYURAK Vantaan Sampo (FIN) | Linus KAPOSI Austria National Team (AUT) | GS 4:1 | 12 : 2 | Livestream ab 09:40:53 (mat - No. 12) |
| 70 62 kg | A3-A4 1 | Borisz HANGYA Vasas-Szarvas (HUN) | Anton REINIKAINEN HPM (FIN) | VP 1:3 | 4 : 10 | Livestream ab 09:39:43 (mat - No. 9) |
| 71 62 kg | A5-A6 1 | Antoni MARKOV Levski Sofia (BUL) | Pynhan ABBASOV Kyiv (UKR) | VT 0:5 | 0 : 5 | Livestream ab 09:43:59 (mat - No. 15) |
| 72 62 kg | A7-A8 1 | Viacheslav VSHYVTSEV Kristiansand AK (NOR) | Semen NAUMOV Sumy (UKR) | VT 5:0 | 4 : 0 | Livestream ab 09:41:00 (mat - No. 10) |
| 73 62 kg | A9-A10 1 | Ryne JORGENSEN The Best Wrestler (USA) | Arinjus RACKAUSKAS Team Lithuania WW/FS (LTU) | GS 4:0 | 10 : 0 | Livestream ab 09:46:19 (mat - No. 9) |
| 74 62 kg | A11-A12 1 | Ivan LYSIUK Hauptstadtringer e.V. (GER) | Bentley HOLMES The Best Wrestler (USA) | VT 0:5 | 1 : 4 | Livestream ab 09:43:31 (mat - No. 10) |
| 75 62 kg | A13-A14 1 | Anton PREUSS Team Saxony (GER) | Romans ZAGDAJS Milons (LAT) | VP 3:1 | 9 : 5 | Livestream ab 09:42:35 (mat - No. 16) |
| 76 62 kg | A15-A16 1 | Max ADILOV Olympia Graben-Neudorf (GER) | Oleksandr CLAVICH Rokytne (UKR) | GS 4:0 | 10 : 0 | Livestream ab 09:45:41 (mat - No. 12) |
| 77 62 kg | A17-A18 1 | Nate JACKSON Betterman Elite (USA) | Artemis PAK Atlas Kallitheas (GRE) | GS 0:4 | 0 : 11 | Livestream ab 09:48:36 (mat - No. 14) |
| 78 62 kg | A19-A20 1 | Kolos KOCZAN Köszeg (HUN) | Yehor DIMOV Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 10 | Livestream ab 09:45:41 (mat - No. 8) |
| 79 62 kg | A21-A22 1 | Simas PUTRIUS Klaipeda FS (LTU) | Tibor NAGY Korond (ROM) | GS 0:4 | 0 : 10 | Livestream ab 09:46:16 (mat - No. 10) |
| 80 62 kg | B1-B2 1 | Krisztian DARVAS Vasas-Szarvas (HUN) | Andrii MAZUR Rivne (UKR) | GS 4:0 | 12 : 0 | Livestream ab 09:49:48 (mat - No. 16) |
| 81 62 kg | B3-B4 1 | Nolan CARLSON The Best Wrestler (USA) | Ahmad KHIZRIEV Thor Ringen Henner e.V (GER) | GS 4:0 | 10 : 0 | Livestream ab 09:44:25 (mat - No. 13) |
| 82 62 kg | B5-B6 1 | Mykola DONIEV Team Ukraine FS - zbarazh (UKR) | Nichita TULUS ArtlandSportS (GER) | VP 5:0 | 2 : 0 | Livestream ab 09:45:00 (mat - No. 11) |
| 83 62 kg | B7-B8 1 | Sebastian GRIMSRUD Fredriksten BK (NOR) | Kristupas BIKULCIUS Alytus (LTU) | VT 5:0 | 2 : 4 | Livestream ab 09:51:38 (mat - No. 15) |
| 84 62 kg | B9-B10 1 | Pietro TESTA Kokora Dai (ITA) | Denis HALIL Levski Sofia (BUL) | GS 0:4 | 0 : 10 | Livestream ab 09:47:35 (mat - No. 13) |
| 85 62 kg | B11-B12 1 | Enzo TRUFFIN Font-Romeu (FRA) | Roland WALLMANN Austria National Team (AUT) | VP 5:0 | 4 : 0 | Livestream ab 09:46:22 (mat - No. 11) |
| 86 62 kg | B13-B14 1 | Kaspar PADUMÄE Lapiti (EST) | Izmayil KUCHMA Pride (UKR) | GS 0:4 | 0 : 10 | Livestream ab 09:50:18 (mat - No. 8) |
| 87 62 kg | B15-B16 1 | Rodions SERGEJEVS Ridzene (LAT) | Mark NAZARUK Zhytomyr (UKR) | GS 1:4 | 1 : 12 | Livestream ab 09:47:52 (mat - No. 12) |
| 88 62 kg | B17-B18 1 | Bogdan SOKOLOV Sumy (UKR) | Kuzey AHMED Illia Pavlov (BUL) | GS 4:1 | 12 : 2 | Livestream ab 09:48:41 (mat - No. 9) |
| 89 62 kg | B19-B20 1 | Ioane GAVASHELISHVILI Georgia Nat-l FS Team (GEO) | Suleiman ABDULAIEV Hauptstadtringer e.V. (GER) | GS 4:1 | 13 : 2 | Livestream ab 09:49:07 (mat - No. 13) |
| 90 62 kg | B21-B22 1 | David BARTEL Frankfurt Oder SS (GER) | Roman POSTRILONII Atlant - Kalush (UKR) | GS 4:1 | 15 : 5 | Livestream ab 09:49:11 (mat - No. 10) |
| 91 48 kg | A27-A1 2 | RIcards TENSBERGS Ridzene (LAT) | Abderrahman BELHADJ Creteil (FRA) | VP 5:0 | 6 : 2 | Livestream ab 09:48:41 (mat - No. 11) |
| 92 48 kg | A2-A3 2 | Muslim Dadaev Serbia (SRB) | Yulian BUCHKOVSKYY Pride (UKR) | VP 1:3 | 2 : 6 | Livestream ab 09:52:15 (mat - No. 12) |
| 93 48 kg | A4-A5 2 | Gabriele MARANGIA Thunder Top Team ASD (ITA) | Landon Dean BURKETT Contenders Wrestling Academy (USA) | TV 0:5 | 10 : 10 | Livestream ab 09:51:48 (mat - No. 8) |
| 94 48 kg | A6-A7 2 | Brady RAMIREZ Contenders Wrestling Academy (USA) | Gleb GALAT MK Pütsep (EST) | GS 4:1 | 21 : 10 | Livestream ab 09:54:13 (mat - No. 9) |
| 95 48 kg | A8-A9 2 | Zurab DOTIASHVILI Georgia Nat-l FS Team (GEO) | Nico ZÜRCHER Switzerland National Team (SUI) | GS 4:0 | 10 : 0 | Livestream ab 09:54:09 (mat - No. 11) |
| 96 48 kg | A10-A11 2 | Maksym HRYSHANOV Klaipeda FS (LTU) | Abdul Baqi ABBASSOY Vantaan Sampo (FIN) | GS 4:0 | 10 : 0 | Livestream ab 09:54:27 (mat - No. 13) |
| 97 48 kg | A12-A13 2 | Sayfullah KOUSHPAROV Team Normandie (FRA) | Misha TAMOIAN Türkischer RV Berlin (GER) | VT 0:5 | 0 : 4 | Livestream ab 09:53:34 (mat - No. 14) |
| 98 48 kg | A14-A15 2 | Volodymyr ZHYLIUK Team Ukraine FS - zbarazh (UKR) | Matteo STADLER Team Saxony (GER) | GS 4:1 | 12 : 1 | Livestream ab 09:53:43 (mat - No. 10) |
| 99 48 kg | A16-A17 2 | Alexandros LAZARIDIS Atlas Kallitheas (GRE) | Leni RAULIN Cercle de lutte Dieppois (FRA) | GS 0:4 | 0 : 10 | Livestream ab 09:55:43 (mat - No. 16) |
| 100 48 kg | A18-A19 2 | Mihail MIROSLAVOV Illia Pavlov (BUL) | Eetu TAMMELIN HPM (FIN) | VP 3:1 | 3 : 2 | Livestream ab 09:54:19 (mat - No. 15) |
| 101 48 kg | A20-A21 2 | Andrei LAPIN Kuldkaru (EST) | Ignas LESCAUSKAS Kelme (LTU) | GS 4:0 | 10 : 0 | Livestream ab 09:56:37 (mat - No. 8) |
| 102 48 kg | A22-A23 2 | Arsen KALIN Kyiv (UKR) | Davyd TSYUSHOK Team Ukraine FS - zbarazh (UKR) | VT 0:5 | 0 : 4 | Livestream ab 09:56:25 (mat - No. 14) |
| 103 48 kg | A24-A25 2 | Viljo TAKALA JäVo (FIN) | Kalle PUDAS ViVo (FIN) | VP 1:3 | 5 : 7 | Livestream ab 09:59:10 (mat - No. 12) |
| 104 48 kg | B27-B1 2 | Jasin TCHAPCHAYEV Oostende (BEL) | Lasha KORIDZE Georgia Nat-l FS Team (GEO) | GS 0:4 | 0 : 11 | Livestream ab 09:59:07 (mat - No. 16) |
| 105 48 kg | B2-B3 2 | Nikita GLADKI Kuldkaru (EST) | Semen HLUKHOV Ukrainka (UKR) | VP 1:3 | 5 : 10 | Livestream ab 10:00:54 (mat - No. 15) |
| 106 48 kg | B4-B5 2 | Laydon KNOX Legends of Gold (USA) | Saulius PUTRIUS Klaipeda FS (LTU) | GS 4:0 | 10 : 0 | Livestream ab 09:56:45 (mat - No. 11) |
| 107 48 kg | B6-B7 2 | Andrejs TROJANOVSKIJS Daugavpils SS FS (LAT) | Volodymyr VASILIEV Kyznia Chempioniv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 10:00:08 (mat - No. 10) |
| 108 48 kg | B8-B9 2 | Markus KRISANDA Stara Lubovna (SVK) | Franciszek GRUDNIEWSKI ULKS Bizon Milicz (POL) | GS 0:4 | 0 : 11 | Livestream ab 10:00:20 (mat - No. 9) |
| 109 48 kg | B10-B11 2 | Sawell MÜLLER Thor Ringen Henner e.V (GER) | Mathew KINANE Team Canada (CAN) | VT 0:5 | 0 : 2 | Livestream ab 09:58:59 (mat - No. 13) |
| 110 48 kg | B12-B13 2 | Lucas PIPITO Contenders Wrestling Academy (USA) | Hamza AKBULUT Team Utrecht (NED) | GS 4:0 | 10 : 0 | Livestream ab 10:01:47 (mat - No. 11) |
| 111 48 kg | B14-B15 2 | Ianis SAFER Team Romania (ROM) | Jalo OJANSIVU JPI (FIN) | VT 5:0 | 5 : 8 | Livestream ab 09:57:38 (mat - No. 14) |
| 112 48 kg | B16-B17 2 | Jaun VORSTER Forge Wrestling (RSA) | Yehor ZVIZHYNZKYI Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 10 | Livestream ab 10:01:17 (mat - No. 8) |
| 113 48 kg | B18-B19 2 | Ibrahims MALOVS Ridzene (LAT) | Bilal UMAROV HPM (FIN) | GS 1:4 | 3 : 14 | Livestream ab 10:01:06 (mat - No. 14) |
| 114 48 kg | B20-B21 2 | Slavi SLAVOV Levski Sofia (BUL) | Nimrod CSAPO BVSC-Zuglo (HUN) | VT 5:0 | 6 : 2 | Livestream ab 10:05:15 (mat - No. 16) |
| 115 48 kg | B22-B23 2 | Nik KEHRLI Switzerland National Team (SUI) | Aristotelis PAGIANIDIS APOR (GRE) | GS 4:0 | 10 : 0 | Livestream ab 10:02:18 (mat - No. 13) |
| 116 48 kg | B24-B25 2 | Andriy SALIVANCHUK Pride (UKR) | Dilyan KARAKOLEV Illia Pavlov (BUL) | VT 0:5 | 2 : 8 | Livestream ab 10:01:43 (mat - No. 10) |
| 117 38 kg | A1-A2 1 | Laker GRUNENFELDER Gauteng North (RSA) | Liam STEYNBERG Forge Wrestling (RSA) | VP 0:5 | 0 : 4 | Livestream ab 10:03:01 (mat - No. 11) |
| 118 38 kg | A3-A4 1 | Nika KOBAKHIDZE Georgia Nat-l FS Team (GEO) | Axel OLIVEIRA Team Portugal (POR) | RE 5:0 | ||
| 119 38 kg | A5-A6 1 | Roman KLYMSHYN Sokil FS (UKR) | Muhammed BIYSULTANOV Oostende (BEL) | GS 1:4 | 2 : 12 | Livestream ab 10:05:49 (mat - No. 9) |
| 120 38 kg | A7-A8 1 | Kostiantyn CHORNYI Team Ukraine FS - zbarazh (UKR) | Luca BAUMANN SV Warnemünde (GER) | VP 3:1 | 8 : 6 | Livestream ab 10:07:14 (mat - No. 14) |
| 121 38 kg | B1-B2 1 | Mason BETTERMAN Betterman Elite (USA) | Dzhamal KHANIEIEV Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 11 | Livestream ab 10:07:07 (mat - No. 13) |
| 122 38 kg | B3-B4 1 | Rezi IOBIDZE Georgia Nat-l FS Team (GEO) | Le Roux HAYCOCK Forge Wrestling (RSA) | GS 4:0 | 10 : 0 | Livestream ab 10:07:25 (mat - No. 15) |
| 123 38 kg | B5-B6 1 | Yurii DIAKUN Atlant - Kalush (UKR) | Arsen REIVAKH Rivne (UKR) | VP 3:1 | 6 : 3 | Livestream ab 10:06:26 (mat - No. 8) |
| 124 38 kg | B7-B8 1 | Salavat KAYSAROV Oostende (BEL) | Nika GAGLOSHVILI Georgia Nat-l FS Team (GEO) | GS 0:4 | 0 : 10 | Livestream ab 10:05:30 (mat - No. 10) |
| 125 41 kg | A1-A2 1 | Noah MOSER Switzerland National Team (SUI) | Ismail CHIGIEV Borz (BEL) | GS 0:4 | 2 : 14 | Livestream ab 10:05:00 (mat - No. 11) |
| 126 41 kg | A3-A4 1 | Giorgi KAVELIDZE Georgia Nat-l FS Team (GEO) | Nikita SOKOLOVS Ridzene (LAT) | GS 4:0 | 10 : 0 | Livestream ab 10:12:19 (mat - No. 8) |
| 127 41 kg | A5-A6 1 | Rendijs PAUPE Kekavas Novada SS (LAT) | Armin ROTH Köszeg (HUN) | VT 5:0 | 4 : 0 | Livestream ab 10:09:12 (mat - No. 10) |
| 128 41 kg | A7-A8 1 | Kristian MIHAYLOV Illia Pavlov (BUL) | Erikas BUIVYDAS Radviliskis (LTU) | VP 5:0 | 8 : 0 | Livestream ab 10:09:26 (mat - No. 11) |
| 129 41 kg | A9-A10 1 | Nathaniel CLUBINE Betterman Elite (USA) | Ezra CAPPA Contenders Wrestling Academy (USA) | VT 0:5 | 0 : 4 | Livestream ab 10:08:34 (mat - No. 12) |
| 130 41 kg | B1-B2 1 | David PETROV Illia Pavlov (BUL) | Isaac HIERRO Grindhouse (USA) | VP 1:4 | 4 : 14 | Livestream ab 10:11:29 (mat - No. 16) |
| 131 41 kg | B3-B4 1 | Tornike DVALISHVILI Georgia Nat-l FS Team (GEO) | David BABENKO Bila Tserkva (UKR) | VP 1:3 | 2 : 10 | Livestream ab 10:08:54 (mat - No. 9) |
