|
Tallinn Open 2026 Tallinn, 26.-29.03.2026 |
| Matchliste [145]: A3 |
| FS 2009 - 2010 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 185 55 kg | A1-A2 1 | Shamil ALIKINICHEV ZK BARS (SVK) | Viljami RÄISÄNEN KuRy (FIN) | VT 5:0 | 12 : 0 | Livestream ab 10:26:50 (mat - No. 4) |
| 186 55 kg | A3-A4 1 | Evan THAO MSC/Englas (USA) | Viljami TÖRMÄNEN KoKi (FIN) | GS 1:4 | 2 : 12 | Livestream ab 10:30:04 (mat - No. 7) |
| 187 55 kg | A5-A6 1 | Issa CHURAYEV France Nat-l Team (FRA) | James BILBY III The Best Wrestler (USA) | VP 0:3 | 0 : 5 | Livestream ab 10:29:20 (mat - No. 4) |
| 188 55 kg | A7-A8 1 | Traevon DUCKING Contenders Wrestling Academy (USA) | Oleh RYS Team Ukraine FS - zbarazh (UKR) | VT 5:0 | 12 : 2 | Livestream ab 10:29:40 (mat - No. 3) |
| 189 55 kg | A9-A10 1 | Artjoms PRILIPKO LSCSK Olaine (LAT) | Elias Auer Thor Ringen Henner e.V (GER) | GS 0:4 | 0 : 12 | Livestream ab 10:32:22 (mat - No. 2) |
| 190 55 kg | A11-A12 1 | Frode ABRAHAMSSON Air Roskilde (DEN) | Juho NIEMI KuRy (FIN) | VT 5:0 | 12 : 0 | Livestream ab 10:29:24 (mat - No. 1) |
| 191 55 kg | A13-A14 1 | Tristan PINO Betterman Elite (USA) | Zachary DONALSON Legends of Gold (USA) | VP 1:3 | 6 : 9 | Livestream ab 10:32:22 (mat - No. 6) |
| 192 55 kg | A15-A16 1 | Otto LIPPONEN JäVo (FIN) | Szilard KARDA Vasas-Szarvas (HUN) | GS 1:4 | 2 : 12 | Livestream ab 10:32:13 (mat - No. 3) |
| 193 55 kg | B1-B2 1 | Kyrylo SHUMEIKO Vasas-Szarvas (HUN) | Robin KOZLOVSKI Nipi (EST) | VT 5:0 | 8 : 0 | Livestream ab 10:35:27 (mat - No. 4) |
| 194 55 kg | B3-B4 1 | Deni ZAKRIYEV France Nat-l Team (FRA) | Arminas STUMBRAS Team Siauliai (LTU) | GS 4:0 | 12 : 0 | Livestream ab 10:32:24 (mat - No. 1) |
| 195 55 kg | B5-B6 1 | Sven NGUYEN Hauptstadtringer e.V. (GER) | Kiril NAHIRNYI Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 11 | Livestream ab 10:34:24 (mat - No. 7) |
| 196 55 kg | B7-B8 1 | Timo HEEB Switzerland Regional Team (SUI | Michail KOKOLOGIANNIS Atlas Kallitheas (GRE) | VP 1:3 | 2 : 5 | Livestream ab 10:37:37 (mat - No. 2) |
| 197 55 kg | B9-B10 1 | Mukuta HALAHAN m. Kyiv (UKR) | Christhony DE LA CRUZ Team Canada (CAN) | VP 3:0 | 9 : 0 | Livestream ab 10:34:05 (mat - No. 1) |
| 198 55 kg | B11-B12 1 | Timrus TRUSS Ridzene (LAT) | Luka PAPIASHVILI Bila Tserkva (UKR) | GS 1:4 | 2 : 12 | Livestream ab 10:35:27 (mat - No. 3) |
| 199 55 kg | B13-B14 1 | Liu RUEGG Switzerland National Team (SUI) | Arturs NIZINS Daugavpils DSS (LAT) | VT 0:5 | 0 : 11 | Livestream ab 10:39:27 (mat - No. 6) |
| 200 60 kg | A23-A1 2 | Rayce SCHRIEVER Betterman Elite (USA) | Michael McCLARNAN Manchester Y (GBR) | VP 3:1 | 10 : 4 | Livestream ab 10:40:56 (mat - No. 1) |
| 201 60 kg | A2-A3 2 | Mark PUSZTAI Vasas-Szarvas (HUN) | Marcell GYARFAS UTE Budapest (HUN) | VP 1:3 | 2 : 3 | Livestream ab 10:35:59 (mat - No. 5) |
| 202 60 kg | A4-A5 2 | Timothe COLINS Team Normandie (FRA) | Paul SIEVERT SV Halle (GER) | VP 0:3 | 0 : 6 | Livestream ab 10:41:32 (mat - No. 7) |
| 203 60 kg | A6-A7 2 | Robert ALOIEV Sarreguemines Lutte (FRA) | Andrea DE MARZIO Kokora Dai (ITA) | GS 4:0 | 10 : 0 | Livestream ab 10:41:56 (mat - No. 4) |
| 204 60 kg | A8-A9 2 | Barnabas KOCZAN Vasas-Szarvas (HUN) | Amir MUHTEREMOV MK Pütsep (EST) | VT 5:0 | 4 : 6 | Livestream ab 10:41:26 (mat - No. 3) |
| 205 60 kg | A10-A11 2 | Oliver SIITARINEN Vantaan Sampo (FIN) | Gregor WOLF SV Halle (GER) | VT 5:0 | 4 : 5 | Livestream ab 10:42:19 (mat - No. 5) |
| 206 60 kg | A12-A13 2 | Kristof FULOP Korond (ROM) | Abdullah CHIGIEV Borz (BEL) | VP 3:1 | 9 : 6 | Livestream ab 10:43:54 (mat - No. 2) |
| 207 60 kg | A14-A15 2 | Christian WARNER Gauteng North (RSA) | Bohdan KOLOMIIETS Team Ukraine FS - zbarazh (UKR) | GS 4:0 | 11 : 0 | Livestream ab 10:45:20 (mat - No. 6) |
| 208 60 kg | A16-A17 2 | Glebs KIRILOVS Daugavpils SS FS (LAT) | Ryder OWEN The Best Wrestler (USA) | GS 0:4 | 0 : 11 | Livestream ab 10:48:10 (mat - No. 1) |
| 209 60 kg | A18-A19 2 | Ratmir BELJAJEV Kuldkaru (EST) | Makar ZHELEZNYAK Kontakt (EST) | FI 5:0 | Livestream ab 10:44:08 (mat - No. 3) | |
| 210 60 kg | A20-A21 2 | Marvel YILDIRIM Team Utrecht (NED) | Danyil KLYMSHYN Sokil FS (UKR) | GS 4:0 | 10 : 0 | Livestream ab 10:43:18 (mat - No. 7) |
| 211 60 kg | B1-B3 2 | Oleh VOLKOV Austria National Team (AUT) | Zakhar Kvitchuk MK Pütsep (EST) | VT 5:0 | 10 : 0 | Livestream ab 10:44:06 (mat - No. 4) |
| 212 60 kg | B2-B4 2 | Artjoms CVETKOVS Ridzene (LAT) | Nick BREDERLOW SV Halle (GER) | VP 1:3 | 1 : 3 | Livestream ab 10:49:23 (mat - No. 5) |
| 213 60 kg | B5-B7 2 | Ivan JAKSIK ZK Dunajplavba Bratislava (SVK | Mykyta KOPII Team Ukraine FS - zbarazh (UKR) | RE 5:0 | Livestream ab 10:47:29 (mat - No. 7) | |
| 214 60 kg | B6-B8 2 | Yehor MURAT Hauptstadtringer e.V. (GER) | Jegor BONDARENKO Kuldkaru (EST) | GS 4:1 | 14 : 3 | Livestream ab 10:45:58 (mat - No. 4) |
| 215 60 kg | B9-B11 2 | Mikolaj KOWALSKI Lodzka Akademia (POL) | Theo BRADLEY Manchester Y (GBR) | GS 0:4 | 0 : 11 | Livestream ab 10:51:45 (mat - No. 2) |
| 216 60 kg | B10-B12 2 | Rustam ALIIAROV Team Ukraine FS - zbarazh (UKR) | Bohdan SOPIN Kyiv (UKR) | VP 3:0 | 4 : 0 | Livestream ab 10:45:45 (mat - No. 3) |
| 217 60 kg | B13-B15 2 | Nehemiah BOYDEN Betterman Elite (USA) | Efsun YILDIRIM Team Utrecht (NED) | GS 1:4 | 2 : 13 | Livestream ab 10:52:22 (mat - No. 3) |
| 218 60 kg | B14-B16 2 | Sulaiman ALI Impact Wrestling (GBR) | Viktor KARA HPM (FIN) | VT 0:5 | 0 : 10 | Livestream ab 10:48:11 (mat - No. 7) |
| 219 60 kg | B17-B19 2 | Bohdan DOROSHENKO m. Kyiv (UKR) | Emilien SARRASIN Switzerland National Team (SUI) | GS 4:0 | 10 : 0 | Livestream ab 10:49:18 (mat - No. 6) |
| 220 60 kg | B18-B21 2 | Matheo MENIVAL Font-Romeu (FRA) | Anon HODOMYCH Team Siauliai (LTU) | VP 3:0 | 8 : 0 | Livestream ab 10:51:00 (mat - No. 4) |
| 221 60 kg | B20-B22 2 | Kevin TOTH Vasas-Szarvas (HUN) | Roel LUOSTARINEN JäVo (FIN) | VT 0:5 | 3 : 4 | Livestream ab 10:49:49 (mat - No. 1) |
| 222 65 kg | A29-A1 2 | Adam SULEMAN Rising Stars (GBR) | Benedek BOGYO Vasas-Szarvas (HUN) | GS 1:4 | 2 : 12 | Livestream ab 10:50:19 (mat - No. 7) |
| 223 65 kg | A2-A3 2 | Shayan ZADEH Thor Ringen Henner e.V (GER) | Domenico OCCHIONIRELLI APD Judo Trani (ITA) | VP 1:3 | 10 : 10 | Livestream ab 10:51:31 (mat - No. 6) |
| 224 65 kg | A4-A5 2 | Vladyslav BEREZINSKY Borz (BEL) | Lucas SLASTAD Lorenskog (NOR) | RE 5:0 | ||
| 225 65 kg | A6-A7 2 | Noah MADUIKE Austria National Team (AUT) | Mykhailo LITOVINSKYI Rokytne (UKR) | GS 4:0 | 10 : 0 | Livestream ab 10:53:03 (mat - No. 1) |
| 226 65 kg | A8-A9 2 | Ekku TARKIO KooVee (FIN) | Morris KRON Switzerland National Team (SUI) | VP 3:1 | 5 : 2 | Livestream ab 10:55:16 (mat - No. 7) |
| 227 65 kg | A10-A11 2 | Miles PEARSON The Best Wrestler (USA) | Janco BEZUIDENHOUT Forge Wrestling (RSA) | GS 0:4 | 0 : 10 | Livestream ab 10:56:38 (mat - No. 4) |
| 228 65 kg | A12-A13 2 | Mykyta KUZMENKO Ukraine (UKR) | Ivan SLIPENSHUK Pride (UKR) | GS 4:0 | 10 : 0 | Livestream ab 10:58:46 (mat - No. 6) |
| 229 65 kg | A14-A15 2 | Aaro VAHANTAPOHJA KuRy (FIN) | Robert WELCH Team Canada (CAN) | GS 4:1 | 12 : 2 | Livestream ab 10:53:31 (mat - No. 2) |
| 230 65 kg | A16-A17 2 | Mateusz KUBIAK Feniks Pesta Stargard (POL) | Matvejs GLINKINS LSCSK Olaine (LAT) | GS 0:4 | 0 : 10 | Livestream ab 10:59:32 (mat - No. 3) |
| 231 65 kg | A18-A19 2 | Adrian RENTZ KS Tytani Gizycko (POL) | Armands LICIS Ridzene (LAT) | VP 3:1 | 8 : 4 | Livestream ab 10:56:10 (mat - No. 1) |
| 232 65 kg | A20-A21 2 | Elias KUNZ SC Nürnberg 04 (GER) | Deivid MAKSIMOV Levski Sofia (BUL) | GS 4:0 | 10 : 0 | Livestream ab 10:55:51 (mat - No. 2) |
| 233 65 kg | A22-A23 2 | Zacarias SLASTAD Lorenskog (NOR) | Maxim SMIRNOV Olympia Graben-Neudorf (GER) | GS 1:4 | 4 : 14 | Livestream ab 11:01:29 (mat - No. 7) |
| 234 65 kg | A24-A25 2 | Rinat ABUKHADZYEV Lutte Club de Nice (FRA) | Akram ILYASOV LL Arlon (BEL) | VP 1:3 | 9 : 10 | Livestream ab 10:56:48 (mat - No. 5) |
| 235 65 kg | A26-A27 2 | Vince LANG Vasas-Szarvas (HUN) | Artem Vovk MK Pütsep (EST) | VT 5:0 | 4 : 0 | Livestream ab 11:01:03 (mat - No. 2) |
| 236 65 kg | B29-B1 2 | Hayden LAUTERBACK Apex/Top Team/Scorpions (USA) | Chen MUSSARD Reunion (FRA) | GS 4:0 | 11 : 0 | Livestream ab 11:03:16 (mat - No. 1) |
| 237 65 kg | B2-B3 2 | Ignas VALIUNAS Team Siauliai (LTU) | Vencel MOLDOVAN Korond (ROM) | VT 0:5 | 4 : 8 | Livestream ab 11:03:33 (mat - No. 5) |
| 238 65 kg | B4-B5 2 | Cole SPEER MSC/Englas (USA) | Amir DOVLIETKHANOV Team Ukraine FS - zbarazh (UKR) | VT 5:0 | 11 : 4 | Livestream ab 10:58:00 (mat - No. 4) |
| 239 65 kg | B6-B7 2 | Istvan NAGY ACS de LUPTE BSG (ROM) | Nikita CHERNIUK Team Ukraine FS - zbarazh (UKR) | VP 1:3 | 8 : 12 | Livestream ab 11:03:28 (mat - No. 4) |
| 240 65 kg | B8-B9 2 | Aleksandr Mocarik Viesulas (LTU) | Vitalii TKACH Team Ukraine FS - zbarazh (UKR) | GS 1:4 | 4 : 14 | Livestream ab 11:03:10 (mat - No. 6) |
| 241 65 kg | B10-B11 2 | Gavin MASON Contenders Wrestling Academy (USA) | Otis AGOUA Team Normandie (FRA) | VT 5:0 | 4 : 0 | Livestream ab 11:02:33 (mat - No. 3) |
| 242 65 kg | B12-B13 2 | Yaroslav LOBYK Colisseum (EST) | Sascha AUBERT Lutte Saint Priest (FRA) | GS 0:4 | 0 : 11 | Livestream ab 11:02:20 (mat - No. 2) |
| 243 65 kg | B14-B15 2 | Aigeas MEGAS A.S. Taxiarchis (GRE) | Artem HROSHEVYI Ukrainka (UKR) | GS 1:4 | 2 : 12 | Livestream ab 11:05:31 (mat - No. 7) |
| 244 65 kg | B16-B17 2 | Viktor NALIEIKIN Olympic Poddubny C (UKR) | Dario STADELMANN Switzerland National Team (SUI) | VP 3:1 | 4 : 1 | Livestream ab 11:04:25 (mat - No. 3) |
| 245 65 kg | B18-B19 2 | Nazar HUSKA Team Ukraine FS - zbarazh (UKR) | Oleksandr Fedorkov Rivne (UKR) | GS 4:0 | 10 : 0 | Livestream ab 11:06:37 (mat - No. 2) |
| 246 65 kg | B20-B21 2 | David MIRZABEKYAN Zhytomyr (UKR) | Patrik SAIN Csepel T.C. (HUN) | VP 1:3 | 4 : 11 | Livestream ab 11:08:00 (mat - No. 6) |
| 247 65 kg | B22-B23 2 | Austiin SCHIELD The Best Wrestler (USA) | Vladislavs AVLASINS Daugavpils SS FS (LAT) | VT 5:0 | 4 : 0 | Livestream ab 11:06:47 (mat - No. 1) |
| 248 65 kg | B24-B25 2 | Joris GRIVACIAUSKAS RAVYRAS (LTU) | Tahir ALBAYRAK Vantaan Sampo (FIN) | GS 0:4 | 0 : 10 | Livestream ab 11:06:33 (mat - No. 5) |
| 249 65 kg | B26-B27 2 | Nikita PLATONOV Alytus (LTU) | Gor MATEVOSYAN Pole Dijon (FRA) | GS 0:4 | 0 : 10 | Livestream ab 11:10:19 (mat - No. 4) |
| 250 71 kg | A27-A1 2 | Simonas MASIULIS Lusis (LTU) | Mark BUDZ Pride (UKR) | VT 0:5 | 10 : 19 | Livestream ab 11:10:29 (mat - No. 3) |
| 251 71 kg | A2-A3 2 | Thomas REBOURG Pole Dijon (FRA) | Anton ZAYCHENKO HPM (FIN) | VP 3:0 | 7 : 0 | Livestream ab 11:08:53 (mat - No. 7) |
| 252 71 kg | A4-A5 2 | Nazar KYTSKAI Team Ukraine FS - zbarazh (UKR) | Sam EL AOUD MUS Font-Romeu (FRA) | VT 5:0 | 4 : 0 | Livestream ab 11:08:19 (mat - No. 1) |
| 253 71 kg | A6-A7 2 | Jakub GORZYNSKI KS Bloczek (POL) | Ivan HOLUBOTSKYI Colisseum (EST) | VP 1:3 | 2 : 8 | Livestream ab 11:09:40 (mat - No. 5) |
| 254 71 kg | A8-A9 2 | Lukasz KYC Frankfurt Oder SS (GER) | Yanko PETROV Levski Sofia (BUL) | VP 3:1 | 13 : 6 | Livestream ab 11:08:50 (mat - No. 2) |
| 255 71 kg | A10-A11 2 | Roberts BRAMANIS Daugmale SC (LAT) | Jan-Rasmus KÄIS Lapiti (EST) | GS 1:4 | 5 : 16 | Livestream ab 11:14:41 (mat - No. 6) |
| 256 71 kg | A12-A13 2 | Klaidas DILDA Team Siauliai (LTU) | Everett KNOSPE MSC/Englas (USA) | VT 0:5 | 4 : 7 | Livestream ab 11:10:00 (mat - No. 1) |
| 257 71 kg | A14-A15 2 | Artem Sobina MK Pütsep (EST) | Paul SCHOBER Austria National Team (AUT) | GS 0:4 | 0 : 11 | Livestream ab 11:17:55 (mat - No. 5) |
| 258 71 kg | A16-A17 2 | Dmitrijs DALIBA LSCSK Olaine (LAT) | Jonathan VAN NIEKERK Gauteng North (RSA) | GS 4:0 | 11 : 0 | Livestream ab 11:15:45 (mat - No. 2) |
| 259 71 kg | A18-A19 2 | Jean Michel GOMIS Font-Romeu (FRA) | Serhii DANYLEVYCH Pride (UKR) | GS 0:4 | 0 : 11 | Livestream ab 11:14:41 (mat - No. 7) |
| 260 71 kg | A20-A21 2 | Vladjslav MARTSEV Rokytne (UKR) | Filip BURDA Team Czechia (CZE) | VP 3:1 | 8 : 4 | Livestream ab 11:13:28 (mat - No. 1) |
| 261 71 kg | A22-A23 2 | Tymur PIDLUBNYI Team Ukraine FS - zbarazh (UKR) | Patrik ZOLD Css Tg Mures (ROM) | VT 5:0 | 12 : 13 | Livestream ab 11:12:11 (mat - No. 4) |
| 262 71 kg | A24-A25 2 | Arsen VAZARYAN KS Bloczek (POL) | Timofejs KUHARONOKS Daugavpils SS FS (LAT) | VT 5:0 | 9 : 0 | Livestream ab 11:18:01 (mat - No. 3) |
| 263 71 kg | B27-B1 2 | Antyp SAIENKO Switzerland National Team (SUI) | Mahomed-Amin TUSHTAROV Team Ukraine FS - zbarazh (UKR) | VT 5:0 | 11 : 0 | Livestream ab 11:18:49 (mat - No. 4) |
| 264 71 kg | B2-B3 2 | Makar ARISTOV Kyiv (UKR) | Peyton HORNSBY Contenders Wrestling Academy (USA) | GS 0:4 | 0 : 10 | Livestream ab 11:19:48 (mat - No. 1) |
| 265 71 kg | B4-B5 2 | Danylo VYHIVSKYI Olympic Poddubny C (UKR) | Caden JOZSA Spartan WC (CAN) | GS 4:0 | 10 : 0 | Livestream ab 11:20:02 (mat - No. 6) |
| 266 71 kg | B6-B7 2 | Abel TOTH Köszeg (HUN) | Chris-Ian KIIPUS Tulevik (EST) | GS 4:0 | 10 : 0 | Livestream ab 11:17:15 (mat - No. 7) |
| 267 71 kg | B8-B9 2 | Abel KACSO Vasas-Szarvas (HUN) | Alexandros ARVANITIDIS A.S. Taxiarchis (GRE) | GS 4:0 | 10 : 0 | Livestream ab 11:18:08 (mat - No. 2) |
| 268 71 kg | B10-B11 2 | Naglis KANAS Team Siauliai (LTU) | Viljo NYKÄNEN HI (FIN) | GS 0:4 | 0 : 10 | Livestream ab 11:20:03 (mat - No. 5) |
| 269 71 kg | B12-B13 2 | Ayden DAVIS Contenders Wrestling Academy (USA) | Ziiaddin HAIBOV Team Ukraine FS - zbarazh (UKR) | VT 0:5 | 0 : 8 | Livestream ab 11:20:24 (mat - No. 7) |
| 270 71 kg | B14-B15 2 | Ibrakhim MOVSAROV Auksinis Lokys (LTU) | Jakub KROL Feniks Pesta Stargard (POL) | VT 5:0 | 6 : 2 | Livestream ab 11:21:19 (mat - No. 3) |
| 271 71 kg | B16-B17 2 | Matyas DERCSAR-KOVACS HVSE (HUN) | Yusuf BEKTEMIROV Austria National Team (AUT) | RE 5:0 | ||
| 272 71 kg | B18-B19 2 | Abel TORNAI Köszeg (HUN) | Mark ZEMEN UTE Budapest (HUN) | GS 1:4 | 2 : 12 | Livestream ab 11:24:12 (mat - No. 4) |
| 273 71 kg | B20-B21 2 | Sander LOIT Tulevik (EST) | Daniil ISHCHENKO Olympic Poddubny C (UKR) | FI 0:5 | Livestream ab 11:22:57 (mat - No. 5) | |
| 274 71 kg | B22-B23 2 | Zeynel ERKEK France Nat-l Team (FRA) | Klaidas JANKAUSKAS Alytus (LTU) | GS 4:0 | 10 : 0 | Livestream ab 11:22:28 (mat - No. 2) |
| 275 71 kg | B24-B25 2 | Kade LINFORD Medicine Hat WC (CAN) | Elvinas ZAKAITIS Lusis (LTU) | VT 5:0 | 2 : 9 | Livestream ab 11:21:38 (mat - No. 1) |
| 276 80 kg | A1-A2 1 | Hlib NABOKA ZK Dunajplavba Bratislava (SVK | Nikita Novikov Viesulas (LTU) | GS 4:0 | 10 : 0 | Livestream ab 11:22:57 (mat - No. 6) |
| 277 80 kg | A3-A4 1 | Sandro DIASAMIDZE Team Normandie (FRA) | Anthony RICKMAN MSC/Englas (USA) | GS 4:0 | 10 : 0 | Livestream ab 11:22:09 (mat - No. 7) |
| 278 80 kg | A5-A6 1 | Marshall EVERETT-JONES Manchester Y (GBR) | Natan WOLSKI KS Bloczek (POL) | GS 4:1 | 12 : 1 | Livestream ab 11:23:17 (mat - No. 10) |
| 279 80 kg | A7-A8 1 | Umit DUMAN Colmar (FRA) | Domas ABROMAVICIUS Joniskis (LTU) | VP 0:4 | 0 : 10 | Livestream ab 11:26:22 (mat - No. 3) |
| 280 80 kg | A9-A10 1 | Wiktor WARCHOL KS Tytani Gizycko (POL) | Robert SCHLÄFKE Frankfurt Oder SS (GER) | VT 0:5 | 1 : 8 | Livestream ab 11:27:13 (mat - No. 1) |
| 281 80 kg | A11-A12 1 | Platon YASTREBOV HPM (FIN) | Illia TRUSHKOVSKYI Olympic Poddubny C (UKR) | VT 5:0 | 8 : 0 | Livestream ab 11:24:09 (mat - No. 5) |
| 282 80 kg | A13-A14 1 | Salakhuddin ABDULAIEV Hauptstadtringer e.V. (GER) | Nick DADDONA Betterman Elite (USA) | GS 4:0 | 10 : 0 | Livestream ab 11:25:03 (mat - No. 7) |
| 283 80 kg | B1-B2 1 | Arshavir DARAKSHANIFARA Wrestling Kotka (FIN) | Zeteny TUGYI Vasas-Szarvas (HUN) | VP 3:1 | 3 : 2 | Livestream ab 11:31:23 (mat - No. 6) |
| 284 80 kg | B3-B4 1 | Oleksander BAIROV Kherson (UKR) | Samuel NAHALKA ZK Dunajplavba Bratislava (SVK | VP 3:0 | 9 : 0 | Livestream ab 11:27:17 (mat - No. 7) |
| 285 80 kg | B5-B6 1 | Henning MÜLLER Frankfurt Oder SS (GER) | Theodore LJUNGBERG Öis BK (SWE) | GS 4:1 | 13 : 2 | Livestream ab 11:25:50 (mat - No. 5) |
| 286 80 kg | B7-B8 1 | Bartosz SZYMANSKI ULKS Bizon Milicz (POL) | Nazar Moroz Rivne (UKR) | VT 5:0 | 10 : 1 | Livestream ab 11:30:27 (mat - No. 4) |
| 287 80 kg | B9-B10 1 | Daniel AKERLUND ViVo (FIN) | Caysen MARTINEK MSC/Englas (USA) | FI 5:0 | ||
| 288 80 kg | B11-B12 1 | Andreass SCASNIJS Daugavpils SS FS (LAT) | Sawyer LASTIWKA Spartan WC (CAN) | VT 5:0 | 4 : 0 | Livestream ab 11:28:29 (mat - No. 2) |
| 289 80 kg | B13-B14 1 | Vsevolods SERGEJEVS Ridzene (LAT) | Berkan DEMIR Colmar (FRA) | VP 1:3 | 3 : 3 | Livestream ab 11:28:32 (mat - No. 5) |
| FS 2013 & younger | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 290 32 kg | A21-A1 2 | Konstantins MAKEJEVS LSCSK Olaine (LAT) | Vladyslav MAKSYMCHUK Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 10 | Livestream ab 11:31:22 (mat - No. 3) |
| 291 32 kg | A2-A3 2 | Omar ZAAFRANI Järfälla BK (SWE) | Noe Robert Lutte Club Saint-Joseph (FRA) | VT 5:0 | 8 : 0 | Livestream ab 11:34:03 (mat - No. 7) |
| 292 32 kg | A4-A5 2 | Oleksandr STRYKHAR Pride (UKR) | Andrejs GEREISS Daugavpils SS FS (LAT) | VP 1:3 | 1 : 4 | Livestream ab 11:30:02 (mat - No. 1) |
| 293 32 kg | A6-A7 2 | Volodimiir SIM Kyiv (UKR) | Taras CHERNIAK Zdolbuniv (UKR) | GS 4:0 | 10 : 0 | Livestream ab 11:34:42 (mat - No. 5) |
| 294 32 kg | A8-A9 2 | Marc NIEDENS Thor Ringen Henner e.V (GER) | Laurentiu MATCAS A.O. Pro Cahul (MDA) | GS 0:4 | 0 : 10 | Livestream ab 11:31:11 (mat - No. 2) |
| 295 32 kg | A10-A11 2 | Janis JERMOLAJEVS Kraslavas SS (LAT) | Ayyub BEN DAHER Uppsala (SWE) | GS 0:4 | 0 : 10 | Livestream ab 11:35:49 (mat - No. 1) |
| 296 32 kg | A12-A13 2 | Mario MARKOV Levski Sofia (BUL) | Richard MYKHALCHENKO Team Ukraine FS - zbarazh (UKR) | GS 4:0 | 10 : 0 | Livestream ab 11:33:17 (mat - No. 4) |
| 297 32 kg | A14-A15 2 | Maxim WEBER RG-Lahr (GER) | Maksim BAIFA El Luchador (ESP) | VT 5:0 | 8 : 1 | Livestream ab 11:32:21 (mat - No. 3) |
| 298 32 kg | A16-A17 2 | Hamza ALBAKOV FWL (FIN) | Damir BURZEW Olympia Graben-Neudorf (GER) | VP 1:3 | 4 : 5 | Livestream ab 11:33:01 (mat - No. 2) |
| 299 32 kg | A18-A19 2 | Yasin ÜNEY Türkischer RV Berlin (GER) | Matia DAVID Team Romania (ROM) | GS 4:1 | 14 : 4 | Livestream ab 11:38:18 (mat - No. 6) |
| 300 32 kg | B1-B3 2 | Tudor CIMPOERU Craiova (ROM) | Dariyan ZADEH Thor Ringen Henner e.V (GER) | VT 0:5 | 2 : 8 | Livestream ab 11:37:35 (mat - No. 2) |
| 301 32 kg | B2-B4 2 | Timofey KARELOV Rokytne (UKR) | Moise SENDRONI Team Romania (ROM) | VT 5:0 | 2 : 2 | Livestream ab 11:36:45 (mat - No. 3) |
| 302 32 kg | B5-B7 2 | Hirzhu MYKHAILOV HPM (FIN) | Mae Robert Lutte Club Saint-Joseph (FRA) | VT 5:0 | 5 : 0 | Livestream ab 11:39:01 (mat - No. 4) |
| 303 32 kg | B6-B8 2 | Jameson UPEX Five Point (GBR) | Maksims NALIVAIKO Daugavpils SS FS (LAT) | VP 1:3 | 1 : 3 | Livestream ab 11:35:54 (mat - No. 7) |
| 304 32 kg | B9-B11 2 | Friedrich FUND RV Lübtheen (GER) | Lukian VASKIVSKII Atlant - Kalush (UKR) | VT 5:0 | 4 : 2 | Livestream ab 11:36:48 (mat - No. 5) |
| 305 32 kg | B10-B12 2 | Eino KOSKELA YKV (FIN) | Davyd REIVAKH Rivne (UKR) | VT 0:5 | 0 : 2 | Livestream ab 11:37:39 (mat - No. 1) |
| 306 32 kg | B13-B15 2 | Nikita PETRENKO Klaipeda FS (LTU) | Dmytro NAKONECHNYI Zdolbuniv (UKR) | VT 5:0 | 4 : 0 | Livestream ab 11:38:46 (mat - No. 7) |
| 307 32 kg | B14-B16 2 | Nikita HINKUL ASC Kappel (GER) | Remigiusz PIERZYNOWSKI Massas Maniacs (USA) | VP 1:3 | 5 : 6 | Livestream ab 11:39:12 (mat - No. 5) |
| 308 32 kg | B17-B19 2 | Diego GRISON Lutte Olympique Massalia (FRA) | Yanis MIHAI-GONZALES Craiova (ROM) | GS 0:4 | 0 : 11 | Livestream ab 11:40:28 (mat - No. 3) |
| 309 32 kg | B18-B20 2 | Jan STAWSKI Feniks Pesta Stargard (POL) | Blaovest BALTADZHIEV Illia Pavlov (BUL) | VT 5:0 | 4 : 0 | Livestream ab 11:41:53 (mat - No. 4) |
| 310 35 kg | A1-A3 2 | Vlad KARAMOV Lutte Club de Nice (FRA) | Damir TOPOV Levski Sofia (BUL) | VP 1:3 | 1 : 4 | Livestream ab 11:41:50 (mat - No. 2) |
| 311 35 kg | A2-A4 2 | Zahar OSADCHUK Pride (UKR) | Bennet SILENCE Contenders Wrestling Academy (USA) | VP 0:3 | 0 : 3 | Livestream ab 11:38:31 (mat - No. 1) |
| 312 35 kg | A5-A7 2 | Codi RAULIN Cercle de lutte Dieppois (FRA) | Timur KRAVCHUK Atlant - Kalush (UKR) | GS 0:4 | 0 : 10 | Livestream ab 11:42:27 (mat - No. 6) |
| 313 35 kg | A6-A8 2 | Zakaria BEN DAHER Uppsala (SWE) | Felix EICHWALD ASC Kappel (GER) | VT 0:5 | 0 : 6 | Livestream ab 11:44:04 (mat - No. 1) |
| 314 35 kg | A9-A11 2 | Erkka PAALANEN EsU FIN) | Georgios ARGYROS Atlas Kallitheas (GRE) | VP 1:3 | 6 : 7 | Livestream ab 11:41:28 (mat - No. 7) |
