|
Tallinn Open 2026 Tallinn, 26.-29.03.2026 |
| Matchliste [142]: B4 |
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 359 52 kg | A18-A19 3 | Tajus LESCAUSKAS Kelme (LTU) | Vilius USAS RAVYRAS (LTU) | VP 3:1 | 7 : 6 | Livestream ab 12:03:10 (mat - No. 11) |
| 360 52 kg | A1-A3 3 | Rostyslav LIAKHOV Olympic Poddubny C (UKR) | Colby EVEN Legends of Gold (USA) | VP 3:1 | 11 : 6 | Livestream ab 11:59:12 (mat - No. 16) |
| 361 52 kg | A5-A8 3 | Pijus KLIUKINSKAS Viesulas (LTU) | Volodymyr UDOD Kyznia Chempioniv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 11:59:05 (mat - No. 8) |
| 362 52 kg | A6-A9 3 | Logan PAMI Apex/Top Team/Scorpions (USA) | Arsen KHATSIEV Oostende (BEL) | VP 1:3 | 5 : 8 | Livestream ab 12:04:11 (mat - No. 14) |
| 363 52 kg | A11-A15 3 | Mohmad KHASBOULATOV Team Normandie (FRA) | Adam KRIVJANSKY Jedla Kosice (SVK) | GS 4:1 | 14 : 1 | Livestream ab 12:02:06 (mat - No. 8) |
| 364 52 kg | A13-A16 3 | Petro KARLANHACH Team Ukraine FS - zbarazh (UKR) | Leo BIENFAIT Font-Romeu (FRA) | GS 4:0 | 10 : 0 | Livestream ab 12:00:55 (mat - No. 12) |
| 365 52 kg | B18-B19 3 | Asifs MALOVS Ridzene (LAT) | David BURZEW Olympia Graben-Neudorf (GER) | VP 0:3 | 0 : 6 | Livestream ab 12:05:24 (mat - No. 16) |
| 366 52 kg | B1-B3 3 | Azzarro OBADIA ASM (FRA) | Leonydes PERAZA Suples (USA) | VT 0:5 | 0 : 6 | Livestream ab 12:01:45 (mat - No. 10) |
| 367 52 kg | B5-B7 3 | Denislav SAHATCHIEV Illia Pavlov (BUL) | Yaroslav ZUBOK Rivne (UKR) | GS 4:0 | Livestream ab 12:02:05 (mat - No. 15) | |
| 368 52 kg | B6-B9 3 | Filip JAKIEL Aspull Warriors (GBR) | Hasan SULEMAN Rising Stars (GBR) | VT 5:0 | 2 : 0 | Livestream ab 12:05:09 (mat - No. 9) |
| 369 52 kg | B10-B13 3 | Giorgi LOBJANIDZE Georgia Nat-l FS Team (GEO) | Azuolas SKEMA Auksinis Lokys (LTU) | VP 3:0 | 9 : 0 | Livestream ab 12:03:42 (mat - No. 12) |
| 370 52 kg | B11-B14 3 | Maksym STANIEV Team Ukraine FS - zbarazh (UKR) | Rubin VALLILY Five Point (GBR) | VP 1:3 | 6 : 9 | Livestream ab 12:03:33 (mat - No. 10) |
| 371 52 kg | B15-B17 3 | Miklos KERCSO Kaposvar (HUN) | David CHERVINSKIY Lviv Spartak (UKR) | VT 5:0 | 9 : 0 | Livestream ab 12:08:05 (mat - No. 8) |
| 372 57 kg | A1-A4 3 | Vlad DINTA Team Romania (ROM) | Suliman MALITSAEV Rising Stars (GBR) | VT 5:0 | 8 : 0 | Livestream ab 12:08:40 (mat - No. 13) |
| 373 57 kg | A3-A5 3 | Elijah LOGAN Apex/Top Team/Scorpions (USA) | Illya PARTSEY Pride (UKR) | DQ 0:5 | 10 : 14 | Livestream ab 12:08:37 (mat - No. 15) |
| 374 57 kg | A6-A9 3 | Oleksandr MAZURKEVYCH Bila Tserkva (UKR) | Kiril MALKIN Atlant - Kalush (UKR) | VP 3:1 | 12 : 10 | Livestream ab 12:09:57 (mat - No. 10) |
| 375 57 kg | A8-A10 3 | Edward BEZUIDENHOUT Gauteng North (RSA) | Livius LANG Switzerland Regional Team (SUI | GS 4:0 | 10 : 0 | Livestream ab 12:09:56 (mat - No. 12) |
| 376 57 kg | A11-A13 3 | Artjoms KUJALOVS LSCSK Olaine (LAT) | Can KARABACAK Nürnberg Grizzlys (GER) | GS 0:4 | 0 : 11 | Livestream ab 12:10:43 (mat - No. 11) |
| 377 57 kg | A14-A15 3 | Simeon DONOV Levski Sofia (BUL) | Filip KLYM Feniks Pesta Stargard (POL) | GS 4:0 | 10 : 0 | Livestream ab 12:10:49 (mat - No. 14) |
| 378 57 kg | A17-A20 3 | Ryan FORTH Legends of Gold (USA) | Owen WILLIAMS Suples (USA) | GS 0:4 | 0 : 10 | Livestream ab 12:06:20 (mat - No. 9) |
| 379 57 kg | A18-A21 3 | Kyryl MAIKOVSKIY Sumy (UKR) | Hawke GARRETT MSC/Englas (USA) | GS 0:4 | 0 : 10 | Livestream ab 12:11:14 (mat - No. 16) |
| 380 57 kg | A22-A23 3 | Tervel RADEV Team Canada (CAN) | Emre MIMUN Levski Sofia (BUL) | GS 0:4 | 0 : 12 | Livestream ab 12:08:43 (mat - No. 9) |
| 381 57 kg | B1-B5 3 | Anrijs ARSENTJEVS Bauskas (LAT) | Mason WRIGHT Suples (USA) | VT 0:5 | 2 : 10 | Livestream ab 12:13:18 (mat - No. 8) |
| 382 57 kg | B2-B3 3 | Jakob WALDER Austria National Team (AUT) | Kale CRASS MSC/Englas (USA) | GS 1:4 | 5 : 16 | Livestream ab 12:13:03 (mat - No. 9) |
| 383 57 kg | B6-B9 3 | Viktor BEJDREMOV Levski Sofia (BUL) | Albert PIKULSKIY IAWA (IRL) | VP 1:3 | 4 : 7 | Livestream ab 12:11:13 (mat - No. 13) |
| 384 57 kg | B8-B10 3 | Stanislav Dzhuhan Kyznia Chempioniv (UKR) | Giorgi GRIGALASHVILI Georgia Nat-l FS Team (GEO) | VT 0:5 | 4 : 16 | Livestream ab 12:16:38 (mat - No. 15) |
| 385 57 kg | B11-B13 3 | Kyrylo SKOTARENKO Team Ukraine FS - zbarazh (UKR) | Jonah PRACHT The Best Wrestler (USA) | VT 0:5 | 7 : 10 | Livestream ab 12:15:48 (mat - No. 11) |
| 386 57 kg | B15-B17 3 | Arseni ROMU Kuldkaru (EST) | Barnabas DOSZTAR UTE Budapest (HUN) | VP 1:3 | 1 : 2 | Livestream ab 12:14:02 (mat - No. 12) |
| 387 57 kg | B16-B20 3 | Artem RUBAN Sumy (UKR) | Mykhailo MOSKALENKO Ukrainka (UKR) | VT 0:5 | 2 : 8 | Livestream ab 12:16:40 (mat - No. 10) |
| 388 57 kg | B22-B23 3 | Rocky THOMPSON Legends of Gold (USA) | Maximus PURMONEN HPM (FIN) | GS 4:0 | 10 : 0 | Livestream ab 12:16:26 (mat - No. 14) |
| 389 62 kg | A22-A23 3 | Tibor NAGY Korond (ROM) | Maksim JONIKAS Auksinis Lokys (LTU) | GS 4:0 | 10 : 0 | Livestream ab 12:17:29 (mat - No. 13) |
| 390 62 kg | A1-A4 3 | Emirhan ALBAYURAK Vantaan Sampo (FIN) | Anton REINIKAINEN HPM (FIN) | GS 4:0 | 10 : 0 | Livestream ab 12:13:02 (mat - No. 16) |
| 391 62 kg | A2-A5 3 | Linus KAPOSI Austria National Team (AUT) | Antoni MARKOV Levski Sofia (BUL) | VP 3:1 | 10 : 8 | Livestream ab 12:14:14 (mat - No. 16) |
| 392 62 kg | A6-A9 3 | Pynhan ABBASOV Kyiv (UKR) | Ryne JORGENSEN The Best Wrestler (USA) | GS 4:0 | 10 : 0 | Livestream ab 12:19:04 (mat - No. 9) |
| 393 62 kg | A7-A11 3 | Viacheslav VSHYVTSEV Kristiansand AK (NOR) | Ivan LYSIUK Hauptstadtringer e.V. (GER) | VT 5:0 | 4 : 0 | Livestream ab 12:18:01 (mat - No. 8) |
| 394 62 kg | A12-A15 3 | Bentley HOLMES The Best Wrestler (USA) | Max ADILOV Olympia Graben-Neudorf (GER) | GS 1:4 | 1 : 11 | Livestream ab 12:20:23 (mat - No. 12) |
| 395 62 kg | A13-A17 3 | Anton PREUSS Team Saxony (GER) | Nate JACKSON Betterman Elite (USA) | VT 5:0 | 5 : 2 | Livestream ab 12:20:11 (mat - No. 16) |
| 396 62 kg | A18-A20 3 | Artemis PAK Atlas Kallitheas (GRE) | Yehor DIMOV Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 12 | Livestream ab 12:20:14 (mat - No. 11) |
| 397 62 kg | B22-B23 3 | Roman POSTRILONII Atlant - Kalush (UKR) | Artjoms PAVLOVS Daugavpils SS FS (LAT) | VT 0:5 | 0 : 9 | Livestream ab 12:24:26 (mat - No. 10) |
| 398 62 kg | B1-B3 3 | Krisztian DARVAS Vasas-Szarvas (HUN) | Nolan CARLSON The Best Wrestler (USA) | VT 0:5 | 2 : 8 | Livestream ab 12:18:05 (mat - No. 14) |
| 399 62 kg | B5-B7 3 | Mykola DONIEV Team Ukraine FS - zbarazh (UKR) | Sebastian GRIMSRUD Fredriksten BK (NOR) | GS 4:0 | 10 : 0 | Livestream ab 12:20:31 (mat - No. 15) |
| 400 62 kg | B6-B8 3 | Nichita TULUS ArtlandSportS (GER) | Kristupas BIKULCIUS Alytus (LTU) | VT 5:0 | 4 : 0 | Livestream ab 12:19:48 (mat - No. 8) |
| 401 62 kg | B10-B12 3 | Denis HALIL Levski Sofia (BUL) | Roland WALLMANN Austria National Team (AUT) | GS 4:1 | 12 : 2 | Livestream ab 12:23:56 (mat - No. 13) |
| 402 62 kg | B11-B14 3 | Enzo TRUFFIN Font-Romeu (FRA) | Izmayil KUCHMA Pride (UKR) | GS 0:4 | 0 : 11 | Livestream ab 12:22:19 (mat - No. 14) |
| 403 62 kg | B16-B19 3 | Mark NAZARUK Zhytomyr (UKR) | Ioane GAVASHELISHVILI Georgia Nat-l FS Team (GEO) | VT 0:5 | 4 : 2 | Livestream ab 12:21:03 (mat - No. 9) |
| 404 62 kg | B17-B21 3 | Bogdan SOKOLOV Sumy (UKR) | David BARTEL Frankfurt Oder SS (GER) | VP 1:3 | 4 : 5 | Livestream ab 12:21:07 (mat - No. 8) |
| 405 68 kg | A13-A1 2 | Adomas SENKEVIC RAVYRAS (LTU) | Mykhailo VOVCHENKO Bila Tserkva (UKR) | GS 0:4 | 0 : 10 | Livestream ab 12:22:32 (mat - No. 16) |
| 406 68 kg | A2-A3 2 | Tymur DEMENKO Team Ukraine FS - zbarazh (UKR) | Heorhiy PUSHKAREVSKYY Pride (UKR) | VP 1:3 | 4 : 12 | Livestream ab 12:23:52 (mat - No. 15) |
| 407 68 kg | A4-A5 2 | Akims RODICEVS Daugavpils SS FS (LAT) | Damian STANESCU Team Romania (ROM) | VT 5:0 | 2 : 0 | Livestream ab 12:25:04 (mat - No. 12) |
| 408 68 kg | A6-A7 2 | Adam BOLICH Frankfurt Oder SS (GER) | Jakub JAKUBEK ZK Dunajplavba Bratislava (SVK | VP 1:3 | 3 : 5 | Livestream ab 12:23:35 (mat - No. 11) |
| 409 68 kg | A8-A9 2 | Ibrahim CHATSIYEV Oostende (BEL) | Alan SZABO Jedla Kosice (SVK) | VT 5:0 | 10 : 0 | Livestream ab 12:26:25 (mat - No. 9) |
| 410 68 kg | A10-A11 2 | William SEATON The Best Wrestler (USA) | Joel BURRI Switzerland National Team (SUI) | GS 1:4 | 2 : 12 | Livestream ab 12:28:18 (mat - No. 8) |
| 411 68 kg | B13-B1 2 | Ibrahim MAGAMADOV Nürnberg Grizzlys (GER) | Andzejs LAPINSKIS Daugavpils SS FS (LAT) | VT 5:0 | 4 : 2 | Livestream ab 12:27:49 (mat - No. 14) |
| 412 68 kg | B2-B3 2 | Arnas BABRAUSKIS Team Lithuania WW/FS (LTU) | Aptil KHOUMACHEV Oostende (BEL) | VP 3:1 | 6 : 4 | Livestream ab 12:30:38 (mat - No. 15) |
| 413 68 kg | B4-B5 2 | Adrian ALEXANDRU ACS de LUPTE BSG (ROM) | Dogan CAN SV Fellbach (GER) | GS 4:0 | 10 : 0 | Livestream ab 12:27:49 (mat - No. 10) |
| 414 68 kg | B6-B7 2 | Giorgi SOLOMONIDZE Georgia Nat-l FS Team (GEO) | Alexander VELCEV A.O. Pro Cahul (MDA) | VT 0:5 | 3 : 5 | Livestream ab 12:24:22 (mat - No. 16) |
| 415 68 kg | B8-B9 2 | Noah BERNDT Frankfurt Oder SS (GER) | Oleksander LINKOV Kherson (UKR) | VP 1:3 | 3 : 4 | Livestream ab 12:29:38 (mat - No. 9) |
| 416 68 kg | B10-B11 2 | Denas UOKA Viesulas (LTU) | Arsenii HOROBETS Colisseum (EST) | VT 5:0 | 2 : 0 | Livestream ab 12:30:21 (mat - No. 11) |
| 417 75 kg | A1-A2 1 | Emil HACIMURADOV RSV Kavkaz e.V. (GER) | Stephan VILJOEN Gauteng North (RSA) | VP 1:3 | 2 : 8 | Livestream ab 12:28:01 (mat - No. 13) |
| 418 75 kg | A3-A4 1 | Audrius VELICKA Alytus (LTU) | Alexander SMIRNOV Olympia Graben-Neudorf (GER) | VP 0:3 | 0 : 4 | Livestream ab 12:30:55 (mat - No. 16) |
| 419 75 kg | A5-A6 1 | Nicolae PETRESCU Team Romania (ROM) | Makar YUPATKIN Rivne (UKR) | GS 0:4 | 0 : 10 | Livestream ab 12:26:25 (mat - No. 12) |
| 420 75 kg | A7-A8 1 | Storm ACHTTIENRIBBE Borz Antwerpen (BEL) | Maftun ABBASOV Kyiv (UKR) | VT 5:0 | 7 : 2 | Livestream ab 12:31:25 (mat - No. 12) |
| 421 75 kg | A9-A10 1 | Nikita SUSKO Daugavpils SS FS (LAT) | Giorgi ESEBUA Jõgeva VSK (EST) | VT 0:5 | 2 : 9 | Livestream ab 12:29:34 (mat - No. 10) |
| 422 75 kg | B1-B2 1 | Adam KHALIEV LL Arlon (BEL) | Ismail TURSUNOV BK Athen (SWE) | GS 4:1 | 13 : 2 | Livestream ab 12:29:35 (mat - No. 14) |
| 423 75 kg | B3-B4 1 | Kostiantyn SLIUSAR RAVYRAS (LTU) | Kristupas GRICIUS Alytus (LTU) | GS 4:1 | 11 : 1 | Livestream ab 12:33:52 (mat - No. 13) |
| 424 75 kg | B5-B6 1 | Mykhaiko MASLIUK Team Ukraine FS - zbarazh (UKR) | Edo MANVELISHVILI Georgia Nat-l FS Team (GEO) | GS 0:4 | 0 : 12 | Livestream ab 12:33:24 (mat - No. 8) |
| 425 75 kg | B7-B8 1 | Nazar HORSHKOV Zdolbuniv (UKR) | Tamas TOFALVI Korond (ROM) | VT 0:5 | 0 : 8 | Livestream ab 12:37:01 (mat - No. 12) |
| 426 75 kg | B9-B10 1 | Colton LAMFERS Legends of Gold (USA) | Gavin BROWN Contenders Wrestling Academy (USA) | GS 0:4 | 0 : 12 | Livestream ab 12:35:21 (mat - No. 14) |
| 427 85 kg | A1-A2 1 | Adrian RUTKOWSKI KS Tytani Gizycko (POL) | Lenard TANCOS Kaposvar (HUN) | VP 0:3 | 0 : 8 | Livestream ab 12:35:25 (mat - No. 10) |
| 428 85 kg | A3-A4 1 | Linas STANGVILA Alytus (LTU) | Dimitris KATSARIDIS Kuldkaru (EST) | GS 1:4 | 4 : 15 | Livestream ab 12:37:14 (mat - No. 9) |
| 429 85 kg | B1-B2 1 | Matvii KOVALCHUK Rivne (UKR) | Tomass LEGAJEVS Kekavas Novada SS (LAT) | GS 4:1 | 12 : 1 | Livestream ab 12:32:07 (mat - No. 11) |
| 430 85 kg | B3-B4 1 | Andria DOIJASHVILI Georgia Nat-l FS Team (GEO) | Denys DUROV Zhytomyr (UKR) | GS 4:1 | 14 : 4 | Livestream ab 12:37:39 (mat - No. 15) |
| 431 110 kg | A1-A2 1 | Jorunas STABOKAS Team Siauliai (LTU) | Oleksander KHUKHRIANSKYI Team Ukraine FS - zbarazh (UKR) | RE 0:5 | 0 : 1 | Livestream ab 12:35:34 (mat - No. 16) |
| 432 110 kg | A3-A4 1 | Stanislav PAVLOV Levski Sofia (BUL) | Mykola PELEPEYTS Team Ukraine FS - zbarazh (UKR) | GS 4:0 | 11 : 0 | Livestream ab 12:37:54 (mat - No. 11) |
| 433 110 kg | B1-B2 1 | Nikola KALISTRIN Levski Sofia (BUL) | Dragos MARGIEANTU Team Romania (ROM) | VP 3:1 | 6 : 4 | Livestream ab 12:36:11 (mat - No. 16) |
| FS 2006 - 2008 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 434 57 kg | A1-A3 2 | Gaspard CHEYNOUX France Nat-l Team (FRA) | Nedas LESCAUSKAS Kelme (LTU) | GS 4:0 | 10 : 0 | Livestream ab 12:35:03 (mat - No. 8) |
| 435 57 kg | A2-A4 2 | Alef IZET TSV Cluvenhagen (GER) | Gryphon JEWETT-WHITE Team Canada (CAN) | VT 5:0 | 10 : 2 | Livestream ab 12:37:59 (mat - No. 13) |
| 436 57 kg | A5-A7 2 | Donavan DELBRIDGE II Eaglecrest WC (USA) | Devyn MILLER Apex/Top Team/Scorpions (USA) | GS 4:1 | 12 : 1 | Livestream ab 12:43:07 (mat - No. 10) |
| 437 57 kg | A6-A8 2 | Samuel SANCHEZ Titan Mercury WC (USA) | Barna MAJER Vasas-Szarvas (HUN) | GS 4:0 | 11 : 0 | Livestream ab 12:36:23 (mat - No. 8) |
| 438 57 kg | A9-A11 2 | Mahdi AKHLAQI Switzerland Regional Team (SUI | Markuss GEKS Daugmale SC (LAT) | GS 4:1 | 15 : 4 | Livestream ab 12:37:30 (mat - No. 14) |
| 439 57 kg | A10-A12 2 | Robert MONONEN HI (FIN) | Jussi KANGASNIEMI JäVo (FIN) | VT 5:0 | 4 : 8 | Livestream ab 12:41:58 (mat - No. 9) |
| 440 57 kg | B11-B1 2 | Luka KHVEDELIDZE IAWA (IRL) | Lenerd VAN SCHALKWYK Gauteng North (RSA) | GS 0:4 | 0 : 10 | Livestream ab 12:39:56 (mat - No. 8) |
| 441 57 kg | B2-B3 2 | Abbas HUSEYNOV Bila Tserkva (UKR) | Artem YABLONSKYI Kherson (UKR) | GS 4:0 | 10 : 0 | Livestream ab 12:42:42 (mat - No. 16) |
| 442 57 kg | B4-B5 2 | Ivan POMOHAIEV Colisseum (EST) | Oleksii BEZRUKII Atlant - Kalush (UKR) | GS 1:4 | 1 : 12 | Livestream ab 12:41:18 (mat - No. 14) |
| 443 57 kg | B6-B7 2 | Artom DIIAKEVYCH Team Päijät-Häme (FIN) | Tayron GAUTHIER-GENNETAY Font-Romeu (FRA) | GS 0:4 | 0 : 10 | Livestream ab 12:44:36 (mat - No. 15) |
| 444 57 kg | B8-B9 2 | Mykhailo DIDOSHAK Kyznia Chempioniv (UKR) | Arin SEKIRDEN Manchester Y (GBR) | GS 4:0 | 10 : 0 | Livestream ab 12:39:16 (mat - No. 12) |
| 445 61 kg | A1-A3 2 | Matyas KERECSANIN RSK Kriessern (SUI) | Nikita GRIGORJEVS Daugavpils SS FS (LAT) | GS 0:4 | 0 : 11 | Livestream ab 12:46:30 (mat - No. 11) |
| 446 61 kg | A2-A4 2 | Ryden Storm Halden (NOR) | Oleksandr OSTRYTSKYI m. Kyiv (UKR) | FI 0:5 | ||
| 447 61 kg | A5-A7 2 | Vladyslav KUZ Sokil FS (UKR) | Kaspar KÖRT Lapiti (EST) | GS 0:4 | 0 : 10 | Livestream ab 12:41:05 (mat - No. 13) |
| 448 61 kg | A6-A8 2 | Roman YAROSHYK Rivne (UKR) | Mauriz LEHTINEN HPM (FIN) | GS 0:4 | 0 : 10 | Livestream ab 12:41:57 (mat - No. 12) |
| 449 61 kg | B1-B3 2 | Mirzakhan GASHYMOV Team Ukraine FS - zbarazh (UKR) | Volodymyr POPENYK Pride (UKR) | GS 4:0 | 10 : 0 | Livestream ab 12:42:31 (mat - No. 8) |
| 450 61 kg | B2-B4 2 | Hunter HURL Legends of Gold (USA) | Joppie VAN DE KRAAK Team Utrecht (NED) | GS 4:1 | 12 : 1 | Livestream ab 12:45:17 (mat - No. 13) |
| 451 61 kg | B5-B7 2 | Liam WALKER Betterman Elite (USA) | Eero TÖRMÄNEN KoKi (FIN) | VT 5:0 | 12 : 8 | Livestream ab 12:43:31 (mat - No. 14) |
| 452 61 kg | B6-B8 2 | Ali TAKLA Erfurt (GER) | Deni DAOUDOV CL Montalbanais (FRA) | GS 0:4 | 0 : 10 | Livestream ab 12:49:42 (mat - No. 10) |
| 453 65 kg | A1-A3 2 | Karl PÄRS Nipi (EST) | Vetle GUNHEIM-HATLAND TIL National (NOR) | RE 5:0 | ||
| 454 65 kg | A2-A4 2 | Zorab ALOIEV Sarreguemines Lutte (FRA) | Jadin HALL Betterman Elite (USA) | GS 4:0 | 10 : 0 | Livestream ab 12:44:48 (mat - No. 12) |
| 455 65 kg | A5-A7 2 | Marats Volosovs Daugavpils SS FS (LAT) | Ivan NOSKO Kontakt (EST) | VT 5:0 | 4 : 0 | Livestream ab 12:46:10 (mat - No. 9) |
| 456 65 kg | A6-A8 2 | Yusuf MOHAMMED Impact Wrestling (GBR) | Huba KOVACS HVSE (HUN) | GS 4:0 | 10 : 0 | Livestream ab 12:45:45 (mat - No. 16) |
| 457 65 kg | A9-A11 2 | Sayfulah ISAKOV Ac Hörbranz (AUT) | Maksym DZIUBAK Kyznia Chempioniv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 12:53:18 (mat - No. 14) |
| 458 65 kg | A10-A13 2 | Samilj DADAEV Serbia (SRB) | Roman PROPAK Pride (UKR) | GS 0:4 | 0 : 11 | Livestream ab 12:47:01 (mat - No. 8) |
| 459 65 kg | A12-A14 2 | Vladyslav MODNYI Team Ukraine FS - zbarazh (UKR) | Kristofers PURINS Ridzene (LAT) | GS 4:1 | 12 : 1 | Livestream ab 12:48:10 (mat - No. 15) |
| 460 65 kg | B13-B1 2 | Vladyslav KHARYSH Team Ukraine FS - zbarazh (UKR) | Dmytro SLUCHAK Rivne (UKR) | GS 4:0 | 10 : 0 | Livestream ab 12:47:30 (mat - No. 12) |
| 461 65 kg | B2-B3 2 | Mark KELEMAN Css Tg Mures (ROM) | Oubayda ITAEV Sarreguemines Lutte (FRA) | GS 1:4 | 2 : 12 | Livestream ab 12:49:05 (mat - No. 13) |
| 462 65 kg | B4-B5 2 | Khizir DASIYEV France Nat-l Team (FRA) | Marcell TOVÖLGYI Vasas-Szarvas (HUN) | GS 4:0 | 10 : 0 | Livestream ab 12:47:44 (mat - No. 9) |
| 463 65 kg | B6-B7 2 | Emil HAUKILAHTI HPM (FIN) | Filippos PSOMAS Atlas Kallitheas (GRE) | FI 5:0 | ||
| 464 65 kg | B8-B9 2 | Danylo SYROVETS Olympic Poddubny C (UKR) | Abubakar SALAMOV Nürnberg Grizzlys (GER) | FI 5:0 | ||
| 465 65 kg | B10-B11 2 | Malik KADYROV Lutte Club de Nice (FRA) | Marko KIELING Team Canada (CAN) | VP 1:3 | 2 : 8 | Livestream ab 12:49:51 (mat - No. 11) |
| 466 70 kg | A1-A3 2 | Shaheer BARAKI Hauptstadtringer e.V. (GER) | Bohdan MOROZ Pride (UKR) | VT 0:5 | 5 : 10 | Livestream ab 12:49:14 (mat - No. 8) |
| 467 70 kg | A2-A4 2 | Toms KANEPE Ridzene (LAT) | Damianos VERGITSAKIS APOR (GRE) | GS 4:0 | 10 : 0 | Livestream ab 12:51:43 (mat - No. 10) |
| 468 70 kg | A5-A7 2 | Maksym BORYSENKO Team Ukraine FS - zbarazh (UKR) | Stefan GOUWS Gauteng North (RSA) | RE 0:5 | ||
| 469 70 kg | A6-A8 2 | Andrii Dovhopolyi Ukrainka (UKR) | Tymofii LYTVYNENKO m. Kyiv (UKR) | GS 0:4 | 0 : 10 | Livestream ab 12:51:19 (mat - No. 15) |
| 470 70 kg | A9-A11 2 | Shain BRIKI Creteil (FRA) | Leon Auer Way Gym Fighters (GER) | GS 4:0 | 10 : 0 | Livestream ab 12:50:02 (mat - No. 16) |
| 471 70 kg | A10-A12 2 | Matt JAKEL MSC/Englas (USA) | Sayfullah NAKAEV Team Normandie (FRA) | FI 0:5 | ||
| 472 70 kg | B11-B1 2 | Ashkan KHALIQI Austria National Team (AUT) | Yehor POLOSENKO Ukrainka (UKR) | VP 3:1 | 10 : 4 | Livestream ab 12:50:47 (mat - No. 9) |
| 473 70 kg | B2-B3 2 | György SZILAGYI UTE Budapest (HUN) | Emrakh HASHYMOV Team Ukraine FS - zbarazh (UKR) | GS 0:4 | 0 : 10 | Livestream ab 12:52:10 (mat - No. 16) |
| 474 70 kg | B4-B5 2 | Marks PURINS Ridzene (LAT) | Rashid BETERGARAEV Austria National Team (AUT) | RE 5:0 | ||
| 475 70 kg | B6-B7 2 | Oleg KNISEVSKIJ Auksinis Lokys (LTU) | Gunner BUTT Contenders Wrestling Academy (USA) | VP 3:1 | 10 : 3 | Livestream ab 12:52:16 (mat - No. 12) |
| 476 70 kg | B8-B9 2 | Nathan KOWAL Team Canada (CAN) | Vadym YAKOVENKO Kyiv (UKR) | GS 4:0 | 10 : 0 | Livestream ab 12:54:15 (mat - No. 13) |
| 477 74 kg | A1-A3 2 | Maksym SKRYPNYK Sinergy Lodi (ITA) | Nazar ROZBORSKYI KS Gwiazda Bydgoszcz (POL) | VT 5:0 | 2 : 4 | Livestream ab 12:53:43 (mat - No. 8) |
| 478 74 kg | A2-A4 2 | Mark FAZAKAS Css Tg Mures (ROM) | Sebastian AURORA EsU FIN) | GS 4:0 | 10 : 0 | Livestream ab 12:58:42 (mat - No. 11) |
| 479 74 kg | A5-A7 2 | Hayden HARBER Purple Valley WC (USA) | Vakaris SIMOLIUNAS Radviliskis (LTU) | VP 3:0 | 4 : 0 | Livestream ab 12:57:05 (mat - No. 15) |
| 480 74 kg | A6-A8 2 | Kaarel KOOBAS Tulevik (EST) | Matias ONNENLEHTO LaihLu (FIN) | GS 0:4 | 0 : 12 | Livestream ab 13:02:06 (mat - No. 12) |
| 481 74 kg | B1-B3 2 | Denys TYMOSHCHUK Zhytomyr (UKR) | Marcus TÖRHÖNEN TaVo (FIN) | GS 4:1 | 14 : 3 | Livestream ab 12:56:41 (mat - No. 10) |
| 482 74 kg | B2-B4 2 | Gabriel LOGAN Apex/Top Team/Scorpions (USA) | Edgars GRISLIS Ridzene (LAT) | GS 4:1 | 12 : 1 | Livestream ab 12:55:59 (mat - No. 16) |
| 483 74 kg | B5-B7 2 | Abdoullah NAKAEV France Nat-l Team (FRA) | Markuss IZKALNS Daugmale SC (LAT) | GS 4:0 | 10 : 0 | Livestream ab 12:57:12 (mat - No. 14) |
| 484 74 kg | B6-B8 2 | Daniel JASNOV Tulevik (EST) | Onni LAHIKAINEN HPM (FIN) | FI 5:0 | ||
| 485 79 kg | A7-A1 2 | Rasmus Tõnismäe Leo (EST) | Nikolai TARASSOV Kuldkaru (EST) | FI 0:5 | ||
| 486 79 kg | A2-A3 2 | Mauricio BRYANT Betterman Elite (USA) | Oleksandr KOSYNTSEV Colisseum (EST) | GS 4:0 | 10 : 0 | Livestream ab 12:56:57 (mat - No. 8) |
| 487 79 kg | A4-A5 2 | Alifhkans AMIROV Daugavpils SS FS (LAT) | Charlie VAUGHTON Sharples (GBR) | GS 4:0 | 10 : 0 | Livestream ab 12:56:52 (mat - No. 13) |
| 488 79 kg | B1-B3 2 | Mikk TALIMAA Tulevik (EST) | Renat SHAKHBAZOV Colisseum (EST) | GS 0:4 | 0 : 10 | Livestream ab 13:00:40 (mat - No. 10) |
