|
Tallinn Open 2026 Tallinn, 26.-29.03.2026 |
| Matchliste [125]: A12 (starting list 28.03) |
| FS 2009 - 2010 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 875 60 kg | A23-A12 6 | Rayce SCHRIEVER Betterman Elite (USA) | Kristof FULOP Korond (ROM) | VP 1:3 | 10 : 12 | Livestream ab 09:25:09 (mat - No. 2) |
| 876 60 kg | A6-A17 6 | Robert ALOIEV Sarreguemines Lutte (FRA) | Ryder OWEN The Best Wrestler (USA) | VP 3:1 | 7 : 4 | Livestream ab 09:24:40 (mat - No. 3) |
| 877 60 kg | B1-B5 6 | Oleh VOLKOV Austria National Team (AUT) | Ivan JAKSIK ZK Dunajplavba Bratislava (SVK | VT 0:5 | 1 : 7 | Livestream ab 09:24:55 (mat - No. 6) |
| 878 60 kg | B10-B16 6 | Rustam ALIIAROV Team Ukraine FS - zbarazh (UKR) | Viktor KARA HPM (FIN) | GS 0:4 | 0 : 10 | Livestream ab 09:23:55 (mat - No. 5) |
| 879 65 kg | A24-A26 6 | Rinat ABUKHADZYEV Lutte Club de Nice (FRA) | Vince LANG Vasas-Szarvas (HUN) | VT 0:5 | 2 : 9 | Livestream ab 09:25:51 (mat - No. 7) |
| 880 65 kg | A1-A8 6 | Benedek BOGYO Vasas-Szarvas (HUN) | Ekku TARKIO KooVee (FIN) | FI 5:0 | ||
| 881 65 kg | A6-A12 6 | Noah MADUIKE Austria National Team (AUT) | Mykyta KUZMENKO Ukraine (UKR) | VP 0:3 | 0 : 9 | Livestream ab 09:28:52 (mat - No. 8) |
| 882 65 kg | B22-B29 6 | Austiin SCHIELD The Best Wrestler (USA) | Hayden LAUTERBACK Apex/Top Team/Scorpions (USA) | VP 1:3 | 2 : 5 | Livestream ab 09:30:59 (mat - No. 6) |
| 883 65 kg | B25-B4 6 | Tahir ALBAYRAK Vantaan Sampo (FIN) | Cole SPEER MSC/Englas (USA) | TV 0:4 | 0 : 11 | Livestream ab 09:33:08 (mat - No. 3) |
| 884 65 kg | B7-B13 6 | Nikita CHERNIUK Team Ukraine FS - zbarazh (UKR) | Sascha AUBERT Lutte Saint Priest (FRA) | GS 4:1 | 14 : 1 | Livestream ab 09:26:13 (mat - No. 5) |
| 885 71 kg | A24-A2 6 | Arsen VAZARYAN KS Bloczek (POL) | Thomas REBOURG Pole Dijon (FRA) | GS 4:0 | 10 : 0 | Livestream ab 09:31:57 (mat - No. 2) |
| 886 71 kg | A7-A13 6 | Ivan HOLUBOTSKYI Colisseum (EST) | Everett KNOSPE MSC/Englas (USA) | VP 3:1 | 6 : 5 | Livestream ab 09:32:03 (mat - No. 7) |
| 887 71 kg | B21-B27 6 | Daniil ISHCHENKO Olympic Poddubny C (UKR) | Antyp SAIENKO Switzerland National Team (SUI) | GS 1:4 | 1 : 12 | Livestream ab 09:31:29 (mat - No. 5) |
| 888 71 kg | B3-B13 6 | Peyton HORNSBY Contenders Wrestling Academy (USA) | Ziiaddin HAIBOV Team Ukraine FS - zbarazh (UKR) | VT 0:5 | 8 : 7 | Livestream ab 09:35:03 (mat - No. 8) |
| 889 71 kg | B6-B19 6 | Abel TOTH Köszeg (HUN) | Mark ZEMEN UTE Budapest (HUN) | VP 0:3 | 0 : 9 | Livestream ab 09:39:12 (mat - No. 6) |
| FS 2013 & younger | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 890 32 kg | A5-A12 6 | Andrejs GEREISS Daugavpils SS FS (LAT) | Mario MARKOV Levski Sofia (BUL) | VP 3:1 | 3 : 2 | Livestream ab 09:36:18 (mat - No. 5) |
| 891 32 kg | A9-A17 6 | Laurentiu MATCAS A.O. Pro Cahul (MDA) | Damir BURZEW Olympia Graben-Neudorf (GER) | GS 4:0 | 10 : 0 | Livestream ab 09:34:26 (mat - No. 2) |
| 892 32 kg | B3-B14 6 | Dariyan ZADEH Thor Ringen Henner e.V (GER) | Nikita HINKUL ASC Kappel (GER) | GS 0:4 | 0 : 11 | Livestream ab 09:38:31 (mat - No. 7) |
| 893 32 kg | B8-B16 6 | Maksims NALIVAIKO Daugavpils SS FS (LAT) | Remigiusz PIERZYNOWSKI Massas Maniacs (USA) | VP 1:3 | 4 : 6 | Livestream ab 09:39:59 (mat - No. 3) |
| 894 35 kg | A17-A7 6 | Bilal GAZMAGAMAEV LL Arlon (BEL) | Timur KRAVCHUK Atlant - Kalush (UKR) | VP 1:3 | 3 : 7 | Livestream ab 09:37:42 (mat - No. 2) |
| 895 35 kg | A4-A13 6 | Bennet SILENCE Contenders Wrestling Academy (USA) | Albarra TSITKIEV FWL (FIN) | VP 1:3 | 1 : 8 | Livestream ab 09:40:37 (mat - No. 8) |
| 896 35 kg | B20-B5 6 | Batur ARSLAN SV Luftfahrt Berlin (GER) | Artem BUDOVSKYI Pride (UKR) | GS 0:4 | 0 : 11 | Livestream ab 09:40:27 (mat - No. 5) |
| 897 35 kg | B3-B11 6 | Viktor STEC Atlant - Kalush (UKR) | Abdoullah GUEREIEV KAMI (FRA) | VP 3:1 | 9 : 8 | Livestream ab 09:42:24 (mat - No. 2) |
| 898 35 kg | B10-B15 6 | Yurii ENKALO Kyznia Chempioniv (UKR) | Sviatoslav PUKISH Sokil FS (UKR) | VT 5:0 | 5 : 1 | Livestream ab 09:41:33 (mat - No. 7) |
| 899 38 kg | A17-A2 6 | Illia BABENKO Kyznia Chempioniv (UKR) | Cael MARCOTTE Suples (USA) | VP 3:1 | 6 : 4 | Livestream ab 09:45:00 (mat - No. 6) |
| 900 38 kg | A21-A9 6 | Ricards NALIVAIKO Daugavpils SS FS (LAT) | Zaar TAMOIAN Türkischer RV Berlin (GER) | VT 0:5 | 2 : 4 | Livestream ab 09:45:07 (mat - No. 3) |
| 901 38 kg | A6-A11 6 | Matei FANA A.O. Pro Cahul (MDA) | Aballah UZUYEV LL Arlon (BEL) | GS 4:0 | 11 : 0 | Livestream ab 09:43:08 (mat - No. 5) |
| 902 38 kg | B15-B21 6 | Jaxton COYER Michigan West (USA) | Artem MARTIROSIAN Team Ukraine FS - zbarazh (UKR) | VT 0:5 | 0 : 6 | Livestream ab 09:44:46 (mat - No. 8) |
| 903 38 kg | B2-B9 6 | Umar ALBAKOV FWL (FIN) | Aron ADILOV Olympia Graben-Neudorf (GER) | VP 0:3 | 0 : 3 | Livestream ab 09:45:31 (mat - No. 7) |
| 904 42 kg | A23-A2 6 | Osman GAKHRAMANOV Bila Tserkva (UKR) | Maksym KYCHEI Team Ukraine FS - zbarazh (UKR) | GS 4:1 | 11 : 1 | Livestream ab 09:46:30 (mat - No. 2) |
| 905 42 kg | A8-A13 6 | Nichita DONEA A.O. Pro Cahul (MDA) | Raphael LOGAN Apex/Top Team/Scorpions (USA) | VT 5:0 | 8 : 0 | Livestream ab 09:45:46 (mat - No. 5) |
| 906 42 kg | B23-B5 6 | Daniils SIPULINS Ridzene (LAT) | Kai LAPS Olympia Graben-Neudorf (GER) | VP 1:3 | 1 : 4 | Livestream ab 09:49:04 (mat - No. 3) |
| 907 42 kg | B11-B19 6 | Mark YAKOVENKO Ukrainka (UKR) | Naum RADIONOV Türkischer RV Berlin (GER) | VP 3:1 | 4 : 2 | Livestream ab 09:46:40 (mat - No. 8) |
| FS 2009 - 2010 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 908 48 kg | A5-A7 4 | Urho SUSI JäVo (FIN) | Nikita SAPKINS Daugavpils SS FS (LAT) | VT 5:0 | 4 : 5 | Livestream ab 09:49:47 (mat - No. 6) |
| 909 48 kg | A6-A3 4 | Parker WINGEN Legends of Gold (USA) | Aboubakar BIYSULTANOV Oostende (BEL) | GS 0:4 | 0 : 10 | Livestream ab 09:49:43 (mat - No. 7) |
| 910 48 kg | B6-B1 4 | Pius OCHSNER Switzerland National Team (SUI) | Jürgen LIPS Tulevik (EST) | VP 1:3 | 2 : 6 | Livestream ab 09:48:52 (mat - No. 5) |
| 911 48 kg | B7-B2 4 | Miro PARR-COFFIN The Best Wrestler (USA) | Viktor SKOMAROVSKI Atlant - Kalush (UKR) | GS 4:0 | 10 : 0 | Livestream ab 09:50:32 (mat - No. 8) |
| 912 51 kg | A9-A11 4 | Atanas KOSTADINOV Levski Sofia (BUL) | Umalt KAYSAROV Oostende (BEL) | GS 1:4 | 2 : 12 | Livestream ab 09:49:56 (mat - No. 2) |
| 913 51 kg | A10-A4 4 | Rifat ABUKHADZYEV Lutte Club de Nice (FRA) | Danylo LUTSYK Bila Tserkva (UKR) | VP 3:1 | 8 : 6 | Livestream ab 09:56:05 (mat - No. 5) |
| 914 51 kg | A2-A5 4 | Zaiden BOTHA Forge Wrestling (RSA) | Arav PANDEY Team USA | VT 0:5 | 2 : 10 | Livestream ab 09:53:25 (mat - No. 3) |
| 915 51 kg | B2-B5 4 | Hristyan LAZAROV Levski Sofia (BUL) | Atreyu WHITTEN Legends of Gold (USA) | GS 4:0 | 10 : 0 | Livestream ab 09:54:16 (mat - No. 6) |
| 916 51 kg | B3-B8 4 | Bohdan KAZAKOV Team Ukraine FS - zbarazh (UKR) | Hubertas PAVLIUKAS Team Siauliai (LTU) | GS 4:0 | 10 : 0 | Livestream ab 09:52:02 (mat - No. 7) |
| 917 55 kg | A14-A6 5 | Zachary DONALSON Legends of Gold (USA) | James BILBY III The Best Wrestler (USA) | VP 3:1 | 8 : 4 | Livestream ab 09:53:09 (mat - No. 2) |
| 918 55 kg | A1-A7 5 | Shamil ALIKINICHEV ZK BARS (SVK) | Traevon DUCKING Contenders Wrestling Academy (USA) | GS 1:4 | 2 : 12 | Livestream ab 09:54:07 (mat - No. 8) |
| 919 55 kg | B15-B6 5 | Tymur KARPOV Kyiv (UKR) | Kiril NAHIRNYI Team Ukraine FS - zbarazh (UKR) | VP 0:3 | 0 : 5 | Livestream ab 09:55:16 (mat - No. 7) |
| 920 55 kg | B1-B9 5 | Kyrylo SHUMEIKO Vasas-Szarvas (HUN) | Mukuta HALAHAN m. Kyiv (UKR) | VP 3:1 | 10 : 8 | Livestream ab 10:00:00 (mat - No. 3) |
| 921 55 kg | B3-B12 5 | Deni ZAKRIYEV France Nat-l Team (FRA) | Luka PAPIASHVILI Bila Tserkva (UKR) | VP 3:0 | 6 : 0 | Livestream ab 10:02:22 (mat - No. 2) |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |