| Georg Lurich tournament Rakvere, 24.-25-Oct-26 |
| Matchliste [30]: 2 |
| Girls U17 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 76 49 kg | N5-N1 N. 2nd round | Karin Asra Gürel Türkiye | Veronika Viunyk Tapa VSK | GS 4:0 | 10 : 0 | |
| 77 49 kg | N2-N3 N. 2nd round | Margarita Khainovska MK Pütsep/ Võru SK | Emily Vislapu MK Juhan | VT 0:5 | 0 : 2 | |
| 78 57 kg | A1-A3 2 | Levke Peter Berlin (GER) | Frida Mononen Heinolan Isku (FIN) | VT 5:0 | 4 : 0 | |
| 79 57 kg | A2-A4 2 | Venla Vienola Jyvässeudun Paini-Ässät (FIN) | Madara Praulite Olaine (LAT) | VT 5:0 | 6 : 0 | |
| 80 57 kg | A5-A7 2 | Ksenia Arhipova MK Pütsep/ Võru SK | Anastasiia Kurevina Rakvere SK | VP 1:3 | 5 : 12 | |
| 81 57 kg | A6-A8 2 | Sare Su Göze Manisa (TUR) | Sandra Aurora Saks SK Kontakt | VP 3:1 | 11 : 5 | |
| 82 57 kg | B7-B1 2 | Ella Trede Olaine (LAT) | Loore-Liisa Böttker SK Kontakt | VP 3:1 | 3 : 1 | |
| 83 57 kg | B2-B3 2 | Agneta Lisitsin Ramm/ Jõgeva VSK | Mia-Jessica Mölder Lääneranna SK | GS 0:4 | 0 : 11 | |
| 84 57 kg | B4-B5 2 | Sofia Rusu Romania | Valeria Kurakina Rakvere SK | VT 5:0 | 4 : 0 | |
| 85 65 kg | A1-A3 2 | Ketely Alpius Lääneranna SK | Sanika Sarao Lambertseter BK (NOR) | GS 0:4 | 0 : 10 | |
| 86 65 kg | A2-A4 2 | Johanne Kunze Berlin (GER) | Katre Roots SK Kadrina | VP 3:0 | 8 : 0 | |
| 87 65 kg | B1-B3 2 | Pinja Vienola Jyvässeudun Paini-Ässät (FIN) | Kärol Tamson Ramm/ Jõgeva VSK | VP 3:1 | 1 : 1 | |
| 88 65 kg | B2-B4 2 | Anastasiia Chyrko Rakvere SK | Eerika Liukko Rauman Voimailijat (FIN) | VT 0:5 | 4 : 4 | |
| 89 73 kg | N5-N1 N. 2nd round | Eevi Salonen Turun Voimamiehet (FIN) | Sanya Sarao Lambertseter BK (NOR) | VT 5:0 | 4 : 1 | |
| 90 73 kg | N2-N3 N. 2nd round | Sara Väljan Viljandi SK/ MK Tulevik | Maria Romega Romania | VT 5:0 | 6 : 2 | |
| U17 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 91 55 kg | A1-A2 1 | Heigo Heinsaar MK Nelson | Jan Chojak Poland | GS 0:4 | 0 : 9 | |
| 92 55 kg | A3-A4 1 | 5Omar Salmanov Azerbaijan | Zakaria Fakhro Svedala Wrestling Club (SWE) | GS 4:0 | 8 : 0 | |
| 93 55 kg | A5-A6 1 | Bekturgan Kadyraliev Kyrgyzstan | Micheal James Rundell Team USA | VT 0:5 | 0 : 8 | |
| 94 55 kg | A7-A8 1 | Chingiz Amerkhanov Herning BK (DEN) | William Lie Karlsen Lambertseter BK (NOR) | VP 3:1 | 7 : 6 | |
| 95 55 kg | A9-A10 1 | Anton Nyqvist Varbergs Bois (SWE) | Mustafa Kenan Celik Konya (TUR) | GS 0:4 | 0 : 9 | |
| 96 55 kg | A11-A12 1 | Martin Vinokurov MK Aberg | Asilbek Karimov Uzbekistan | GS 0:4 | 0 : 8 | |
| 97 55 kg | B1-B2 1 | Pelle Cevik Öis Brottning (SWE) | Lesbek Dadka Kazakhstan | GS 0:4 | 0 : 9 | |
| 98 55 kg | B3-B4 1 | Sebastian Tkaczyk Poland | Huseyn Mustafazade Azerbaijan | GS 0:4 | 0 : 10 | |
| 99 55 kg | B5-B6 1 | Mehmet Turan Manisa (TUR) | Davit Shavadze Tsalka (GEO) | VP 0:3 | 0 : 6 | |
| 100 55 kg | B7-B8 1 | Rafael Hovhannisyan Vilnius Team (LTU) | Ali Samet Ipek Konya (TUR) | GS 0:4 | 0 : 9 | |
| 101 55 kg | B9-B10 1 | Ali Javadli Azerbaijan | Ömer Arslan Samsun (TUR) | VP 3:1 | 10 : 6 | |
| 102 60 kg | A1-A3 2 | Altan Nurakhmet Kazakhstan | Keve Vazul Kovacs Hungary | GS 1:4 | 1 : 11 | |
| 103 60 kg | A2-A4 2 | Olle Otterdahl Varbergs Bois (SWE) | Akbar Isgandarli Azerbaijan | VP 1:3 | 1 : 8 | |
| 104 60 kg | A5-A7 2 | Saba Abashidze Batumi WA (Geo) | Matei Ciobanu Moldova | VP 3:1 | 10 : 3 | |
| 105 60 kg | A6-A8 2 | Reko Ketonen Koovee (FIN) | Adil Karakuzu Konya (TUR) | VP 1:3 | 6 : 11 | |
| 106 60 kg | A9-A11 2 | Jaroslav Chernyshov Kyiv (UKR) | Taarjon Väärtnõu MK Aberg | GS 0:4 | 0 : 12 | |
| 107 60 kg | A10-A12 2 | Jonathan Hägglund Ilmajoen Kisailijat (FIN) | Gurban Majnunov Azerbaijan | GS 0:4 | 0 : 8 | |
| 108 60 kg | A13-A15 2 | Szymon Kazimierczak Poland | Yusuf Inan Özcalimli Denizli (TUR) | VP 1:3 | 5 : 6 | |
| 109 60 kg | A14-A16 2 | Ilkin Gurbanov Azerbaijan | Akbar Amanbekov Kyrgyzstan | GS 4:0 | 9 : 0 | |
| 110 60 kg | B1-B3 2 | Artem Savochenko Lotta Club Rovereto (ITA) | Mark Rõbakov MK Aberg | VT 0:5 | 1 : 9 | |
| 111 60 kg | B2-B4 2 | Rakhman Gamidov SK Olymp Vinnitsa (UKR) | Yerassyl Altyn Kazakhstan | VP 3:1 | 5 : 3 | |
| 112 60 kg | B5-B7 2 | Vlad Danila Moldova | Mario Kaljola MK Nelson | GS 4:1 | 10 : 1 | |
| 113 60 kg | B6-B8 2 | Giorgi Aznaurishvili Batumi WA (Geo) | Martyn Kolev Herning BK (DEN) | VP 3:1 | 4 : 3 | |
| 114 60 kg | B9-B11 2 | Bakar Saga Lambertseter BK (NOR) | Oliver Onodi-Andrade Hungary | GS 4:0 | 9 : 0 | |
| 115 60 kg | B10-B12 2 | Zafer Ildes Manisa (TUR) | Nikoloz Belgania Tsalka (GEO) | VP 1:3 | 2 : 3 | |
| 116 60 kg | B13-B15 2 | Mehmet Ali Kayan Konya (TUR) | Szymon Zajac Poland | VP 3:1 | 6 : 1 | |
| 117 60 kg | B14-B16 2 | Amin Mammadov Azerbaijan | Abdurrahman Huseynli Azerbaijan | VP 1:3 | 3 : 6 | |
| 118 65 kg | A17-A1 2 | Danielius Seskevicius Klaipeda (LTU) | Ömer Faruk Bayrak Konya (TUR) | GS 4:0 | 9 : 0 | |
| 119 65 kg | A2-A3 2 | Alexander Rudy Herning BK (DEN) | Yura Rushanyan Armenia | VT 0:5 | 2 : 6 | |
| 120 65 kg | A4-A5 2 | Ahmet Talha Kücükbiyik Denizli (TUR) | Milan Budai Hungary | GS 0:4 | 0 : 9 | |
| 121 65 kg | A6-A7 2 | Ömer Aybars Düzgün Malatya (TUR) | Seyran Ghambaryan Armenia | GS 4:0 | 8 : 0 | |
| 122 65 kg | A8-A9 2 | Elmir Charkazov Azerbaijan | Vladislav Holovach Ukraine | VP 3:1 | 5 : 1 | |
| 123 65 kg | A10-A11 2 | Evgen Berezin SK Olymp Vinnitsa (UKR) | Raffaele Hight Netherlands | GS 0:4 | 0 : 10 | |
| 124 65 kg | A12-A13 2 | Alexandru Lungu Romania | Ahmet Talha Kücükseren Konya (TUR) | GS 4:0 | 9 : 0 | |
| 125 65 kg | A14-A15 2 | Salih Kayra Tirpan Konya (TUR) | Stanislaw Zoltowski BK Ørnen Herning (DEN) | VT 5:0 | 7 : 4 | |
| 126 65 kg | B1-B3 2 | Devon Kasak SK 1Piir | Ruslans Bormotovs Liepaja (LAT) | GS 0:4 | 0 : 8 | |
| 127 65 kg | B2-B4 2 | Franciszek Kleczewski Poland | Gabriel Lungu Romania | GS 1:4 | 1 : 9 | |
| 128 65 kg | B5-B7 2 | Roni Aho Nokian Pyry (FIN) | Sultan Kusht Helsingin Haka (FIN) | GS 0:4 | 0 : 9 | |
| 129 65 kg | B6-B8 2 | Nazar Tupytsia Ukraine | Serhii Vynnyk Ukraine | VP 3:1 | 15 : 8 | |
| 130 65 kg | B9-B11 2 | Piotr Beczek Poland | Chris Navarro Puerto Rico | VP 3:1 | 9 : 6 | |
| 131 65 kg | B10-B12 2 | Imre Juhasz Hungary | Linas Lavrinovicius Vilnius Team (LTU) | VT 5:0 | 4 : 0 | |
| 132 65 kg | B13-B15 2 | Adrian Kitmittio Lambertseter BK (NOR) | Vlad Duminica Moldova | GS 0:4 | 0 : 8 | |
| 133 65 kg | B14-B16 2 | Kaan Emirhan Asar Denizli (TUR) | Alessandro Popescu Lotta Club Rovereto (ITA) | GS 4:0 | 8 : 0 | |
| 134 71 kg | A15-A1 2 | Igor Wasilak Poland | Maxym Poroskun Kristiansand BK (NOR) | GS 0:4 | 0 : 9 | |
| 135 71 kg | A2-A3 2 | Dominic Sõber MK Hammerlock | Ervin Czuczor Hungary | GS 0:4 | 0 : 8 | |
| 136 71 kg | A4-A5 2 | Tahir Albayrak Vantaan Sampo (FIN) | Ioannis Sonidis Greece | VP 3:1 | 9 : 2 | |
| 137 71 kg | A6-A7 2 | Kernius Kurmilevicius Vilnius Team (LTU) | Eeli Ojala Haukiputaan Heitto (FIN) | GS 0:4 | 0 : 8 | |
| 138 71 kg | A8-A9 2 | Ali Mammadov Azerbaijan | Ömer Islam Avcular Konya (TUR) | GS 4:0 | 10 : 0 | |
| 139 71 kg | A10-A11 2 | Beka Bolkvadze Tsalka (GEO) | Andrei Dadu Moldova | GS 4:0 | 8 : 0 | |
| 140 71 kg | A12-A13 2 | Aaron Tõnismaa K. Palusalu SK | Oliver Anttila Ilmajoen Kisailijat (FIN) | VP 3:1 | 5 : 1 | |
| 141 71 kg | B1-B3 2 | Artemi Jeremejev Tartu K Englas | Ekku Tarkkio Koovee (FIN) | VP 3:1 | 7 : 3 | |
| 142 71 kg | B2-B4 2 | Artush Petrosyan Armenia | Norbert Jakab Hungary | FI 0:5 | ||
| 143 71 kg | B5-B7 2 | Harald Bjerge Halden AK (NOR) | Kyrylo Shcherbyna Ukraine | FI 0:5 | ||
| 144 71 kg | B6-B8 2 | Karan Singh Bains Lambertseter BK (NOR) | Ali Yusifzade SK Olymp Vinnitsa (UKR) | VP 1:3 | 1 : 3 | |
| 145 71 kg | B9-B11 2 | Ruzgar Damirov Azerbaijan | Furkan Corapci Konya (TUR) | VP 1:3 | 6 : 10 | |
| 146 71 kg | B10-B13 2 | Georg-Kaarel Tingas MK Aberg | Janis Ruicis Liepaja (LAT) | VP 1:3 | 1 : 4 | |
| 147 71 kg | B12-B14 2 | Mario Kutsar SK 1Piir | Viljo Nykänen Heinolan Isku (FIN) | GS 0:4 | 0 : 9 | |
| 148 80 kg | A1-A3 2 | Marin Plamadiala Moldova | Martin Letvik Oslo Wrestling Club (NOR) | VP 1:3 | 5 : 6 | |
| 149 80 kg | A2-A4 2 | Veli Pütsepp MK Nelson | Jalo Ketonen Koovee (FIN) | GS 0:4 | 0 : 9 | |
| 150 80 kg | A5-A7 2 | Temuri Shantadze Tsalka (GEO) | Ali Gogan Inal Istanbul (TUR) | VP 1:3 | 2 : 4 | |
| 151 80 kg | A6-A8 2 | Zaka Yusubuv Azerbaijan | Tanel Laisarv Tapa VSK | VP 1:3 | 1 : 1 | |
| 152 80 kg | A9-A11 2 | Gabrielis Melonas Vilnius Team (LTU) | Venno Põrk Valga SK | VP 0:3 | 0 : 6 | |
| 153 80 kg | A10-A13 2 | Oskari Lusenius TWM (FIN) | Oliver Isaksen Moss AK (NOR) | VP 1:3 | 5 : 7 | |
| 154 80 kg | A12-A14 2 | Edvardas Volkovas Klaipeda (LTU) | Oscar Davidsen Lorenskog BK (NOR) | VP 3:1 | 7 : 7 | |
| 155 80 kg | B1-B3 2 | Hayk Karapetyan Armenia 2 | Ricardas Taujanskis Vilnius Team (LTU) | GS 4:0 | 9 : 0 | |
| 156 80 kg | B2-B4 2 | Nadir Hasanov Azerbaijan | Isfahan Hasanov Azerbaijan | VP 1:3 | 3 : 4 | |
| 157 80 kg | B5-B7 2 | Otso Yli-Hannuksela Ilmajoen Kisailijat (FIN) | Mikeil Beridze Batumi WA (Geo) | VT 5:0 | 4 : 0 | |
| 158 80 kg | B6-B8 2 | Mehmet Yildiz Istanbul (TUR) | Benjamin Akalin Sparvägen (SWE) | GS 4:0 | 8 : 0 | |
| 159 80 kg | B9-B11 2 | Gabriel Gaza Romania | Daaniel Nikitin Tartu K Englas | GS 0:4 | 0 : 12 | |
| 160 80 kg | B10-B13 2 | Felix Cornelius Vangstein Lorenskog BK (NOR) | Sofus Sveen Moss AK (NOR) | GS 0:4 | 0 : 10 | |
| 161 80 kg | B12-B14 2 | Orhan Eymen Tasci Denizli (TUR) | Renat Charchenko Ukraine | GS 4:0 | 9 : 0 | |
| U13 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 162 38 kg | A1-A2 1 | Aleksander Iljinski MK Nelson | Ege Taskin Istanbul (TUR) | GS 1:4 | 2 : 11 | |
| 163 38 kg | A3-A4 1 | Matheo Ihler Oslo Wrestling Club (NOR) | Lewis Hardings Bredler Väsby BK (SWE) | GS 1:4 | 2 : 12 | |
| 164 38 kg | A5-A6 1 | Nykifor Stepanov Ukraine | Maksym Savochenko Lotta Club Rovereto (ITA) | VP 1:3 | 3 : 3 | |
| 165 38 kg | A7-A8 1 | Trevor Press Tartu K Englas | Vahe Sargsyan Armenia | GS 0:4 | 0 : 8 | |
| 166 38 kg | A9-A10 1 | Alexandru Carpen Romania | Valentin Lenchik Ukraine | VP 0:3 | 0 : 4 | |
| 167 38 kg | B1-B2 1 | Luca Sechelu Romania | Arayik Yenokyan Armenia 2 | GS 0:4 | 0 : 8 | |
| 168 38 kg | B3-B4 1 | Voloshchenko Bohdan Ukraine | Maxim Caturyan Armenia | VT 5:0 | 6 : 0 | |
| 169 38 kg | B5-B6 1 | Lasha Mikeladze Tsalka (GEO) | Egert Jürivete MK Leo | GS 4:0 | 8 : 0 | |
| 170 38 kg | B7-B8 1 | Yasar Akçay Istanbul (TUR) | Abdykerim Keneshov Kyrgyzstan | GS 0:4 | 0 : 9 | |
| 171 38 kg | B9-B10 1 | Ivan Gricius Väsby BK (SWE) | Damir Jeremejev Tartu K Englas | GS 4:0 | 10 : 0 | |
| 172 47 kg | A1-A2 1 | Gega Shavadze Batumi WA (Geo) | Riccardo Troka Lotta Club Rovereto (ITA) | GS 4:1 | 11 : 2 | |
| 173 47 kg | A3-A4 1 | Mark Kovalenko Herning BK (DEN) | Samuel Linu Romania | VT 5:0 | 4 : 4 | |
| 174 47 kg | A5-A6 1 | Theo Dimitrov Väsby BK (SWE) | Ernests Trede Saldus (LAT) | VP 3:1 | 4 : 3 | |
| 175 47 kg | A7-A8 1 | Gabriel Reiljan SK 1Piir | Mehmet Albayrak Vantaan Sampo (FIN) | VT 0:5 | 0 : 10 | |
| 176 47 kg | A9-A10 1 | Ashot Hovhannisyan Armenia | Saba Gorgadze Tsalka (GEO) | VT 0:5 | 0 : 2 | |
| 177 47 kg | B1-B2 1 | Matvii Kyiashko Ukraine | Aleksandrs Kalmuks Saldus (LAT) | VT 5:0 | 4 : 0 | |
| 178 47 kg | B3-B4 1 | Malcolm Verdier Väsby BK (SWE) | Grigoryi Triskalo Kyiv (UKR) | GS 4:0 | 8 : 0 | |
| 179 47 kg | B5-B6 1 | Pavel Ghimp Moldova | Levani Totikashvili Tsalka (GEO) | VP 1:3 | 3 : 7 | |
| 180 47 kg | B7-B8 1 | Panos Papadopoulos Sparvägen (SWE) | Vitalijs Andruskevics Liepaja (LAT) | GS 4:0 | 8 : 0 | |
| 181 47 kg | B9-B10 1 | Elmeri Kulmala Vantaan Sampo (FIN) | Nikita Staskov Tapa VSK | GS 4:0 | 8 : 0 | |
| U15 | ||||||
| Bout No | Pool Round | 1 / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Points system | T. Point | |
| 182 52 kg | A1-A2 1 | Kadir Kiris Samsun (TUR) | Andrii Chuiko Ukraine | VT 0:5 | 0 : 6 | |
| 183 52 kg | A3-A4 1 | Vili Hulttinen Helsingin Haka (FIN) | Tigran Martirosyan Armenia | GS 4:1 | 10 : 1 | |
| 184 52 kg | A5-A6 1 | Timofiy Gnatenko BK Ørnen Herning (DEN) | Dachi Shavadze Tsalka (GEO) | GS 0:4 | 0 : 9 | |
| 185 52 kg | A7-A8 1 | Hamid Azamatov Uzbekistan | Ivan Agafonov Klaipeda (LTU) | GS 4:0 | 8 : 0 | |
| 186 52 kg | A9-A10 1 | Grigory Chovgan SK Olymp Vinnitsa (UKR) | Gleb Galat MK Pütsep/ Võru SK | GS 0:4 | 0 : 9 | |
| 187 52 kg | B1-B2 1 | Niila Sulander Nokian Pyry (FIN) | Stefan Topa Moldova | VT 5:0 | 4 : 0 | |
| 188 52 kg | B3-B4 1 | Emil Johansen Lambertseter BK (NOR) | Alexander Tounousidis Sparvägen (SWE) | GS 0:4 | 0 : 8 | |
| 189 52 kg | B5-B6 1 | Amir Uktamov Uzbekistan | Levan Khinikadze Tsalka (GEO) | GS 4:0 | 9 : 0 | |
| 190 52 kg | B7-B8 1 | Orestas Stakenas Vilnius Team (LTU) | Aleksi Ahtiainen TWM (FIN) | GS 4:0 | 8 : 0 | |
| 191 52 kg | B9-B10 1 | Muhammed Hasan Hüseyin Celik Denizli (TUR) | Viktor Lozovyy Ukraine | VP 3:1 | 11 : 6 | |
| 192 57 kg | A1-A2 1 | Yigit Ünver Istanbul (TUR) | Oleksander Nalapko Ukraine | VT 0:5 | 1 : 4 | |
| 193 57 kg | A3-A4 1 | Giorgi Solomonidze Batumi WA (Geo) | Kristers Freimanis Liepaja (LAT) | VP 3:1 | 6 : 2 | |
| 194 57 kg | A5-A6 1 | Artem Savochenko Lotta Club Rovereto (ITA) | Giorgi Antadze Tsalka (GEO) | VP 1:3 | 1 : 6 | |
| 195 57 kg | A7-A8 1 | Vilho Viitasalo Helsingin Haka (FIN) | Oleksiy Korzhyk Kyiv (UKR) | VP 3:0 | 2 : 0 | |
| 196 57 kg | A9-A10 1 | Movlud Mustafayev Azerbaijan | Arentas Stakenas Vilnius Team (LTU) | GS 0:4 | 0 : 8 | |
| 197 57 kg | B1-B2 1 | Benjamin Mirzad Öis Brottning (SWE) | Meron Bakhshulloev Uzbekistan | GS 0:4 | 0 : 10 | |
| 198 57 kg | B3-B4 1 | Ion Terusi Moldova | Vladyslav Dymchyshyn Ukraine | GS 0:4 | 0 : 8 | |
| 199 57 kg | B5-B6 1 | Dervis Mehmet Bozkurt Denizli (TUR) | Hasan Aayramli Azerbaijan | GS 4:0 | 9 : 0 | |
| 200 57 kg | B7-B8 1 | Achiko Surmanidze Tsalka (GEO) | Carl Olek K. Palusalu SK | VT 5:0 | 8 : 0 | |
| 201 57 kg | B9-B10 1 | Beka Vashakmadze Batumi WA (Geo) | Arven Laanet MK Aberg | GS 4:0 | 9 : 0 | |
| 202 62 kg | A1-A2 1 | Mitri Mäkelä TWM (FIN) | Nurbol Alymseitov Kyrgyzstan | GS 0:4 | 0 : 9 | |
| 203 62 kg | A3-A4 1 | Viktor Hagen Lorenskog BK (NOR) | Artur Kramskyi Kyiv (UKR) | VP 3:0 | 6 : 0 | |
| 204 62 kg | A5-A6 1 | Maksim Gorelik Vilnius Team (LTU) | Khachik Vardanyan Armenia 2 | VT 5:0 | 10 : 6 | |
| 205 62 kg | A7-A8 1 | Nikita Berlinskyi Ukraine | Nodari Kokolishvili Tsalka (GEO) | GS 0:4 | 0 : 9 | |
| 206 62 kg | A9-A10 1 | Roman Chornyi Ukraine | Richard Böttker SK Kontakt | VT 0:5 | 2 : 4 | |
| 207 62 kg | B1-B2 1 | Sultonali Berkhuarov Uzbekistan | Hamzat Zaurbekov Kristiansand BK (NOR) | GS 4:0 | 8 : 0 | |
| 208 62 kg | B3-B4 1 | Muhhammed Eymen Dönmez Malatya (TUR) | Raul Mammadzada Azerbaijan | VP 1:3 | 2 : 5 | |
| 209 62 kg | B5-B6 1 | Kamen Kamenov Goranov Bulgaria | Adam Mukylchyn Haparanda SKT (SWE) | VP 3:1 | 4 : 1 | |
| 210 62 kg | B7-B8 1 | Antonii Mashyko Ukraine | Roman Okhendushkevich Tartu K Englas | VP 3:1 | 9 : 2 | |
| 211 62 kg | B9-B10 1 | Melvin Torstensson Varbergs Bois (SWE) | Artur Nalbandyan Armenia | VP 0:3 | 0 : 6 | |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Victory by superiority |