|
35.Kwik's Internationals 2013 |
|
|
FOLLOWING BOUTH [4]: 4. Runde |
|
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 247 60 kg | N3-N1 N. 2nd round | Filip Van Strijdonck Kwiks Kruibeke | Ider Chuluunbaatar Borz Antwerpen | 6:0 VT red | |
| 248 84 kg | N3-N1 N. 2nd round | Maxime Cloderee Roubaix | Ernest Kochazayan Kwiks Kruibeke | 4:9 VT blue | |
| 249 96 kg | N1-N3 N. 2nd round | Tarik Azzouzi Borz Antwerpen | Nabil Ouajoghti ASPTT Rouen | 2:0 VP red 5:0 VP red | |
| 250 96 kg | N2-N4 N. 2nd round | Escribano Daniel Power | Turpal-Ali Sambiyer Roeselare | 1:0 VP red 4:2 VP red | |
| 251 74 kg | N1-N5 N. 4th round | Magomed Dashaev Borz Antwerpen | Jack Lawley M2W | 4:0 VT red | |
| 252 74 kg | N2-N4 N. 4th round | Abdula Omarov Liège Sultan | Bryan Cremers KSV Simson Landgraaf | 6:0 TP red 4:0 VT red | |
| 253 74 kg | N3-N6 N. 4th round | Brent De Wit Kwiks Kruibeke | Alibaba Jafari Kwiks Kruibeke | 4:1 VP red 6:0 TP red | |
| Kadetten | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 254 50 kg | N1-N3 N. 2nd round | Daniel Popov Israel | Abdulaziz Akmhyarov Liège Sultan | 0:0 FI red | |
| 255 50 kg | N2-N4 N. 2nd round | Yael van der Mark De Halter | Diaz Alberto Power | 1:4 VP blue 5:5 VT red | |
| 256 100 kg | N3-N1 N. 2nd round | Aro Matsakanyan Olympia | Escribano Manuel Power | 0:6 TP blue 0:3 VT blue | |
| 257 58 kg | N1-N5 N. 4th round | Temerlan Azizov ASM | Ben Johnson Aspull-UK | 7:0 TP red 6:0 TP red | |
| 258 58 kg | N2-N4 N. 4th round | Aram Arshakyan Olympia | Latuf Madi ASM | 0:5 TP blue 0:4 VP blue | |
| 259 58 kg | N3-N6 N. 4th round | Matthew Waiton Saarples | Dan Tsesarsky Israel | 5:1 VT red | |
| Females Miniemen | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 260 27 kg | N1-N3 N. 2nd round | Viki Ossipov Macabi Ashkelon | Maelys Garnier ALFA Lutte | 0:4 VT blue | |
| 261 27 kg | N2-N4 N. 2nd round | Tiffany Huybers KSV Marshall Baarn | Laila Brown M2W | 6:2 VP red 8:3 VP red | |
| 262 34 kg | N1-N3 N. 2nd round | Chayenna Zuiderwijk De Halter | Leah Bauer AC Heusweiler (SRL) | 0:4 VT blue | |
| 263 34 kg | N2-N4 N. 2nd round | Ella Johnson Aspull-UK | Charmazed Ayachi Sotteville | 0:4 VT blue | |
| Females | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 264 67 kg | N3-N1 N. 2nd round | Ana Maria García Power | Amandine Claus Fives | 4:7 TP blue 0:3 VP blue | |
| Miniemen | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 265 42 kg | N3-N1 N. 2nd round | Valentino Bauman Olympia | Abdulla Borchashvili Borz Antwerpen | 1:8 TP blue 0:6 TP blue | |
| 266 24 kg | N3-N1 N. 4th round | Brizulin Tymeo TG Vallet Lutte | Abdolwakil Marvilde Fives | 0:0 FI red | |
| 267 24 kg | N4-N5 N. 4th round | Khalid Sadulaev Borz Antwerpen | Kaan Kadovluev Beltoy | 0:0 FI red | |
| 268 25 kg | N3-N1 N. 4th round | Abdolwahid Marvilde Fives | Hamza Murdalov Beltoy | 0:0 FI blue | |
| 269 25 kg | N4-N5 N. 4th round | Ibzagim Zhimiev Roeselare | Rens Druppers Olympia | 6:0 TP red 0:4 VT blue | |
| 270 26 kg | N3-N1 N. 4th round | Suliman Mudayev Vervins Montagne | Adam Khakimov Borz Antwerpen | 0:0 FI red | |
| 271 26 kg | N4-N5 N. 4th round | Danny Nomen Olympia | Aboe Sajef Kagezmarov Vervins Montagne | 0:6 TP blue 4:0 VT red | |
| 272 27 kg | N3-N1 N. 4th round | Diano Zuiderwijk De Halter | Théo Vanden Abeele ASPTT Rouen | 0:0 FI red | |
| 273 27 kg | N4-N5 N. 4th round | Sayfulla Tavgaeva Borz Antwerpen | Marian Popa Beltoy | 1:1 VP red 1:1 VP blue 2:0 VP red | |
| 274 28 kg | N3-N1 N. 4th round | Robin Brinkof KSV Simson Landgraaf | Mansur Yakhodzhiev Kampioen | 0:5 VT blue | |
| 275 28 kg | N4-N5 N. 4th round | Ibrahim Zelmykhanov Vervins Montagne | Mohammad Mazhidov Borz Antwerpen | 7:10 VP blue 7:0 TP red 3:0 VT red | |
| 276 29 kg | N3-N1 N. 4th round | Edzis Azizi Kwiks Kruibeke | Abubaraz Dadaev Roeselare | 0:0 FI blue | |
| 277 29 kg | N4-N5 N. 4th round | Michon Slinkers De Halter | Abdool Salam Toutaiev Vervins Montagne | 0:0 FI red | |
| 278 30 kg | N3-N1 N. 4th round | Sallahedinne Zoufri Olympia | Ramzan Ozdamiros Vervins Montagne | 0:5 VT blue | |
| 279 30 kg | N4-N5 N. 4th round | Ali KHASBULATOV Roeselare | Thomas Phillips M2W | 7:0 TP red 6:0 TP red | |
| 280 31 kg | N3-N1 N. 4th round | Ambi Makiev Roubaix | Malik Gaysumov Borz Antwerpen | ||
| 281 31 kg | N4-N5 N. 4th round | Deni Daoudov Borz Antwerpen | Umar Veliyev TV Aachen-Walheim | 0:0 FI blue | |
| 282 33 kg | N3-N1 N. 4th round | Ramali Visimbayev Roeselare | Djabrail Gaysumov Borz Antwerpen | 6:0 TP red 6:0 TP red | |
| 283 33 kg | N4-N5 N. 4th round | Ilyas Alikhadjiev Kampioen | Lazlo Bahodi Olympia | 7:0 TP red 6:0 TP red | |
| 284 37 kg | N3-N1 N. 4th round | Mathys Sannier ASPTT Rouen | Moussa Dzhankayev Fives | 0:7 TP blue 9:1 TP red 0:4 VP blue | |
| 285 37 kg | N4-N5 N. 4th round | Abdulazim Ibragimov Borz Antwerpen | Dzjabrail Ragimov Liège Sultan | 0:4 VT blue | |
| Pre-Minimemen | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 286 23 kg | N1-N3 N. 2nd round | Askhab Khakimov Borz Antwerpen | Mohamed Matagev Vervins Montagne | 3:0 VT red | |
| 287 23 kg | N2-N4 N. 2nd round | Sharkhan Ibraguimov Vervins Montagne | Darrel Baas De Halter | 0:4 VT blue | |
| 288 25 kg | N1-N3 N. 2nd round | Kazbek Gaziev Borz Antwerpen | Renzo Veltman Olympia | 1:4 VP blue 0:3 VT blue | |
| 289 25 kg | N2-N4 N. 2nd round | Abdolmatin Marvilde Fives | Hanif Gaysumov Borz Antwerpen | 0:0 FI blue | |
| 290 27 kg | N1-N3 N. 2nd round | Ilman Ilyasov Kampioen | Storm Baegen Olympia | 3:7 VT blue | |
| 291 27 kg | N2-N4 N. 2nd round | Bilal Chemlal Olympia | Allaattin Ceyhan Olympia | 7:0 VT red | |
| Pre-Schüler | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 292 55 kg | N3-N1 N. 2nd round | Brian Salah KSV Marshall Baarn | Mohamad-Amin Murdalov Beltoy | 3:5 VT red | |
| 293 29 kg | N1-N4 N. 3nd round | Jordy Kroon KSV Simson Landgraaf | Eriks Rozenfelds Vervins Montagne | 0:0 FI red | |
| 294 33 kg | N1-N5 N. 4th round | Alexei Soulfaeff ASPTT Rouen | Ayub Musaev Liège Sultan | 0:3 VT blue | |
| 295 33 kg | N2-N4 N. 4th round | Movlit Makhmatov Roeselare | Lewis Brown M2W | 6:0 TP red 6:0 TP red | |
| 296 33 kg | N3-N6 N. 4th round | Hassan Aliyen Liège Sultan | Abou Mushab Kagermanov Vervins Montagne | 0:0 FI red | |
| 297 34 kg | N1-N5 N. 4th round | Abdulla Sulikov Liège Sultan | Vinikov Yuval Israel | 4:0 VT red | |
| 298 34 kg | N2-N4 N. 4th round | Musa Shabazov Kampioen | Abubakar Kagermanov Vervins Montagne | 0:0 FI red | |
| 299 34 kg | N3-N6 N. 4th round | Yunus Aldomov Roeselare | Mohomed Ali Talebahmed Roubaix | 0:0 FI red | |
| 300 35 kg | N1-N5 N. 4th round | Owen Brisson ALFA Lutte | Khalid Akhmyhrov Liège Sultan | 3:10 VT blue | |
| 301 35 kg | N2-N4 N. 4th round | Ali Sharafi Kwiks Kruibeke | Ibragim Bozchashvili Borz Antwerpen | 0:0 FI blue | |
| 302 35 kg | N3-N6 N. 4th round | Natan Serebrinsky Israel | Khabibulla Sobraliyev Borz Antwerpen | 5:0 VP red 3:0 VT red | |
| 303 38 kg | N1-N5 N. 4th round | Raul Zarbaliev Israel | Stan Bilay ALFA Lutte | 3:1 VP red 4:3 VP red | |
| 304 38 kg | N2-N4 N. 4th round | Anton Belitsky Macabi Ashkelon | James Smith Aspull-UK | 0:6 VT blue | |
| 305 38 kg | N3-N6 N. 4th round | Ioakeimidis Panagiotis Poliniki Moschato | Nassim Benzekri ALFA Lutte | 2:4 VP blue 4:5 VP blue | |
| 306 40 kg | N1-N5 N. 4th round | Tim Straub Olympia | Elia-Noah Georg AC Heusweiler (SRL) | 7:3 VP red 0:4 VP blue 0:2 VP blue | |
| 307 40 kg | N2-N4 N. 4th round | Hen Raicher Macabi Ashkelon | Djibril Demboum Roubaix | 0:0 FI red | |
| 308 40 kg | N3-N6 N. 4th round | Shaun Thorpe M2W | Marcel Sterkenburg De Halter | 0:7 VT blue | |
| 309 41 kg | N1-N5 N. 4th round | Jasin Musaev Vervins Montagne | Ibragim Veliyev TV Aachen-Walheim | 0:0 FI blue | |
| 310 41 kg | N2-N4 N. 4th round | Simon Paquer ALFA Lutte | Artour Amaev Vervins Montagne | 0:7 VT blue | |
| 311 41 kg | N3-N6 N. 4th round | Abdelmounhim Zoufir Olympia | Adam Benhamou Olympia | 7:0 TP red 8:5 TP red | |
| 312 43 kg | N3-N1 N. 4th round | Mohammed Burzukayev Kampioen | Tyrone Sterkenburg De Halter | 0:4 VP blue 1:5 VP blue | |
| 313 43 kg | N4-N5 N. 4th round | Antoine Beawineau ALFA Lutte | Muslim Merzaev Vervins Montagne | 2:9 VT blue | |
| 314 44 kg | N1-N5 N. 4th round | Abdurahman Omarov Liège Sultan | Charrir Jordan TG Vallet Lutte | 4:0 VT red | |
| 315 44 kg | N2-N4 N. 4th round | Abdourahman Gazien Liège Sultan | Ali Ali Beltoy | 0:0 FI red | |
| 316 44 kg | N3-N6 N. 4th round | James Colebourne M2W | Islam Ilyasov Kampioen | 0:4 VP blue 1:5 VP blue | |
| 317 47 kg | N1-N5 N. 4th round | Bujan Coulon ALFA Lutte | Nesir Bensalem Roubaix | 0:0 FI red | |
| 318 47 kg | N2-N4 N. 4th round | Brandon Harrison M2W | Eli Musayev Israel | 0:5 VT blue | |
| 319 47 kg | N3-N6 N. 4th round | Justin Pothuizen De Halter | Aslan Ibragimov Vervins Montagne | 6:0 TP red 8:0 VT red | |
| 320 49 kg | N1-N5 N. 4th round | Muhammet Yagiz ASM | Abdulla Razvanov TV Aachen-Walheim | 1:2 VP blue 2:7 VP blue | |
| 321 49 kg | N2-N4 N. 4th round | Morladi Labazanov Beltoy | Kevin Rousseau TG Vallet Lutte | 1:7 TP blue 0:6 TP blue | |
| 322 49 kg | N3-N6 N. 4th round | Sayfulla Abdulmajidov Borz Antwerpen | Jannis Katsikas Olympia | 4:2 VP red 6:0 TP red | |
| 323 52 kg | N1-N5 N. 4th round | Charrir Ruddy TG Vallet Lutte | Taylor McCann Tryst | 0:7 TP blue 0:7 TP blue | |
| 324 52 kg | N2-N4 N. 4th round | Rasul Arsamakov Kampioen | Max Kasperovich Macabi Ashkelon | 0:6 TP blue 0:6 TP blue | |
| 325 52 kg | N3-N6 N. 4th round | Loizidis Christoforos Poliniki Moschato | Khalid Omarov Liège Sultan | 6:0 TP red 5:0 VT red | |
| 326 59 kg | N3-N1 N. 4th round | Yan Kasperovich Macabi Ashkelon | Amer Ahmody Kwiks Kruibeke | 0:0 FI red | |
| 327 59 kg | N4-N5 N. 4th round | Stavros Alevizos Atlas Kalifea | Samy Benzekri ALFA Lutte | 3:0 VT red | |
| 328 29 kg | N1-N5 N. 4th round | Jordy Kroon KSV Simson Landgraaf | Saifoullah Merzaev Vervins Montagne | 0:0 FI red | |
| 329 29 kg | N2-N4 N. 4th round | Rick Straub Olympia | Eriks Rozenfelds Vervins Montagne | 0:0 FI red | |
| 330 29 kg | N3-N6 N. 4th round | Ilyas Abdurashidou Olympus Kapellen | Akram Amoaev Vervins Montagne | 13:3 TP red 9:2 TP red | |
| Schüler | |||||
| BOUT NO | Pool Round | Wrestler red / AREA FEDERATION | Wrestler blue / AREA FEDERATION | Result | |
| 331 42 kg | N3-N1 N. 2nd round | Yonatas Kolesmikov Israel | Ross Connelly Tryst | 0:6 TP blue 1:8 TP blue | |
| 332 53 kg | N1-N3 N. 2nd round | Yandiev Baisangour ASM | Gena Benoguev Israel | 5:0 VP red 0:4 VT blue | |
| 333 53 kg | N2-N4 N. 2nd round | Thibault Ligonniere ALFA Lutte | Islam Merzaev Vervins Montagne | 7:8 VP blue 6:0 TP red 4:2 VP red | |
| 334 85 kg | N3-N1 N. 2nd round | Naftali Lior Israel | Sabri Harouch ASM | 5:1 VP red 7:0 TP red | |
| 335 47 kg | N3-N1 N. 4th round | Kyashif Salimov Beltoy | Geuendal Nenaud ALFA Lutte | 4:1 VP red 0:5 TP blue 6:3 TP red | |
| 336 47 kg | N4-N5 N. 4th round | Lucien Guesde-Brangu TG Vallet Lutte | Quentin Codron Roubaix | 0:0 FI red | |
| 337 59 kg | N1-N5 N. 4th round | Hamza Sulikov Liège Sultan | Marius Gasull ASPTT Rouen | 0:5 VT blue | |
| 338 59 kg | N2-N4 N. 4th round | Alexandre Raskine Macabi Ashkelon | Youssef Hamed KSV Marshall Baarn | 0:0 FI red | |
| 339 59 kg | N3-N6 N. 4th round | Yuri Kalashnikov Israel | Hodjaev Muzaffar Israel | 3:4 VT red | |
| 340 66 kg | N3-N1 N. 4th round | Magomed Merzaev Vervins Montagne | Loizidis Georgios Poliniki Moschato | 0:5 VT blue | |
| 341 66 kg | N4-N5 N. 4th round | Yassine Essard Olympia | Amine Ahmed-Hadjala Roubaix | 0:0 FI red | |
| FI=Forfeit Injury, DQ=Disqualification, VP=Decision by points, VT=Victory by fall, TP=Überlegener Punktsieg |